Niagara vs Marquette
2/28/2025
Valley Fields Dome
5pm CT
Niagara
1-4 (0-0 MAAC)

11
 Final 
16

Marquette
4-1 (0-0 BIG EAST)
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 16 | |
| 3 | 2 | 3 | 3 | 11 | 
NIA:  Gill, Maddy (5), Delles, Michaela (1), McGrayne, Bianca (1), Olschefskie, Avery (1), Ng, Olivia (1), Kent, Hannah (1), Peck, Giordan (1) 
MU:  BIRELEY, Meg (6), OSBURN, Tess (4), GRADY, Lauren (3), BODNER, Hanna (1), CASUCCI, Isabelle (1), COMMODARI, Adrianna (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | MU  | NIA  | 
|---|---|---|---|---|---|---|
| 1 | 14:13 | Gill, Maddy | Unassisted | 0  | 1  | |
| 1 | 11:50 | BIRELEY, Meg | Unassisted | 1  | 1  | |
| 1 | 08:52 | BIRELEY, Meg | Unassisted | 2  | 1  | |
| 1 | 07:34 | Delles, Michaela | Unassisted | 2  | 2  | |
| 1 | 05:15 | McGrayne, Bianca | Olschefskie, Avery | 2  | 3  | |
| 1 | 02:05 | BIRELEY, Meg | Unassisted | 3  | 3  | |
| 1 | 01:18 | BODNER, Hanna | Unassisted | 4  | 3  | |
| 2 | 09:13 | Gill, Maddy | Unassisted | 4  | 4  | |
| 2 | 08:09 | Olschefskie, Avery | Unassisted | 4  | 5  | |
| 2 | 05:32 | OSBURN, Tess | BIRELEY, Meg | 5  | 5  | |
| 2 | 03:10 | GRADY, Lauren | OSBURN, Tess | 6  | 5  | |
| 2 | 02:01 | CASUCCI, Isabelle | BIRELEY, Meg | 7  | 5  | |
| 2 | 00:24 | OSBURN, Tess | BOEHM, Tessa | 8  | 5  | |
| 3 | 14:16 | Ng, Olivia | Unassisted | 8  | 6  | |
| 3 | 13:06 | BIRELEY, Meg | Unassisted | 9  | 6  | |
| 3 | 09:29 | Kent, Hannah | Unassisted | 9  | 7  | |
| 3 | 07:30 | Gill, Maddy | Olschefskie, Avery | 9  | 8  | |
| 3 | 02:52 | COMMODARI, Adrianna | BOEHM, Tessa | 10  | 8  | |
| 3 | 02:22 | OSBURN, Tess | BIRELEY, Meg | 11  | 8  | |
| 3 | 01:35 | BIRELEY, Meg | GRADY, Lauren | 12  | 8  | |
| 4 | 13:57 | GRADY, Lauren | Unassisted | 13  | 8  | |
| 4 | 12:58 | Gill, Maddy | Unassisted | 13  | 9  | |
| 4 | 09:58 | Gill, Maddy | Unassisted | 13  | 10  | |
| 4 | 06:11 | BIRELEY, Meg | OSBURN, Tess | 14  | 10  | |
| 4 | 05:26 | Peck, Giordan | Unassisted | 14  | 11  | |
| 4 | 04:33 | GRADY, Lauren | Unassisted | 15  | 11  | |
| 4 | 00:29 | OSBURN, Tess | GRADY, Lauren | 16  | 11  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 08:33 | Gill, Maddy | YELLOW CARD | |
| 1 | 01:12 | Olschefskie, Avery | YELLOW CARD | |
| 2 | 11:46 | MEEHAN, CJ | GREEN CARD | |
| 2 | 04:28 | VELNER, Mary | YELLOW CARD | |
| 2 | 00:11 | BURNS, Sarah Beth | YELLOW CARD | |
| 3 | 14:28 | GRADY, Lauren | GREEN CARD | |
| 3 | 10:21 | BIRELEY, Meg | YELLOW CARD | |
| 3 | 08:10 | BODNER, Hanna | GREEN CARD | |
| 3 | 01:22 | Delles, Michaela | GREEN CARD | |
| 4 | 09:49 | BODNER, Hanna | GREEN CARD | |
| 4 | 08:42 | Peck, Giordan | GREEN CARD | |
| 4 | 02:14 | BIRELEY, Meg | GREEN CARD | |
| 4 | 00:06 | Dela Rosa, Abberly | YELLOW CARD | 

