Marquette vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eggink, Fleur / Popovic, Natalija | 6 |
| Jessie Young / Bogdana Zaporozhets | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Desmarais, Elisabeth / Turconi, Giulia | 4 |
| Caroline Gibbens / Emma Van Hee | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Foe, Lesley / Windbuchler, Tiana | 6 |
| Callie Billman / Grace Anne Dunavant | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eggink, Fleur | 2 | 6 | 5 |
| Jessie Young | 6 | 2 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novakovic, Milica | 6 | 6 |
| Polina Goloputova | 1 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Popovic, Natalija | 6 | 4 | 6 |
| Bogdana Zaporozhets | 3 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Turconi, Giulia | 6 | 6 |
| Caroline Gibbens | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Franks, Isabella | 4 | 79 | 6 |
| Emma Van Hee | 6 | 67 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Foe, Lesley | 4 | 78 | 6 |
| Callie Billman | 6 | 66 | 2 |
Order Of Finish: 2, 4, 1, 3, 6, 5

