Seton Hall vs Marquette
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Hiba El Khalifi / Arina Gumerova | UF |
| Desmarais, Elisabeth / Kojcic, Emilija | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Oliwia Kempinski / Arabella Moen | 4 |
| Turconi, Giulia / Windbuchler, Tiana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emily O'Donovan / Aina Plana Ventosa | 3 |
| Bou, Julieanne / Ferdman, Elizabeth | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliwia Kempinski | 5 | 3 |
| Kojcic, Emilija | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arina Gumerova | 2 | 6 |
| Desmarais, Elisabeth | 6 | 7 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aina Plana Ventosa | 2 | 0 |
| Bou, Julieanne | 6 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hiba El Khalifi | 6 | 6 |
| Badawi, Sarah | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arabella Moen | 4 | 3 |
| Davis , Emma | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily O'Donovan | 2 | 2 |
| Ferdman, Elizabeth | 6 | 6 |

