Marquette University Athletics
Northwestern vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NWU | MAR |
|---|---|---|---|---|---|---|
| 33:38 | ![]() | Mads Konrad Horgoien (3) | Assisted by: Hudson Torrez | GOAL by MAR Konrad Horgoien, Mads Assist by Torrez, Hudson. | 0 | 1 |
| 46:00 | ![]() | Hudson Torrez (1) | Assisted by: Mads Konrad Horgoien | GOAL by MAR Torrez, Hudson Assist by Konrad Horgoien, Mads. | 0 | 2 |
| 60:21 | ![]() | Italo Addimandi (2) | Unassisted | GOAL by NWU Addimandi, Italo. | 1 | 2 |
| 82:49 | ![]() | Tomiwa Adewumi (5) | Assisted by: Gabriel Watkins | GOAL by MAR Adewumi, Tomiwa Assist by Watkins, Gabriel. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (3) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:34 | #29 Evrit Fisher | |
![]() | 62:09 | #3 Andrew Johnson |
Northwestern


Marquette

Simpson, Cameron at goalie for Marquette

Cervoni, Gino at goalie for Northwestern

Foul on Maldonado Frei, Emilio.

Shot by NWU Fisher, Evrit, out top right.

Foul on Hamler, Clayton.

Foul on Watkins, Gabriel.

Foul on Tarleton, Baraka.

Offside against Northwestern.

Shot by NWU Riesz, Peter.

Foul on Millar, Andrew.

Foul on Watkins, Gabriel.

Corner kick [17:03].

Foul on Riesz, Peter.

Foul on Maldonado Frei, Emilio.

Corner kick [20:11].

Yellow card on NWU Fisher, Evrit.

Foul on Goldberg, Aiden.




Foul on Glassberg, Tyler.

Shot by NWU Johnson, Andrew, out top.

Foul on Stoka, Mateo.
0

33:38

1







Foul on Mullins, Drew.

Offside against Marquette.

Shot by NWU Addimandi, Italo.

Shot by NWU Addimandi, Italo.

Foul on Maldonado Frei, Emilio.

Shot by NWU Barrett, Tre, out right.
45:00
End of PeriodNorthwestern


Marquette

Start of 2nd period [45:00].

FOR NWU: , #0 Cervoni, Gino, #3 Johnson, Andrew, #6 Millar, Andrew, #16 Riesz, Peter, #23 Addimandi, Italo, #10 Nimrodi, Yuval, #13 Tarleton, Baraka, #11 Silva, Marco, #19 Volmar, Fritz, #26 Mayer, Bryant, #29 Fisher, Evrit.

FOR MAR: , #1 Simpson, Cameron, #4 Fotland, Andreas, #5 Ronnestad-Stevens, Tristan, #6 Stoka, Mateo, #9 Konrad Horgoien, Mads, #12 Maldonado Frei, Emilio, #7 Costabile, Antonio, #11 Torrez, Hudson, #13 Watkins, Gabriel, #22 Hamler, Clayton, #25 Buchanan, Joey.








Shot by MAR Torrez, Hudson.
0

46:00

2

Shot by NWU Nimrodi, Yuval.

Corner kick [47:36].

Foul on Fisher, Evrit.

Offside against Marquette.

Shot by NWU Addimandi, Italo, out left.

Offside against Northwestern.

Foul on Addimandi, Italo.

Foul on Watkins, Gabriel.

Corner kick [58:17].

Corner kick [59:22].

Shot by NWU Addimandi, Italo, bottom left, saved by Simpson, Cameron.
1

60:21

2


Yellow card on NWU Johnson, Andrew.

Corner kick [63:58].

Shot by NWU Millar, Andrew, bottom center, saved by Simpson, Cameron.

Foul on Stoka, Mateo.

Offside against Marquette.

Corner kick [69:28].




Offside against Northwestern.


Foul on Buchanan, Joey.



Shot by NWU Nakolo, Ethan.

Foul on Buchanan, Joey.



1

82:49

3

Foul on Omo-Obas, Roy.

Corner kick [85:59].


Shot by NWU Glassberg, Tyler, out top.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cervoni, Gino | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Johnson, Andrew | DEF | 1 | 0 | 0 | 0 | 76 |
| 6 | Millar, Andrew | MID | 1 | 1 | 0 | 0 | 72 |
| 9 | Nakolo, Ethan | FWD | 1 | 0 | 0 | 0 | 54 |
| 10 | Nimrodi, Yuval | MID | 1 | 0 | 0 | 0 | 62 |
| 11 | Silva, Marco | MID | 0 | 0 | 0 | 0 | 43 |
| 13 | Tarleton, Baraka | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Riesz, Peter | MID | 1 | 0 | 0 | 0 | 72 |
| 19 | Volmar, Fritz | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Mayer, Bryant | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Fisher, Evrit | MID | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Glassberg, Tyler | MID | 1 | 0 | 0 | 0 | 26 |
| 14 | Omo-obas, Roy | MID | 0 | 0 | 0 | 0 | 28 |
| 15 | Penders, Toryn | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | Barrett, Tre | FWD | 1 | 0 | 0 | 0 | 25 |
| 18 | O'reilly, Aaron | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | O'neill, Aidan | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | Addimandi, Italo | FWD | 5 | 2 | 1 | 0 | 42 |
| 25 | Mahlmeister, Seth | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 13 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cervoni, Gino | 90 | 3 | 0 |
Totals | 3 | 0 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 1 | 79 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 79 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 1 | 48 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 4 | 3 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

















