2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanev, Julia | 34 | 11 | 10 | 35.0 | 1.03 | 18 | 0.53 | 8 | 62 | .161 | 1 | 0.03 | 0 | 0.00 | 0 |
| 2 | Juric, Emi | 68 | 18 | 0 | 22.0 | 0.32 | 1 | 0.01 | 0 | 6 | .167 | 60 | 0.88 | 21 | 0.31 | 13 |
| 3 | Markus, Luanna | 68 | 18 | 18 | 78.5 | 1.15 | 48 | 0.71 | 16 | 133 | .241 | 667 | 9.81 | 8 | 0.12 | 9 |
| 4 | Doolan, Caydence | 41 | 13 | 1 | 95.0 | 2.32 | 91 | 2.22 | 37 | 261 | .207 | 1 | 0.02 | 0 | 0.00 | 0 |
| 6 | Beers, Allie | 64 | 18 | 12 | 14.5 | 0.23 | 3 | 0.05 | 5 | 19 | -.105 | 12 | 0.19 | 11 | 0.17 | 13 |
| 7 | Schmidt, Keira | 44 | 15 | 9 | 54.0 | 1.23 | 36 | 0.82 | 14 | 96 | .229 | 3 | 0.07 | 2 | 0.05 | 3 |
| 9 | Young, Lauren | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.00 | 1 | 0.33 | 0 |
| 10 | Parks, Emma | 43 | 15 | 1 | 93.5 | 2.17 | 84 | 1.95 | 40 | 251 | .175 | 1 | 0.02 | 0 | 0.00 | 0 |
| 11 | Juric, Tani | 68 | 18 | 18 | 186.5 | 2.74 | 168 | 2.47 | 49 | 432 | .275 | 8 | 0.12 | 0 | 0.00 | 0 |
| 12 | Hicks, Aubrey | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Kowalski, Annika | 55 | 17 | 0 | 9.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 9 | 0.16 | 16 |
| 15 | Welge, Molly | 67 | 18 | 17 | 158.0 | 2.36 | 109 | 1.63 | 39 | 238 | .294 | 5 | 0.07 | 4 | 0.06 | 9 |
| 20 | Tyler, Carson | 68 | 18 | 18 | 348.5 | 5.12 | 293 | 4.31 | 100 | 718 | .269 | 13 | 0.19 | 39 | 0.57 | 50 |
| 21 | Sporeli, Berrak | 10 | 5 | 0 | 4.0 | 0.40 | 3 | 0.30 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Helms, Avery | 68 | 18 | 4 | 16.0 | 0.24 | 1 | 0.01 | 1 | 12 | .000 | 18 | 0.26 | 15 | 0.22 | 22 |
| Total | Â | 68 | 18 | 1,117.5 | 16.43 | 857 | 12.60 | 312 | 2239 | .243 | 793 | 11.66 | 110 | 1.62 | 135 | |
| Opponents | Â | 68 | 18 | 1,047.0 | 15.40 | 835 | 12.28 | 351 | 2262 | .214 | 770 | 11.32 | 76 | 1.12 | 176 | |














