Marquette University Athletics
1999 Statistics
6/7/2000 12:00:00 AM | Men's Cross Country
| Date | Meet | Location | Time/Finish (Top Finisher) | |
| September | ||||
| Sat. | 11 | Valparaiso Invitational | Valparaiso, Ind. | 4th (Dave Lance, 5th, 25:22) |
| Sat. | 25 | Roy Griak Invitational | Minneapolis, Minn. | 24th (Matt Dunlavy, 96th, 26:10) |
| October | ||||
| Sat. | 2 | Loyola Lakefront Invitational (B Team) | Chicago, Ill. | No team score (Eric Sanchez, 101st, 26:33) |
| Sat. | 9 | Murray Keatinge Invitational | Orono, Maine | 5th (Joe Herington, 15th, 25:06) |
| Sat. | 16 | UW-Parkside Invitational | Kenosha, Wis. | 1st (Jon Chenier, 8th, 25:47) |
| Sat. | 23 | Olivet Nazarene Invitational (B Team) | Kankakee, Ill. | No team score (Eric Sanchez, 93rd, 27:22) |
| Sat. | 30 | Conference USA Championships | Charlotte, N.C. | 6th (Joe Herington, 16th, 24:58 |
| November | ||||
| Sat. | 13 | NCAA Great Lakes Region Championship | Terre Haute, Ind. | 17th (Matt Dunlavy, 46th, 32:07) |
1999 Men's Individual Results
| Name | Valpo | RGI | LLI | MKI | UWPI | ONI | C-USA | NCAA-IV |
| John Bartush | -- | -- | 27:19 (168) | -- | -- | -- | -- | -- |
| Joel Brusewitz | 26:28 (24) | -- | -- | 25:46 (32) | 27:01 (53) | -- | 26:06 (40) | 34:16 (134) |
| Jon Chenier | 26:23 (22) | 26:53 (155) | -- | 25:45 (31) | 25:47 (8) | -- | 27:15 (59) | 33:11 (95) |
| Matt Dunlavy | 25:48 (10) | 26:10 (96) | -- | 25:42 (30) | 26:13 (15) | -- | 25:10 (19) | 32:07 (46) |
| Keith Flatley | 27:28 (40)* | -- | 27:34 (193) | -- | 28:31 (182)* | -- | -- | -- |
| Joe Herington | 26:38 (29) | 26:25 (125) | -- | 25:06 (15) | 25:51 (10) | -- | 24:58 (16) | -- |
| Kyrk Jordan | 26:40 (30)* | -- | 26:53 (132) | -- | 26:52 (45) | -- | 26:31 (50) | -- |
| Luke Kunze | 26:14 (20) | 26:47 (151) | -- | 25:30 (26) | 26:33 (31) | -- | 26:25 (47) | 33:59 (126) |
| Dave Lance | 25:22 (5) | 26:41 (143) | -- | 25:39 (28) | 26:13 (16) | -- | 25:40 (30) | 33:23 (102) |
| Adam Lindell | -- | -- | -- | -- | -- | -- | -- | -- |
| J.R. Miller | -- | -- | 28:06 (249) | -- | -- | 29:03 (165) | -- | -- |
| Steve Paske | 26:35 (26) | 27:40 (176) | -- | 26:05 (40)* | 27:25 (84)* | -- | -- | -- |
| Eric Sanchez | 26:58 (33)* | -- | 26:33 (101) | -- | -- | 27:22 (93) | -- | -- |
| Jeremy Sullivan | 27:09 (38)* | 27:54 (179) | -- | 24:41 (29) | 27:19 (78)* | -- | -- | 33:37 (118) |
| Chris Swan | -- | -- | -- | -- | -- | -- | -- | -- |
Bold-faced times are "A" team times
Damarius Owens with the second chance play of the game! #putback #mubb #dunk #batman #collegehoops
Wednesday, February 25
Man of many talents #sports #ncaa #marquette #basketball
Wednesday, February 25
Georgetown Postgame: Shaka Smart
Wednesday, February 25
HANG IT IN THE LOUVRE 🖼️ #poster #mubb #wearemarquette #nigeljamesjr #slam
Wednesday, February 25
