Women's Cross Country Stats
10/17/2001 12:00:00 AM | Women's Cross Country
? | Bradley Invite, Sep. 7 | National Catholic Invite Sep.21 | Minnesota Invite, Sep. 29 | Loyola Lakefront, Sep. 29 | Pre-NCAA, Oct. 13 | UW-Parkside, Oct. 13 |
? | 5K | 5K | 6K | 5K | 6K | 5K |
Abramovich, Elizabeth | ? | ? | ? | ? | ? | ? |
Barth, Susan | 17:46 (2, 1) | 18:13 (9, 4) | 21:48.9 (32, 2) | ? | 21:45 (28, 1) | ? |
Dahm, Brianna | 17:52 (4, 3) | 17:36 (2, 1) | 21:27.2 (20, 1) | ? | 21:50 (33, 2) | ? |
Faas, Anne | ? | ? | ? | ? | ? | ? |
Fondow, Sandy | 22:54 (130, 13) | 19:49 (5*, 11) | ? | 20:57 (182, 4) | ? | 20:35 (87, 4) |
Haro, Jamie | 19:18 (24, 8) | 18:55 (22, 8) | 22:53.4 (151, 8) | ? | 23:27 (35*, 9) | ? |
Harry, Bethany | 17:51 (3, 2) | 17:38 (4, 2) | 22:09.5 (62, 3) | ? | 23:02 (113, 5) | ? |
Haselow, Jayme | ? | ? | ? | ? | ? | ? |
Kirvan, Rachel | ? | ? | ? | ? | ? | ? |
Lawton, Leslie | 20:52 (79, 12) | 20:23 (11*, 13) | ? | 19:53 (95, 3) | ? | 20:19 (66, 3) |
McCullough, Sarah | 19:02 (19, 7) | 18:39 (17, 6) | 22:53.2 (145, 7) | ? | 23:25 (141, 8) | ? |
Phelps, Carrie | ? | ? | ? | ? | ? | ? |
Plante, Megan | ? | 21:49 (38*, 14) | ? | ? | ? | ? |
Reese, Kiley | 19:43 (37, 9) | 19:12 (28, 9) | 23:23.2 (204, 9) | ? | 23:21 (32*, 7) | ? |
Schiltz, Audrey | 18:52 (17, 6) | 18:39 (18, 7) | 22:30.6 (94, 5) | ? | 23:07 (119, 6) | ? |
Stephens, Amy | 20:24 (66, 11) | 19:38 (4*, 10) | ? | 19:45 (86, 2) | ? | 19:41 (33, 1) |
Sucharda, Amanda | 20:05 (56, 10) | 20:19 (10*, 12) | ? | 19:39 (76, 1) | ? | 20:08 (54, 2) |
Swan, Jackie | 18:51 (15, 5) | 18:38 (15, 5) | 22:29.9 (92, 4) | ? | 22:45 (89, 3) | ? |
Sawn, Jessie | 18:17 (7, 4) | 18:04 (7, 3) | 22:38.4 (114, 6) | ? | 22:52 (99, 4) | ? |
Team Finish (total teams) | 1 (10) | 1 (26) | 9 (32) | No Team Scoring | 10 (37) | No Team Scoring |
National Ranking | 15 | 16 | 19 | 19 | ? | ? |
Finish Time (Overall finish, Team Finish)
* - denotes finish in separate JV race
Shaka Smart Blue & Gold Scrimmage Presser
Saturday, October 04
Lowery-Gold B&G Scrimmage Presser
Saturday, October 04
GET SET! Scrimmage starts at 12:00pm today in the Al McGuire Center. #MUBB | #WeAreMarquette
Saturday, October 04
WVB vs Creighton Highlights
Friday, October 03