Marquette University Athletics
Indoor Statistics
1/25/2002 12:00:00 AM | Track & Field
Marquette University Track & Field - 2006-07 Indoor Performances
Marquette Results
| Date | Event | Location | Women's Finish | Men's Finish |
| Dec. 3 | Redbird Open | Normal, Ill. | No Team Score | No Team Score |
| Jan. 13 | Carthage College DI Invitational | Kenosha, Wis. | 1st - 194 points | 1st - 185.5 points |
| Jan. 19-20 | Iowa State Open | Ames, Iowa | No Team Score | No Team Score |
| Jan. 26 | Notre Dame Invitational | South Bend, Ind. | No Team Score | No Team Score |
| Feb. 2-3 | Meyo Invitational | South Bend, Ind. | No Team Score | No Team Score |
| Feb. 3 | Tadd Metzger Invitational | Kenosha, Wis. | 1st - 157 points | 2nd - 90 points |
| Feb. 10 | Dick Pond Invitational | Romeoville, Ill. | No Team Score | No Team Score |
| Feb. 17-18 | BIG EAST Indoor Championship | Akron, Ohio | 11th - 28 points | 11th - 34 points |
| March 2-3 | Alex Wilson Invitational | South Bend, Ind. | No Team Score | No Team Score |
| March 3 | Karl Schlender Invitational | Whitewater, Wis. | No Team Score | No Team Score |
Women's Results (Place)
Meet | Redbird Open* | Carthage College* | Iowa State* | Notre Dame* | Meyo Invite* | Tadd Metzger* | Dick Pond* | BIG EAST* | Alex Wilson* | Karl Schlender* |
55m | BIG EAST Conversion to 60m: + 0.52s | |||||||||
| Christina Flowers | - - - | 7.53 (4) | - - - | - - - | - - - | 7.58 (2) | 7.63 (8) | - - - | - - - | 7.59 (6) |
| Brittany Willis | - - - | 7.61 (6) | - - - | - - - | - - - | 7.77 (7) | 7.54! (6) | - - - | - - - | 7.67 (7) |
| Sharon Fritz | - - - | 7.77 (9) | - - - | - - - | - - - | 7.79! (8) | 7.73 (10) | - - - | - - - | 7.85 (11) |
| Danielle Hubmann | - - - | 8.12 (17) | - - - | - - - | - - - | 8.10 (14) | - - - | - - - | - - - | 8.09 (16) |
| Brynn Kosmoski | - - - | - - - | - - - | - - - | - - - | 7.76 (6) | - - - | - - - | - - - | 7.83 (10) |
| Laura Linnean | - - - | - - - | - - - | - - - | - - - | 8.11 (15) | - - - | - - - | - - - | - - - |
| Sarah Kuchta | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 8.06 (T-14) |
| Jaclyn Muller | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 7.91 (12) |
60m | BIG EAST Qualifying Standard: 7.85 FAT/Mark | |||||||||
8.05 (6) | - - - | - - - | 8.15 (8) | - - - | - - - | - - - | - - - | - - - | - - - | |
| Brittany Willis | 8.35 (T-16) | - - - | - - - | 8.29 (10) | - - - | - - - | - - - | - - - | - - - | - - - |
| Sharon Fritz | - - - | - - - | - - - | DNF | - - - | - - - | - - - | - - - | - - - | - - - |
| Danielle Hubmann | - - - | - - - | - - - | 8.81 (15) | - - - | - - - | - - - | - - - | - - - | - - - |
| Brynn Kosmoski | - - - | - - - | - - - | 8.49 (14) | - - - | - - - | - - - | - - - | - - - | - - - |
| Sarah Kuchta | - - - | - - - | - - - | 8.77 (17) | - - - | - - - | - - - | - - - | - - - | - - - |
- - - | - - - | - - - | 8.33 (11) | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jasmine Zapata | - - - | - - - | - - - | 8.50 (15) | - - - | - - - | - - - | - - - | - - - | - - - |
55m Hurdles | BIG EAST Conversion to 60m Hurdles: + 0.57s | |||||||||
| Jaclyn Muller | - - - | 8.97 (2) | - - - | - - - | - - - | 8.84 (3) | 8.85 (1) | - - - | - - - | 8.94! (2) |
| Sarah Kuchta | - - - | 9.65! (7) | - - - | - - - | - - - | 9.75 (11) | 9.42 (1) | - - - | - - - | 9.53 (3) |
| Jasmine Zapata | - - - | - - - | - - - | - - - | - - - | - - - | 8.93 (3) | - - - | - - - | - - - |
60m Hurdles | BIG EAST Qualifying Standard:9.02 FAT/Mark | |||||||||
| Jaclyn Muller | 9.43 (6) | - - - | 9.62 (18) | 9.50 (5) | - - - | - - - | - - - | - - - | - - - | - - - |
| Sarah Kuchta | 10.53 (12) | - - - | - - - | 10.64 (10) | - - - | - - - | - - - | - - - | - - - | - - - |
| Jasmine Zapata | - - - | - - - | - - - | 9.78 (7) | - - - | - - - | - - - | - - - | - - - | - - - |
200m | BIG EAST Qualifying Standard: 25.50 FAT/Mark | |||||||||
| Christina Flowers | 27.34 (9) | - - - | - - - | 26.75 (7) | - - - | 27.58 (3) | - - - | - - - | - - - | - - - |
| Jaclyn Muller | 28.00 (T-13) | 28.82 (12) | - - - | - - - | - - - | 28.05 (7) | 28.79 (15) | - - - | - - - | - - - |
28.10 (15) | - - - | - - - | 29.36 (16) | - - - | - - - | - - - | - - - | - - - | - - - | |
28.96 (24) | - - - | - - - | - - - | - - - | 28.79 (11) | 29.28 (19) | - - - | - - - | - - - | |
| Danielle Hubmann | - - - | 29.95 (19) | - - - | 29.15 (15) | - - - | 29.37 (11) | - - - | - - - | - - - | 29.20 (9) |
| Brynn Kosmoski | - - - | 29.11 (13) | - - - | 27.97 (13) | - - - | - - - | - - - | - - - | - - - | - - - |
- - - | - - - | - - - | 27.77 (12) | - - - | 27.70 (5) | 27.74 (5) | - - - | - - - | 27.67 (6) | |
| Jasmine Zapata | - - - | - - - | - - - | 28.63 (14) | - - - | - - - | 28.82 (16) | - - - | - - - | - - - |
400m | BIG EAST Qualifying Standard: 58.24 FAT/Mark, 58.0 Hand Time | |||||||||
| Lauren Chimielewski | 1:00.79 (5) | 1:02.76 (6) | 1:01.23 (13) | - - - | - - - | - - - | 1:02.17 (3) | - - - | - - - | - - - |
| Hayley Ford | - - - | 1:07.32 (12) | - - - | 1:03.62 (10) | - - - | 1:06.94 (5) | - - - | - - - | - - - | - - - |
| Jill Kraak | - - - | 1:03.20 (7) | 1:02.48 (24) | 1:02.12 (9) | - - - | 1:02.76 (2) | 1:02.77 (4) | - - - | - - - | 1:03.65 (2) |
| Katlin Millin | - - - | 58.97 (1) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kristina Malin | - - - | - - - | - - - | - - - | - - - | - - - | 57.94 (1) | - - - | - - - | - - - |
500m | BIG EAST Qualifying Standard: 1:17.24 FAT/Mark, 1:17.0 Hand Time | |||||||||
Lauren Chmielewski | - - - | - - - | - - - | 1:19.97 (6) | 1:21.87 (28) | - - - | - - - | - - - | - - - | - - - |
| Kristina Malin | - - - | - - - | - - - | 1:15.24 (1) | 1:14.76 (4) | - - - | - - - | 1:14.12 (6) | - - - | - - - |
| Katlin Millin | - - - | - - - | - - - | 1:15.98 (2) | 1:15.78 (2) | - - - | - - - | - - - | - - - | - - - |
600y | Not a BIG EAST Indoor Championship event. | |||||||||
| Kristina Malin | - - - | - - - | 1:24.59 (1) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Sarah Verdoliva | - - - | - - - | 1:29.06 (4) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
600m | Not a BIG EAST Indoor Championship event. | |||||||||
| Sarah Hunt | - - - | - - - | - - - | - - - | - - - | 1:41.77 (2) | - - - | - - - | - - - | - - - |
800m | BIG EAST Qualifying Standard: 2:17.04 FAT/Mark, 2:16.8 Hand Time | |||||||||
| Kristina Malin | 2:18.94 (2) | 2:17.30 (1) | - - - | - - - | 2:14.64 (18) | - - - | - - - | - - - | - - - | - - - |
| Sarah Verdoliva | 2:20.60 (3) | 2:18.96 (2) | - - - | 2:19.58 (4) | 2:17:70 (31) | - - - | 2:18.18 (4) | - - - | - - - | - - - |
| Kaitlin Millin | 2:22.13 (4) | - - - | 2:14.62 (4) | - - - | 2:15.62 (22) | - - - | - - - | 2:16.58 (10) | - - - | - - - |
| Sarah Hunt | - - - | 2:36.18 (13) | - - - | 2:33.77 (23) | - - - | - - - | 2:26.71 (12) | - - - | - - - | 2:25.44 (3) |
- - - | 2:23.32 (4) | - - - | 2:20.02 (6) | - - - | - - - | 2:22.67 (8) | - - - | - - - | - - - | |
| Cassie Peller | - - - | - - - | 2:14.71 (5) | - - - | - - - | - - - | 2:14.60 (1) | - - - | - - - | - - - |
| Jayne Grebinski | - - - | - - - | - - - | - - - | - - - | - - - | 2:17.20 (3) | - - - | - - - | - - - |
| Kaitlyn Chambers | - - - | - - - | - - - | - - - | - - - | - - - | 2:19.86 (5) | - - - | - - - | - - - |
| Michaela Courtney | - - - | - - - | - - - | - - - | - - - | - - - | 2:19.93 (6) | - - - | - - - | - - - |
1,000m | BIG EAST Qualifying Standard: 2:59.04 FAT/Mark, 2:58.8 Hand Time | |||||||||
| Kaitlyn Chambers | - - - | - - - | 2:55.80 (2) | - - - | 2:54.56 (4) | - - - | - - - | 2:55.18! (9) | - - - | - - - |
- - - | - - - | 3:02.45 (4) | - - - | 2:58.81 (8) | - - - | - - - | 3:01.89 (14) | - - - | - - - | |
Mile | BIG EAST Qualifying Standard: 5:08.44 FAT/Mark, 5:08.2 Hand Time | |||||||||
| Kaitlyn Chambers | - - - | 5:13.07 (6) | - - - | 5:06.84 (9) | - - - | - - - | - - - | - - - | - - - | - - - |
| Heidi Lindeman | - - - | 5:15.11 (7) | - - - | 5:04.78 (6) | - - - | - - - | 5:10.67 (2) | - - - | - - - | - - - |
| Cassie Peller | - - - | 4:57.43 (1) | - - - | - - - | 4:51.71 (4) | - - - | - - - | 4:50.69 (2) | 4:49.11 (4) | - - - |
| Jayne Grebinski | - - - | - - - | 5:05.91 (2) | - - - | 5:04.07 (28) | - - - | - - - | - - - | - - - | - - - |
| Amanda Beggs | - - - | - - - | - - - | 5:20.41 (18) | - - - | - - - | - - - | - - - | - - - | - - - |
| Nina Hoppenjan | - - - | - - - | - - - | 5:16.21 (16) | - - - | 5:08.56 (2) | 5:08.75 (1) | - - - | - - - | - - - |
- - - | - - - | - - - | 5:19.41 (17) | - - - | - - - | - - - | - - - | - - - | - - - | |
| Anna Weber | - - - | - - - | - - - | 5:15.92 (15) | - - - | - - - | - - - | - - - | - - - | - - - |
| Michaela Courtney | - - - | - - - | - - - | - - - | 4:54.41 (8) | - - - | - - - | 4:53.33! (6) | 5:01.65 (23) | - - - |
| Dani Owen | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:12.38 (2) |
3,000m | BIG EAST Qualifying Standard: 10:13.74 FAT/Mark, 10:13.5 Hand Time | |||||||||
| Amanda Beggs | - - - | 10:31.22 (4) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jayne Grebinski | - - - | 10:24.46 (1) | - - - | 9:56.32 (2) | - - - | - - - | - - - | 9:56.80 (14) | - - - | - - - |
| Maureen Keane | - - - | 10:45.44 (6) | - - - | - - - | - - - | - - - | 10:40.22 (2) | - - - | - - - | - - - |
| Colleen Kuenster | - - - | 11:33.67 (8) | - - - | 11:10.37 (20) | - - - | - - - | 11:17.90 (8) | - - - | - - - | - - - |
| Anna Weber | - - - | 10:27.98 (2) | - - - | - - - | 10:12.31 (28) | - - - | - - - | 10:03.84 (18) | - - - | - - - |
- - - | 11:10.86 (7) | - - - | 11:33.39 (23) | - - - | - - - | 11:07.31 (6) | - - - | - - - | - - - | |
| Heidi Lindeman | - - - | - - - | 10:03.31 (3) | - - - | - - - | - - - | - - - | 10:02.35 (16) | - - - | - - - |
| Michaela Courtney | - - - | - - - | - - - | 9:59.92 (4) | - - - | - - - | - - - | 9:49.05 (9) | - - - | - - - |
- - - | - - - | - - - | 9:55.37 (1) | - - - | - - - | - - - | - - - | - - - | - - - | |
5,000m | BIG EAST Qualifying Standard: 17:53.34 FAT/Mark, 17:53.1 Hand Time | |||||||||
| Amanda Beggs | - - - | - - - | 17:55.12 (6) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Anna Weber | - - - | - - - | 17:50.32 (3) | - - - | - - - | - - - | - - - | 17:40.11 (16) | - - - | - - - |
| Maureen Keane | - - - | - - - | 18:18.45 (8) | - - - | - - - | 18:41.53 (1) | - - - | - - - | - - - | - - - |
| Heidi Lindeman | - - - | - - - | - - - | - - - | 17:18.89 (9) | - - - | - - - | 17:19.14 (11) | - - - | - - - |
| Colleen Kuenster | - - - | - - - | - - - | - - - | - - - | 19:10.98 (2) | - - - | - - - | - - - | 19:21.90 (6) |
| Elizabeth Pollard | - - - | - - - | - - - | - - - | - - - | 19:14.76 (4) | - - - | - - - | - - - | 19:09.58 (5) |
Long Jump | BIG EAST Qualifying Standard:18-0.25 | |||||||||
| Christina Flowers | 17-4.25 (2) | 15-7.5 (5) | - - - | 16-7.25 (5) | - - - | 17-0.75 (3) | 16-9.5 (5) | - - - | - - - | 16-3.75 (6) |
| Brittany Willis | 16-1.75 (12) | 15-7 (6) | - - - | 16-3 (6) | - - - | - - - | 16-11.5 (6) | - - - | - - - | 16-10.75 (5) |
| Sarah Kuchta | 13-9.5 (24) | 12-2.5 (13) | - - - | 13-2.75 (13) | - - - | 12-4.5 (13) | 13-8.25 (20) | - - - | - - - | 13-9.25 (12) |
| Brynn Kosmoski | - - - | - - - | - - - | 16-1.5 (7) | - - - | - - - | 16-3.25 (8) | - - - | - - - | 16-2.5 (7) |
| Christina Feldman | - - - | - - - | - - - | - - - | - - - | 15-11.25 (8) | 15-5.5 (13) | - - - | - - - | 15-0 (11) |
Triple Jump | BIG EAST Qualifying Standard: 37-0 | |||||||||
| Laura Linnean | 35-9.25 (3) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Marecca Vertin | - - - | 32-11.25 (5) | - - - | 32-6.25 (6) | - - - | FOUL | 31-4.5 (7) | - - - | - - - | 31-5.5 (6) |
| Sharon Fritz | - - - | - - - | - - - | 33-3.75 (5) | - - - | 35-4.75 (3) | 34-0 (5) | - - - | - - - | 34-5.5 (4) |
High Jump | BIG EAST Qualifying Standard: 5-4.25 | |||||||||
| Erynn James | 5-4.25 (3) | 5-5.75 (1) | 5-3 (T-6) | 5-5 (6) | 5-7 (4) | - - - | 5-7.25 (1) | 5-5 (T-10) | - - - | - - - |
| Lana Rabas | 5-4.25 (5) | 5-3.75 (2) | 5-3 (10) | 5-5 (8) | NH | - - - | 5-5 (3) | 5-5 (T-13) | - - - | - - - |
| Tara Whiting | - - - | NH | - - - | NH | - - - | 4-9.75 (6) | 5-0.25 (6) | - - - | - - - | 4-8 (4) |
Pole Vault | BIG EAST Qualifying Standard: 11-1.75 | |||||||||
11-5.75 (3) | 11-1.75 (2) | NH | NH | - - - | 11-9.75 (1) | 11-1.75 (T-1) | 10-10 (12) | - - - | - - - | |
| Kristin Stoniecki | 10-11.75 (4) | NH | - - - | - - - | - - - | - - - | 11-1.75 (T-1) | 11-3.75 (T-6) | - - - | - - - |
| Elizabeth Wilke | - - - | 9-11.75 (3) | 10-6 (2) | NH | - - - | 11-5 (3) | 11-1.75 (3) | 11-3.75 (T-6) | - - - | 10-10.25 (3) |
Shot Put | BIG EAST Qualifying Standard: 41-0 | |||||||||
41-9.75 (7) | 41-6.5 (3) | 39-2.5 (15) | 41-1 (6) | - - - | - - - | 43-1.75 (2) | 39-7 (19) | - - - | - - - | |
| Jenna Mahaffey | 41-9.75 (7) | 42-8.75 (1) | 41-0.25 (11) | 42-5.5 (5) | 41-3.75 (20) | - - - | 45-1.5 (1) | 43-5 (9) | - - - | - - - |
| Rachael Thiel | 40-2 (10) | 40-7.5 (4) | 39-5.25 (14) | 39-5 (7) | - - - | 36-11.25 (4) | 35-2 (16) | - - - | - - - | 37-5.25 (6) |
| Kelly Corcoran | 39-6 (11) | 39-8 (7) | 39-6 (13) | - - - | - - - | 39-0.5 (1) | 40-6.25 (4) | - - - | - - - | 39-11.5 (3) |
| Jamie Roth | 31-11.25 (21) | 31-7.5 (12) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
Weight Throw | BIG EAST Qualifying Standard: 50-0.25 | |||||||||
53-6.5 (3) | 52-6 (5) | 54-4.75 (6) | 50-5.5 (5) | 49-11 (21) | - - - | 56-1.25 (1) | 57-11.25 (3) | - - - | - - - | |
| Jenna Mahaffey | 51-1.5 (5) | 52-10.25 (4) | 52-0.5 (7) | 51-7.25 (4) | 51-10.5 (17) | - - - | 52-4 (3) | 53-7.75 (9) | - - - | - - - |
| Kelly Corcoran | 41-4.25 (13) | 40-6 (10) | 33-0.5 (35) | - - - | - - - | FOUL | - - - | - - - | - - - | - - - |
| Jamie Roth | 40-6.25 (15) | 40-11.5 (9) | - - - | 39-9.25 (8) | - - - | 39-11.25 (3) | 43-2.5 (7) | - - - | - - - | - - - |
| Rachael Thiel | 40-6 (16) | 48-6 (6) | 45-4.5 (16) | ND | - - - | 42-10.5 (1) | - - - | - - - | - - - | 44-5.75 (3) |
| Audra Ketelsen | 40-0.75 (18) | 35-4.6 (13) | - - - | 37-10.75 (9) | - - - | 39-4.75 (4) | 39-8.5 (12) | - - - | - - - | - - - |
800m Relay | Not a BIG EAST Indoor Championship event. | |||||||||
| Hubmann, Koskmoski, Willis, Vertin | - - - | 1:55.74 (3) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
1,600m Relay | No qualifying standard. | |||||||||
Millin, Chimielewski, Verdoliva, Malin | 3:58.37 (2) | 4:01.00 (1) | 3:54.81 (3) | 3:56.92 (1) | 3:55.07 (13) | - - - | - - - | - - - | - - - | - - - |
| Kraak, Muller, Ford, Hunt | - - - | DQ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Muller, Hunt, Ford, Kraak | - - - | - - - | - - - | - - - | - - - | 4:12.93 (3) | - - - | - - - | - - - | - - - |
| Kraak, Owen, Ford, Hunt | - - - | - - - | - - - | 4:13.10 (4) | - - - | - - - | - - - | - - - | - - - | - - - |
| Peller, Owen, Lindeman, Chambers | - - - | - - - | - - - | - - - | - - - | - - - | 4:11.45 (1) | - - - | - - - | - - - |
| Hunt, Muller, Verdoliva, Kraak | - - - | - - - | - - - | - - - | - - - | - - - | 4:14.88 (2) | - - - | - - - | - - - |
3,200m Relay | No qualifying standard. | |||||||||
| Peller, Verdoliva, Millin, Malin | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 9:01.26 (3) | - - - | - - - |
Distance Medley Relay | No qualifying standard. | |||||||||
Hoppenjan, Malin, Verdoliva, Grebinski | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 11:52.34 (5) | - - - | - - - |
* FAT/Mark
^ Hand Time
! Preliminary Time
Qualified for BIG EAST Indoor Championship
Season Best
Men's Results (Place)
Meet | Redbird Open* | Carthage College* | Iowa State* | Notre Dame* | Meyo Invite* | Tadd Metzger* | Dick Pond* | BIG EAST* | Alex Wilson* | Karl Schlender* |
55m | BIG EAST Conversion to 60m: + 0.48s | |||||||||
| Adeola Giwa | - - - | 6.87 (5) | - - - | - - - | - - - | 6.82 (19) | - - - | - - - | - - - | 7.13 (15) |
| Michael Greene | - - - | - - - | - - - | - - - | - - - | 6.73 (7) | 6.77 (T-10) | - - - | - - - | - - - |
| Tom Sage | - - - | - - - | - - - | - - - | - - - | 7.06 (30) | - - - | - - - | - - - | - - - |
| Antonio Jones | - - - | - - - | - - - | - - - | - - - | - - - | 6.84 (15) | - - - | - - - | - - - |
60m | BIG EAST Qualifying Standard: 7.06 FAT/Mark | |||||||||
7.08 (5) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Michael Greene | 7.30 (15) | - - - | - - - | 7.21 (8) | - - - | - - - | - - - | - - - | - - - | - - - |
7.34 (17) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Shawn McLarney | - - - | - - - | 7.32 (T-53) | 7.0 (^Hept) | - - - | - - - | - - - | 7.19 (Hept) | - - - | - - - |
| Tom Sage | - - - | - - - | 7.51 (86) | 7.3 (Hept) | - - - | - - - | - - - | 7.43 (Hept) | - - - | - - - |
| Antonio Jones | - - - | - - - | - - - | - - - | 7.28 (23) | - - - | - - - | - - - | - - - | - - - |
| Adeola Giwa | - - - | - - - | - - - | 7.6 (^Hept) | - - - | - - - | - - - | 7.46 (Hept) | - - - | |
55m Hurdles | BIG EAST Conversion to 60m Hurdles: + 0.53s | |||||||||
| Zach Pawlowski | - - - | 7.92 (3) | - - - | - - - | - - - | 7.93 (2) | 7.91 (T-2) | - - - | - - - | - - - |
| Tom Sage | - - - | 8.66 (4) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Shawn McLarney | - - - | - - - | - - - | - - - | - - - | 8.15! (4) | - - - | - - - | - - - | - - - |
| Michael O'Brien | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 8.30 (5) |
60m Hurdles | BIG EAST Qualifying Standard:8.58 FAT/Mark | |||||||||
| Michael O'Brien | 8.74 (7) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Shawn McLarney | 8.79 (8) | - - - | 8.98 (36) | 8.6 (^Hept) | - - - | - - - | - - - | 8.92 (Hept) | - - - | - - - |
| Tom Sage | 9.25 (14) | - - - | 9.36 (50) | 9.0 (^Hept) | - - - | - - - | - - - | 9.01 (Hept) | - - - | - - - |
| Zach Pawlowski | - - - | - - - | 8.57 (12) | 8.54 (6) | - - - | - - - | - - - | 8.55 (12) | - - - | - - - |
| Adeola Giwa | - - - | - - - | - - - | 10.7 (^Hept) | - - - | - - - | - - - | 9.34 (Hept) | - - - | - - - |
200m | BIG EAST Qualifying Standard: 22.69 FAT/Mark | |||||||||
| Michael Greene | 23.60 (9) | 23.66 (5) | - - - | 23.12 (15) | - - - | 23.70 (7) | 24.34 (19) | - - - | - - - | 24.04 (9) |
| Dante Cross | 23.78 (11) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
24.03 (16) | 23.68 (6) | - - - | - - - | - - - | 23.78 (9) | 23.81 (10) | - - - | - - - | 23.78 (6) | |
| Joe Emmer | - - - | 24.69 (9) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Adeola Giwa | - - - | 24.31 (8) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Antonio Jones | - - - | 23.11 (1) | 23.12 (32) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ray Bratchett | - - - | - - - | 22.46 (18) | 22.22 (5) | - - - | - - - | - - - | - - - | - - - | - - - |
| Tom Cassady | - - - | - - - | - - - | - - - | - - - | - - - | 23.68 (7) | - - - | - - - | - - - |
| Randey Fisher | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 24.09 (12) |
| Michael O'Brien | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 23.83 (7) |
400m | BIG EAST Qualifying Standard: 49.84 FAT/Mark, 49.6 Hand Time | |||||||||
| Loren Wagner | 51.03 (5) | 52.14 (7) | 50.48 (18) | - - - | - - - | - - - | 51.46 (2) | - - - | - - - | - - - |
| Michael O'Brien | 51.83 (8) | - - - | - - - | - - - | - - - | 53.47 (6) | 53.24 (8) | - - - | - - - | - - - |
| Jay Emmer | 53.03 (15) | 53.18 (11) | - - - | 51.86 (13) | - - - | 53.42 (5) | 53.31 (9) | - - - | - - - | 52.72 (4) |
| Randey Fisher | 54.51 (18) | 53.24 (12) | - - - | 52.97 (17) | - - - | 52.12 (3) | 52.11 (5) | - - - | - - - | 52.89 (5) |
| Bryan Bescher | - - - | 52.02 (6) | - - - | - - - | - - - | - - - | 51.95 (4) | - - - | - - - | 51.77 (3) |
| Tom Cassady | - - - | 51.20 (3) | 50.29 (15) | - - - | 49.89 (41) | - - - | 50.60 (1) | - - - | - - - | - - - |
- - - | - - - | 52.94 (42) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Antonio Jones | - - - | - - - | - - - | 51.36 (11) | 50.26 (44) | - - - | - - - | - - - | - - - | - - - |
| Michael Greene | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 53.31 (8) |
500m | BIG EAST Qualifying Standard: 1:05.64 FAT/Mark, 1:05.4 Hand Time | |||||||||
- - - | - - - | - - - | 1:06.54 (4) | - - - | - - - | - - - | - - - | - - - | - - - | |
| Tom Cassady | - - - | - - - | - - - | 1:05.69 (2) | - - - | - - - | - - - | - - - | - - - | - - - |
| Michael O'Brien | - - - | - - - | - - - | 1:08.38 (7) | - - - | - - - | - - - | - - - | - - - | - - - |
| Loren Wagner | - - - | - - - | - - - | 1:06.08 (5) | 1:06.29 (15) | - - - | - - - | - - - | - - - | - - - |
| Jed Burey | - - - | - - - | - - - | - - - | 1:05.31 (11) | - - - | - - - | - - - | - - - | - - - |
600y | Not a BIG EAST Indoor Championship event. | |||||||||
- - - | - - - | 1:15.97 (17) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
600m | Not a BIG EAST Indoor Championship event. | |||||||||
| Jeremy Bemis | - - - | - - - | - - - | - - - | - - - | 1:26.31 (5) | - - - | - - - | - - - | - - - |
800m | BIG EAST Qualifying Standard: 1:55.24 FAT/Mark, 1:55.0 Hand Time | |||||||||
| Tyler Merten | 1:56.38 (3) | 2:00.19 (5) | - - - | 1:55.50 (10) | 1:55.48 (40) | - - - | 1:56.65 (3) | - - - | - - - | - - - |
| Jed Burey | 1:58.65 (4) | 1:59.16 (2) | - - - | 1:55.51 (11) | 2:00.38 (57) | - - - | 1:56.35 (2) | 1:55.10 (12) | - - - | - - - |
| Jeremy Bemis | 2:02.02 (5) | 2:00.29 (6) | 1:57.69 (17) | 1:57.90 (17) | - - - | - - - | 1:59.08 (5) | - - - | - - - | - - - |
| Bryan Bescher | 2:04.87 (6) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Eric Meissner | - - - | 1:59.57 (3) | - - - | 1:56.30 (13) | 1:57.58 (54) | - - - | 1:57.87 (4) | - - - | - - - | - - - |
| Tommy Schmitz | - - - | - - - | - - - | - - - | - - - | - - - | 1:54.61 (1) | - - - | 1:51.98 (21) | - - - |
1,000m | BIG EAST Qualifying Standard: 2:30.04 FAT/Mark, 2:29.8 Hand Time | |||||||||
| Tommy Schmitz | - - - | - - - | 2:28.97 (5) | - - - | - - - | - - - | - - - | 2:25.32 (2) | - - - | - - - |
| Jed Burey | - - - | - - - | 2:33.62 (10) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Tyler Merten | - - - | - - - | 2:33.79 (11) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Eric Meissner | - - - | - - - | 2:34.51 (13) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cody Miles | - - - | - - - | 2:34.84 (14) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Tom Sage | - - - | - - - | - - - | 3:01.9 (^Hept) | - - - | - - - | - - - | 2:54.37 (Hept) | - - - | - - - |
| Shawn McLarney | - - - | - - - | - - - | 3:11.8 (^Hept) | - - - | - - - | - - - | 2:58.54 (Hept) | - - - | - - - |
| Adeola Giwa | - - - | - - - | - - - | 3:23.8 (^Hept) | - - - | - - - | - - - | 3:14.99 (Hept) | - - - | - - - |
Mile | BIG EAST Qualifying Standard: 4:19.54 FAT/Mark, 4:19.3 Hand Time | |||||||||
| Eric Meissner | 4:44.87 (6) | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cody Miles | - - - | 4:23.95 (2) | - - - | 4:27.21 (20) | - - - | - - - | - - - | - - - | - - - | - - - |
| Tommy Schmitz | - - - | 4:18.20 (1) | - - - | - - - | 4:14.81 (12) | - - - | - - - | - - - | - - - | - - - |
| Jeremy Williams | - - - | - - - | 4:20.02 (5) | 4:26.12 (19) | - - - | - - - | 4:19.85 (1) | - - - | - - - | - - - |
| Drew Craig | - - - | - - - | - - - | - - - | - - - | 4:30.21 (3) | 4:31.31 (7) | - - - | - - - | - - - |
