Marquette University Athletics
Marquette-Tulsa Matchup
3/13/2002 12:00:00 AM | Men's Basketball
From the Associated Press
| ? | MU | TU |
| Record | 26-6 | 26-6 |
| Avg. Pts. | 73.3 | 80.4 |
| Opp. Avg. Pts. | 60.4 | 69.0 |
| Margin | 12.9 | 10.6 |
| FG Pct. | .474 | .476 |
| Opp. FG Pct. | .400 | .429 |
| 3-Pt. FG Pct. | .381 | .405 |
| Opp. 3-Pt. FG Pct. | .319 | .342 |
| 3-Pt. FG-Game | 5.2 | 7.6 |
| Opp. 3-Pt. FG-Game | 6.2 | 6.0 |
| FT Pct. | .692 | .751 |
| Rebound Margin | 4.9 | 1.1 |
| TO Diff. | 3.2 | 2.8 |
| Avg Steals | 8.4 | 8.1 |
| Avg Blocks | 3.4 | 4.4 |
Georgetown Postgame: Shaka Smart
Wednesday, February 25
HIGHLIGHTS: #MUBB at Georgetown (2.24.26)
Wednesday, February 25
St. John's Postgame: Shaka Smart
Thursday, February 19
HIGHLIGHTS: #MUBB vs. #17/16 St. John's
Thursday, February 19



