NCAA Pre-Nationals Results
2/23/2006 12:00:00 AM | Cross Country
Oct. 15, 2005
2005 PRE-NATIONALS HOSTED BY INDIANA STATE UNIVERSITY SATURDAY, OCTOBER 15, 2005
---------------------------------------------------------------------------- MEN'S 8OOO METER WHITE TEAM RESULTS----------------------------------------------------------------------------
1. 70 Colorado ( 24:05 2:00:25)========================================================== 1 3 234 Bret Schoolmeester 14:51 23:44 2 6 231 Billy Nelson 14:58 23:53 3 15 233 Stephen Pifer 14:58 24:10 4 19 235 James Strang 15:04 24:14 5 27 226 Payton Batliner 15:14 24:24 6 ( 43) 230 Pete Janson 15:23 24:36 7 ( 67) 225 Austin Baillie 15:25 24:51
2. 96 Notre Dame ( 24:10 2:00:49)========================================================== 1 4 1009 Kurt Benninger 14:46 23:49 2 9 1013 Sean O'Donnell 14:58 23:55 3 14 1012 Tim Moore 14:59 24:05 4 28 1017 Kaleb Van Ort 15:19 24:25 5 41 1016 Patrick Smyth 15:20 24:35 6 ( 57) 1014 Todd Ptacek 15:30 24:45 7 ( 78) 1010 Dan Curran 15:25 24:58
3. 152 Florida ( 24:22 2:01:50)========================================================== 1 5 362 Henok Lechebo 14:59 23:50 2 24 359 Steven Hassen 15:13 24:20 3 26 358 Jeremy Criscione 15:16 24:24 4 32 366 Daniel Parker 15:16 24:27 5 65 364 Jeremy Miller 15:26 24:49 6 (110) 361 Ryder Leary 15:28 25:17 7 (127) 365 Enoch Nadler 15:37 25:27
4. 193 Iowa ( 24:33 2:02:42)========================================================== 1 22 560 Eric MacTaggart 15:13 24:17 2 36 559 Jeff Kent 15:14 24:30 3 38 566 Micah VanDenend 15:23 24:34 4 42 557 Dan Haut 15:16 24:36 5 55 564 Adam Roche 15:34 24:45 6 ( 88) 556 Matt Esche 15:30 25:06 7 (218) 558 Alan Jackson 15:58 27:06
5. 218 Portland ( 24:38 2:03:07)========================================================== 1 29 1123 Michael Kilburg 15:25 24:26 2 40 1124 David Kinsella 15:24 24:35 3 45 1127 John Moore 15:25 24:37 4 51 1128 Chris Olinger 15:31 24:44 5 53 1131 Micah Rolfe 15:26 24:45 6 ( 91) 1126 Chuck McKenzie 15:32 25:08 7 (201) 1122 Justin Houck 15:55 26:27
6. 219 William and Mary ( 24:32 2:02:40)========================================================== 1 8 1522 Christo Landry 14:55 23:55 2 23 1518 Ian Fitzgerald 15:15 24:19 3 59 1526 Adam Tenerowicz 15:29 24:46 4 61 1519 Jeff Hedley 15:23 24:48 5 68 1520 Steve Hoogland 15:34 24:52 6 (133) 1517 Keith Bechtol 15:42 25:32 7 (144) 1523 Dave Mock 15:55 25:35
6. 219 Michigan ( 24:35 2:02:52)========================================================== 1 11 799 Michael Woods 14:55 23:59 2 39 790 Andrew Ellerton 15:29 24:35 3 47 791 Victor Gras 15:25 24:42 4 49 795 Rondell Ruff 15:31 24:43 5 73 798 Lex Williams 15:19 24:53 6 ( 80) 788 Andrew Bauer 15:28 24:59 7 (101) 796 Justin Switzer 15:25 25:14
8. 236 Washington ( 24:38 2:03:06)========================================================== 1 20 1454 Mark Mandi 15:01 24:14 2 34 1455 Jordan McNamara 15:24 24:28 3 50 1451 Andy Fader 15:32 24:43 4 62 1459 Mike Sayenko 15:24 24:48 5 70 1450 Travis Boyd 15:31 24:53 6 ( 94) 1457 Carl Moe 15:42 25:11 7 (121) 1452 Jon Harding 15:34 25:23
9. 239 Iona College ( 24:31 2:02:33)========================================================== 1 2 540 Richard Kiplagat 14:39 23:33 2 17 536 Stephen Chemlany 14:59 24:12 3 37 539 Mohamed Khadraoui 15:23 24:33 4 83 541 Andrew Ledwith 15:23 25:01 5 100 538 Adam Hortian 15:49 25:14 6 (107) 537 Frank Corrigan 15:41 25:17 7 (169) 543 Chase Pizzonia 16:02 25:53
10. 353 Air Force ( 24:54 2:04:28)========================================================== 1 35 17 Nick Wilson 15:12 24:30 2 52 14 Travis Patterson 15:33 24:44 3 56 16 Mark Walter 15:18 24:45 4 81 11 Jeff Gosselin 15:33 25:00 5 129 9 Richard Elmore 15:39 25:29 6 (168) 13 Sean Houseworth 15:44 25:53 7 (172) 15 Josh Van Wyngaarden 16:00 25:55
11. 366 Princeton ( 24:54 2:04:27)========================================================== 1 18 1150 Frank Macreery 15:02 24:13 2 31 1151 Dave Nightingale 15:16 24:27 3 85 1152 Justin Pines 15:38 25:02 4 97 1149 Michael Maag 15:38 25:12 5 135 1155 Ben Stern 15:29 25:33 6 (171) 1153 Paul Rosa 15:56 25:54 7 (194) 1147 Rob Grote 15:54 26:20
12. 388 Colorado State ( 24:55 2:04:35)========================================================== 1 13 247 Josh Glaab 14:59 24:02 2 46 253 Rob Watson 15:22 24:41 3 105 248 Paul Michel 15:35 25:15 4 106 250 Scott Sanders 15:42 25:16 5 118 252 Jeff Wahl 15:48 25:21 6 (182) 251 Andres Urbina 16:00 26:09
13. 406 Indiana State ( 25:01 2:05:01)========================================================== 1 54 528 Blaine Zimmerman 15:26 24:45 2 72 521 Justin Kunz 15:33 24:53 3 79 518 Jordan Fife 15:35 24:58 4 90 517 Sean Bowman 15:42 25:07 5 111 522 Antonio McDaniel 15:42 25:18 6 (195) 524 John Nay 16:31 26:21 7 (198) 527 Kyle Walsh 16:24 26:24
14. 422 Utah State ( 25:00 2:04:56)========================================================== 1 10 1357 Trever Ball 14:58 23:57 2 21 1359 Clark Bryner 14:59 24:17 3 89 1367 Seth Wold 15:33 25:06 4 109 1366 Vance Twitchell 15:37 25:17 5 193 1356 Steve Atkinson 16:17 26:19 6 (214) 1362 Ryan Jenks 16:29 26:51 7 (226) 1364 Ben Kessen 16:12 27:51
15. 449 Michigan State ( 25:05 2:05:22)========================================================== 1 44 814 Nate Egger 15:28 24:36 2 58 818 Jim Pancoast 15:35 24:46 3 74 817 Nick Oertel 15:31 24:55 4 124 820 Robert Sherman 15:56 25:27 5 149 823 Justin Zonotti 15:50 25:38 6 (164) 812 Matt Bartlebaugh 15:58 25:47 7 (173) 821 Adam Sprangel 15:57 25:56
16. 464 Liberty ( 24:55 2:04:33)========================================================== 1 1 685 Josh McDougal 14:31 23:13 2 63 683 Jarvis Jelen 15:34 24:49 3 82 684 Jordan McDougal 15:07 25:00 4 152 682 Clint Jackson 15:40 25:40 5 166 686 Drew Ponder 16:15 25:51 6 (184) 679 Evan Falat 16:13 26:12 7 (227) 678 Nate Edwards 16:55 28:07
17. 472 Arizona State ( 25:07 2:05:32)========================================================== 1 12 38 Casey Burchill 15:00 24:01 2 30 45 Ryan Warrenburg 15:10 24:26 3 104 42 JJ Duke 15:33 25:15 4 137 39 Roger Cahill 15:43 25:34 5 189 41 Eric Dall 15:50 26:16 6 (205) 44 Velibor Radejovic 16:01 26:32 7 (207) 43 Joey Heller 16:06 26:32
18. 491 La Salle ( 25:09 2:05:43)========================================================== 1 25 663 Sean Quigley 15:03 24:23 2 66 655 John Butler 15:23 24:51 3 112 658 Joseph Dare 15:39 25:18 4 143 664 Andrew Vernon 15:55 25:35 5 145 662 Tom Mulhern 15:59 25:36 6 (181) 660 Joe Fedorowicz 16:02 26:07 7 (199) 657 Terry Coyne 16:21 26:26
18. 491 Columbia ( 25:11 2:05:55)========================================================== 1 77 265 Brian Horneck 15:33 24:57 2 96 270 Mark Olivier 15:42 25:12 3 102 267 Tyler Kastorff 15:42 25:14 4 103 264 Stephane Hetherington 15:42 25:14 5 113 268 Jon Marcus 15:41 25:18 6 (115) 269 Paul Morris 15:56 25:20 7 (142) 272 Steve Vilt 15:42 25:35
20. 521 Washington State ( 25:14 2:06:08)========================================================== 1 64 1475 Woody Favinger 15:31 24:49 2 86 1480 Drew Polley 15:33 25:03 3 87 1476 Ryan Freimuth 15:40 25:05 4 134 1474 Chris Concha 15:43 25:33 5 150 1472 Sam Ahlbeck 15:58 25:38 6 (153) 1481 Chris Williams 15:47 25:40 7 (211) 1478 Justin Ireland 16:09 26:40
21. 534 Auburn ( 25:17 2:06:24)========================================================== 1 92 58 Chris Walsh 15:26 25:09 2 98 54 Andrew Heath 15:37 25:13 3 99 55 Patrick Mouser 15:39 25:14 4 114 56 Patrick Philbin 15:49 25:19 5 131 52 Jordan Davis 15:41 25:29 6 (151) 53 Joey Giattino 16:00 25:39 7 (174) 57 Matt Tillman 16:00 25:57
22. 543 Clemson ( 25:17 2:06:23)========================================================== 1 33 200 Matt Clark 15:15 24:28 2 93 207 Brian Soder 15:40 25:10 3 125 206 Sean Reilly 15:48 25:27 4 136 201 Greg Isaacs 15:48 25:33 5 156 208 Eric Soder 16:02 25:45 6 (178) 199 Sam Bryfczynski 16:11 26:03 7 (202) 205 Clay Pendleton 16:13 26:27
23. 575 Illinois ( 25:21 2:06:41)========================================================== 1 69 481 Dan Stock 15:40 24:52 2 108 482 Eric Wallor 15:48 25:17 3 116 480 Maciej Sniegorski 15:31 25:20 4 123 474 Matt Flaherty 16:01 25:26 5 159 479 Tim Maier 16:05 25:46 6 (179) 478 Tim Kelly 15:59 26:04 7 (191) 472 Justin Aronson 16:09 26:16
24. 611 Norfolk State ( 25:29 2:07:25)========================================================== 1 48 919 David Kemboi 14:59 24:43 2 60 916 Hillary Cheruiyot 15:25 24:47 3 120 922 Dominic Luka 15:56 25:22 4 175 921 Cleophus Koros 15:57 25:58 5 208 920 Francis Kirong 16:18 26:35 6 (219) 917 Keenan Harris 16:41 27:08
25. 629 Long Beach State ( 25:27 2:07:15)========================================================== 1 71 698 Jim Grabow 15:17 24:53 2 122 700 Wolhan Ovalle 15:50 25:24 3 128 699 Dylan Jaedtke 15:54 25:28 4 132 703 Terrance Wroblewski 15:55 25:32 5 176 701 Jesus Santana 16:00 25:58 6 (197) 697 Daniel Estrella 16:04 26:23 7 (210) 696 Jason Bruton 16:13 26:39
26. 654 Saint Francis(PA) ( 25:29 2:07:25)========================================================== 1 16 1205 Ryan Sheehan 14:59 24:11 2 119 1203 Patrick Quinn 15:54 25:21 3 163 1206 AJ Suravicz 15:48 25:47 4 170 1204 Kyle Ridington 16:08 25:54 5 186 1202 David Holliday 16:19 26:12 6 (192) 1207 Michael Tilger 16:28 26:19 7 (206) 1200 John Balouris 16:19 26:32
27. 695 Wisconsin Milwaukee ( 25:37 2:08:04)========================================================== 1 76 1554 Josh Nygren 15:35 24:56 2 130 1562 Nate Weiland 15:35 25:29 3 139 1559 Ben Uphoff 15:51 25:34 4 147 1553 Nick Hawley 16:00 25:36 5 203 1552 Justin Gorman 16:23 26:29 6 (217) 1555 R.J. Pire 16:30 26:59
28. 715 Yale ( 25:40 2:08:16)========================================================== 1 95 1584 Andrew Pitts 15:28 25:11 2 138 1575 Erik Brown 15:58 25:34 3 141 1578 Jake Gallagher 15:53 25:35 4 158 1574 Jared Bell 15:59 25:46 5 183 1579 Brian Gertzen 16:14 26:10 6 (213) 1577 Patrick Dantzer 16:17 26:46
29. 787 Kent State ( 25:50 2:09:09)========================================================== 1 84 634 Seth Hutchinson 15:28 25:02 2 161 631 Kyle Bowman 15:56 25:47 3 167 630 Ray Armstrong 16:06 25:52 4 185 639 Joe Parker 16:16 26:12 5 190 636 Tony Jordanek 16:21 26:16 6 (200) 632 Matt Cornwell 16:09 26:26 7 (228) 637 Dan Klatt 17:13 28:20
30. 810 Missouri State ( 26:01 2:10:05)========================================================== 1 75 894 Michael Breshears 15:31 24:56 2 148 893 Kevin Born 16:01 25:37 3 180 896 Jared Kreissler 16:09 26:06 4 187 898 Jonathan Rono 15:39 26:12 5 220 897 Anthony Larangeira 17:00 27:14 6 (223) 895 Chavis Clawson 16:56 27:23 7 (229) 899 Ross Tilghman 17:25 28:34
31. 818 Texas A&M-Corpus Ch ( 26:24 2:11:59)========================================================== 1 7 1310 Shadrack Songok 14:55 23:55 2 140 1308 James Pulido 15:45 25:34 3 222 1303 Luis Garcia 16:56 27:19 4 224 1306 Edward Kemei 16:49 27:25 5 225 1305 Maurice Harford 17:11 27:46
32. 826 Harvard ( 25:56 2:09:37)========================================================== 1 117 446 Sean Barret 15:47 25:21 2 155 452 Andrew Lipkin 16:03 25:42 3 157 454 Peter Mullen 16:05 25:45 4 188 450 Brian Holmquest 16:07 26:14 5 209 453 Kevin Lyons 16:29 26:35
33. 845 Marquette ( 25:55 2:09:34)========================================================== 1 154 748 Josh Pinter 16:01 25:40 2 160 752 Jeremy Williams 15:55 25:46 3 162 744 David Henderson 16:03 25:47 4 165 749 Kyle Saginus 16:01 25:51 5 204 743 Drew Craig 16:26 26:30 6 (221) 741 Scott Allen 17:08 27:17
34. 857 Eastern Illinois ( 26:01 2:10:03)========================================================== 1 126 345 Jake Stout 15:55 25:27 2 146 342 Scott McNamer 15:59 25:36 3 177 338 Dave Carlson 16:04 25:58 4 196 337 Brad Butler 16:19 26:21 5 212 343 Nate Pepper 16:27 26:41 6 (215) 336 Josh Bland 16:35 26:52 7 (216) 346 Dan Strackeljahn 16:33 26:55
2005 PRE-NATIONALS HOSTED BY INDIANA STATE UNIVERSITY SATURDAY, OCTOBER 15, 2005
---------------------------------------------------------------------------- WOMEN'S 6000 METER WHITE TEAM RESULTS----------------------------------------------------------------------------
1. 86 Michigan ( 21:01 1:45:04)========================================================== 1 4 781 Alyson Kohlmeier 10:07 20:27 2 19 786 Rebecca Walter 10:11 21:08 3 20 776 Nicole Edwards 10:25 21:09 4 21 780 Ana Gjesdal 10:28 21:10 5 22 787 Erin Webster 10:11 21:10 6 ( 47) 777 Katie Erdman 10:35 21:33 7 ( 97) 779 Arianne Field 10:50 22:07
2. 96 Arizona State ( 21:02 1:45:08)========================================================== 1 6 32 Amy Hastings 10:11 20:41 2 10 35 Anna Masinelli 10:13 20:44 3 16 34 Jenna Kingma 10:25 21:05 4 29 37 Cassie Rios 10:25 21:16 5 35 36 Corey Randall 10:25 21:22 6 ( 40) 30 Rachel Ellison 10:26 21:29 7 (116) 31 Whitney Hardt 10:40 22:22
3. 117 Illinois ( 21:08 1:45:38)========================================================== 1 11 467 Cassie Hunt 10:07 20:45 2 14 471 Stephanie Simms 10:18 20:58 3 24 464 Katie Coppin 10:28 21:11 4 25 465 Katie Engel 10:28 21:12 5 43 463 Maggie Carroll 10:29 21:32 6 ( 51) 466 Rachel Hernandez 10:29 21:38 7 ( 67) 469 Liz Mengyan 10:29 21:48
4. 170 Colorado ( 21:07 1:45:32)========================================================== 1 1 217 Christine Bolf 10:07 20:13 2 5 216 Jenny Barringer 10:24 20:34 3 18 222 Kalin Toedebusch 10:28 21:06 4 39 220 Liza Pasciuto 10:27 21:25 5 107 223 Jackie Zeigle 11:07 22:14 6 (157) 224 Laura Zeigle 11:07 22:51 7 (183) 218 Sara Ensrud 11:08 23:13
5. 212 Wake Forest ( 21:20 1:46:38)========================================================== 1 2 1419 Annie Bersagel 10:07 20:16 2 23 1424 Mandy McBean 10:30 21:10 3 59 1425 Jill Miller 10:40 21:43 4 63 1422 Erin Franklin 10:30 21:44 5 65 1420 Hanna Bremler 10:38 21:45 6 (111) 1430 Michelle Sikes 10:42 22:18 7 (142) 1429 Nicole Shappert 10:44 22:37
6. 223 Boston College ( 21:22 1:46:49)========================================================== 1 8 87 Maria Cicero 10:08 20:41 2 12 85 Laurel Burdick 10:11 20:47 3 46 86 Mallory Champa 10:44 21:33 4 71 93 Nichole Lister 10:40 21:50 5 86 88 Kristen Coon 10:42 21:58 6 (105) 89 Jessica Flinn 10:48 22:12 7 (127) 90 Anne Hessberg 10:45 22:26
7. 260 Princeton ( 21:29 1:47:22)========================================================== 1 3 1136 Cack Ferrell 10:07 20:25 2 32 1141 Catha Mullen 10:24 21:18 3 45 1142 Mia Swenson 10:33 21:33 4 61 1143 Jolee VanLeuven 10:33 21:43 5 119 1138 Jennifer Johnson 10:51 22:23 6 (122) 1133 Susanne Andrews 10:45 22:24 7 (195) 1140 Caitlin McTague 11:13 23:34
8. 273 Oregon ( 21:38 1:48:06)========================================================== 1 27 1092 Katie Leary 10:25 21:14 2 42 1097 Sarah Pearson 10:29 21:30 3 50 1087 Dana Buchanan 10:34 21:37 4 72 1094 Amber McGown 10:38 21:50 5 82 1095 Zoe Nelson 10:33 21:55 6 (148) 1098 Sara Schaaf 10:58 22:41 7 (165) 1093 Emily Mathis 10:58 22:55
8. 273 Michigan State ( 21:38 1:48:10)========================================================== 1 34 811 Lisa Senakiewich 10:25 21:21 2 41 801 Brittany Ballard 10:36 21:30 3 48 805 Katie Kelly 10:31 21:35 4 73 810 Michelle Rafferty 10:31 21:51 5 77 808 Michelle Mercer 10:44 21:53 6 (174) 802 Katie Forsyth 11:12 23:04 7 (198) 800 Emily Adama 11:09 23:41
10. 299 Washington ( 21:42 1:48:30)========================================================== 1 28 1448 Tori Tyler 10:23 21:15 2 49 1443 Brooke Lademan 10:28 21:37 3 58 1445 Amanda Miller 10:48 21:43 4 60 1441 Anita Campbell 10:28 21:43 5 104 1447 Danielle Schuster 10:49 22:12 6 (133) 1446 Trisha Rasmussen 10:52 22:31 7 (144) 1442 Annaliese Chapa 10:28 22:38
11. 342 Marquette ( 21:47 1:48:51)========================================================== 1 30 732 Michaela Courtney 10:27 21:18 2 64 737 Heidi Lindeman 10:36 21:45 3 79 733 Susie Emond 10:49 21:54 4 84 736 Jodi Jakubek 10:36 21:56 5 85 734 Terri Emond 10:47 21:58 6 ( 98) 739 Cassie Peller 10:48 22:08 7 (147) 740 Alli Sauer 10:54 22:40
12. 345 William and Mary ( 21:46 1:48:48)========================================================== 1 26 1503 Meghan Bishop 10:26 21:13 2 33 1505 Julia Cathcart 10:33 21:19 3 78 1506 Kaitlin Hurley 10:45 21:53 4 93 1513 Julie Taylor 10:51 22:02 5 115 1514 Tracy Williams 10:56 22:21 6 (138) 1509 Erin Prillaman 11:04 22:34 7 (167) 1507 Allie Lewis 11:02 22:57
13. 371 Florida State ( 21:47 1:48:53)========================================================== 1 7 368 Laura Bowerman 10:11 20:41 2 69 376 Abi Wilshire 10:35 21:48 3 76 375 Lydia Willemse 10:35 21:52 4 95 370 Kirsten Hagen 10:48 22:07 5 124 371 Amanda Hahn 10:59 22:25 6 (130) 373 Kara Newell 10:52 22:28 7 (136) 369 Jessica Crate 10:38 22:33
14. 446 La Salle ( 21:58 1:49:47)========================================================== 1 13 648 Rachel Papin 10:11 20:52 2 88 650 Christa Plummer 10:48 21:59 3 106 652 Danielle Schopf 10:50 22:13 4 113 645 Carolyn Lipovsky 10:52 22:18 5 126 651 Karen Proulx 11:11 22:25 6 (134) 641 Adriana Boyle 10:57 22:31 7 (217) 644 Erin Geiger 11:41 24:20
15. 450 Colorado State ( 22:02 1:50:10)========================================================== 1 57 244 April Thomas 10:37 21:42 2 87 240 Danielle Korb 10:45 21:58 3 96 241 Heather Loseke 10:48 22:07 4 100 238 Chantelle Dron 10:46 22:08 5 110 237 Kirsten Anthony 10:44 22:15 6 (121) 243 Linnea Pudwill 10:51 22:24 7 (162) 242 Valerie McGregor 10:44 22:53
16. 453 Portland ( 22:01 1:50:03)========================================================== 1 15 1120 Ashlee Vincent 10:25 21:00 2 75 1117 Kathy Rice 10:43 21:52 3 94 1115 Kelsey Metcalfe 10:46 22:04 4 117 1118 Elise Sabin 10:56 22:22 5 152 1110 Sifrash Ademe 10:54 22:45 6 (204) 1111 Amie Dahnke 11:06 23:49
17. 458 Vanderbilt ( 22:04 1:50:18)========================================================== 1 54 1376 Erika Schneble 10:39 21:41 2 68 1372 Amy Huss 10:44 21:48 3 89 1371 Julie Eckerly 10:48 22:00 4 102 1379 Ashleigh Wetzel 10:48 22:11 5 145 1370 Shannon Capps 11:12 22:38 6 (149) 1377 Caitlin Shannon 11:12 22:41 7 (175) 1373 Debbie Huss 11:12 23:06
18. 460 Coastal Carolina ( 22:03 1:50:12)========================================================== 1 17 213 AnneMarie Moutsinga 10:30 21:06 2 62 211 Saskia Janssen 10:48 21:43 3 90 214 Estelle Oberson 11:04 22:01 4 120 212 Felicitas Mensing 11:08 22:23 5 171 210 Danielle Hagler 11:22 22:59 6 (214) 215 Eileen Wicker 11:51 24:10
19. 463 Dartmouth ( 22:05 1:50:22)========================================================== 1 9 282 Melanie Schorr 10:08 20:44 2 31 276 Hilary Dionne 10:18 21:18 3 44 277 Susan Dunklee 10:29 21:32 4 186 278 Anna Greskovich 11:23 23:19 5 193 275 Meredith Curtis 11:23 23:29 6 (201) 281 Megan Olds 11:23 23:44 7 (219) 279 Aryn Gruneisen 11:47 24:23
20. 517 Missouri State ( 22:14 1:51:06)========================================================== 1 53 892 Kristin Wolkey 10:40 21:40 2 66 889 Ashley Sanders 10:43 21:47 3 83 891 Carrie Vestal 10:43 21:56 4 156 884 Clarissa Codrington 11:19 22:51 5 159 890 Jamie Vest 11:09 22:52 6 (196) 888 Kaly Prather 11:28 23:36 7 (212) 883 Catherine Barron 11:41 24:06
21. 567 Utah State ( 22:17 1:51:25)========================================================== 1 38 1354 Tiffany Strickland 10:21 21:24 2 112 1349 Amy Egan 10:44 22:18 3 128 1351 Ashley Johnson 10:36 22:27 4 143 1352 Stacie Lifferth 11:06 22:37 5 146 1350 Vanessa Hawkins 11:06 22:39 6 (151) 1353 Jill Steele 11:02 22:44 7 (172) 1348 Caroline Berry 11:01 23:00
22. 585 California Santa Barbara ( 22:21 1:51:42)========================================================== 1 70 164 Bethany Nickless 10:51 21:49 2 114 161 Seanna Martin 10:51 22:20 3 125 163 Hadas Moser 10:51 22:25 4 135 157 Danielle Domenichelli 11:10 22:32 5 141 156 Leslie Alexander 10:57 22:36 6 (163) 160 Liza Hitchner 11:10 22:54 7 (210) 159 Christie Farson 11:39 24:00
23. 588 Ball State ( 22:24 1:52:00)========================================================== 1 56 59 Vanessa Gilbert 10:47 21:42 2 74 64 Rose Lehe 10:27 21:51 3 109 62 Helen Kibby 10:59 22:14 4 164 67 Amanda Ponsot 11:02 22:54 5 185 61 Nicole Hartford 11:13 23:19 6 (213) 63 Katie Koehler 11:29 24:09
24. 648 Air Force ( 22:47 1:53:52)========================================================== 1 36 2 Nicole Graham 10:39 21:22 2 91 5 Andrea Pinchak 10:51 22:02 3 92 1 Margaret Frash 11:01 22:02 4 209 6 Danielle Pozun 11:35 23:58 5 220 4 Kate Papenberg 11:59 24:28 6 (230) 3 Jamie Illig 12:11 25:06
25. 654 Texas Christian ( 22:34 1:52:49)========================================================== 1 55 1314 Calandra Stewart 10:47 21:41 2 101 1313 Cassie Hostick 10:59 22:10 3 150 1312 McKale Davis 11:12 22:43 4 158 1311 Halie Bullin 11:08 22:51 5 190 1316 Ashley Young 11:24 23:24 6 (200) 1315 Alyson Trovato 11:32 23:43 7 (208) 1317 Katrina Zielinski 11:33 23:58
26. 666 Iona College ( 22:35 1:52:55)========================================================== 1 37 530 Salome Kosgei 10:09 21:23 2 108 534 Tracey Williams 10:57 22:14 3 161 531 McKayla Plank 11:11 22:52 4 168 529 Michelle Gallagher 11:03 22:57 5 192 532 Lauren Simeson 11:20 23:29 6 (225) 535 Zuri Wilson 12:00 24:46
27. 680 Miami/Ohio ( 22:36 1:53:00)========================================================== 1 81 764 Jennie Stoll 10:33 21:55 2 103 755 Carol Eckerly 10:47 22:11 3 131 758 Sarah Henize 10:55 22:30 4 181 762 Kristen Proach 11:11 23:10 5 184 754 Kelly Ardelean 11:13 23:14 6 (197) 756 Mia Fiegelist 11:29 23:39 7 (203) 757 Tricia Frisella 11:29 23:47
28. 713 Ohio ( 22:41 1:53:24)========================================================== 1 52 1045 Carime Reinhart 10:29 21:38 2 153 1040 Raqchel Beakas 11:11 22:48 3 160 1044 Andrea Maas 10:57 22:52 4 169 1050 Julia Weisenborn 11:11 22:58 5 179 1042 Kendra Churchill 11:25 23:08 6 (189) 1043 Ali Green 11:29 23:22 7 (206) 1041 Lauren Birnie 11:29 23:56
29. 741 Cincinnati ( 22:49 1:54:03)========================================================== 1 99 175 Karen Berling 10:48 22:08 2 118 177 Cristy Doll 10:58 22:23 3 155 179 Megan Knapp 11:08 22:50 4 170 181 Nichole Leslie 11:14 22:59 5 199 180 Ellen Knopf 11:13 23:43 6 (215) 178 Jennifer Hannen 11:38 24:12 7 (223) 185 Nicole Waldie 12:01 24:36
30. 789 Ipfw ( 22:57 1:54:41)========================================================== 1 80 574 Ashley Ritchey 10:41 21:54 2 140 572 Crystina Martinez 11:06 22:36 3 187 571 Crystal Martinez 11:22 23:20 4 188 576 Lauren Simpson 11:20 23:21 5 194 575 Kristen Simpson 11:29 23:30 6 (218) 570 Valerie Hardesty 11:52 24:22 7 (229) 568 Sarah Ellis 12:05 24:55
31. 819 Northwestern ( 22:56 1:54:36)========================================================== 1 137 988 Allison King 10:57 22:33 2 154 984 Hilary Forman 11:01 22:49 3 166 985 Celia Franklin 11:03 22:55 4 180 989 Mallory Oneil 11:10 23:09 5 182 986 Marie Grabinski 11:11 23:10 6 (205) 993 Megan Young 11:23 23:50 7 (228) 983 Carly Brown 10:55 24:54
32. 844 Texas A&M-Corpus Ch ( 23:11 1:55:54)========================================================== 1 123 1296 Yvette Rodriguez 10:49 22:24 2 132 1295 Anita Quirino 11:03 22:30 3 177 1291 Tarryn DeBeer 11:10 23:07 4 191 1293 Meghan Lemke 11:23 23:24 5 221 1294 Hannah Maenius 12:00 24:29 6 (227) 1290 Bertha Castillo 11:59 24:51 7 (231) 1289 Magaly Burciaga 10:56 25:19
33. 899 Oakland ( 23:18 1:56:27)========================================================== 1 139 1021 Laura Fisher 11:04 22:35 2 173 1027 Kim Schultz 11:23 23:03 3 178 1026 Katie Reilly 11:20 23:07 4 202 1019 Dayna Cline 11:11 23:45 5 207 1024 Amber Nagel 11:38 23:57 6 (216) 1020 Jackie Dugall 11:48 24:17 7 (222) 1025 Melissa Nasers 11:57 24:33
34. 966 East Carolina ( 23:48 1:59:00)========================================================== 1 129 313 Collins Jessica 10:57 22:27 2 176 310 Littlefield Caitlin 11:10 23:06 3 211 315 Walling Megan 11:45 24:01 4 224 312 Flynn Hayley 11:48 24:37 5 226 309 Giglio Caila 12:05 24:49 6 (232) 314 Raphael Jessica 12:31 26:01
Players Mentioned
Finding an Edge #MUBB #WeAreMarquette
Monday, November 24
HIGHLIGHTS: VB vs. #12 Creighton 11.22.25
Saturday, November 22
Central Michigan Postgame: Head Coach Shaka Smart
Saturday, November 22
CMU Postgame: Adrien Stevens and Michael Phillips II
Saturday, November 22










