Roy Griak Results
2/23/2006 12:00:00 AM | Cross Country
Sept. 24, 2005
--------------------------------------------------------------------------- 2005 Roy Griak Cross Invitational - Women's Gold (Division I) Les Bolstad Golf Course, University of Minnesota September 24, 2005 ---------------------------------------------------------------------------
Place Tea No. Name Grade Team Time Pace 1 K 3 K
===== === ==== ======================= ===== ========================= ======= ===== ======= =======
1 1 34 Amy Hastings SR Arizona State 20:58 5:38
2 1 358 Desiraye Osburn SR Wichita State 21:03 5:39
3 1 229 Cack Ferrell SR Princeton 21:04 5:39
4 1 388 Ashley Caldwell JR UCLA 21:05 5:40
5 2 38 Anna Masinelli SR Arizona State 21:06 5:40
6 1 44 Brittany Brockman JR Baylor 21:08 5:41
7 1 51 Laurel Burdick SR Boston College 21:09 5:41
8 1 243 Fiona Crombie SR Providence 21:16 5:43
9 1 8 Emily Brown JR Minnesota 21:17 5:43
10 1 88 Victoria Mitchell SR Butler 21:20 5:44
11 2 86 Ava Hutchinson JR Butler 21:24 5:45
12 1 372 Katrina Rundhaug JR Wisconsin 21:26 5:45
13 2 29 Lauren Williams SR Minnesota 21:26 5:45
14 1 137 Shannon Saunders SR James Madison 21:26 5:45
15 3 1 Ladia Albertson-Junk SO Minnesota 21:35 5:48
16 2 42 Erin Bedell FR Baylor 21:36 5:48
17 2 354 Sarah Becker JR Wichita State 21:36 5:48
18 2 236 Catha Mullen JR Princeton 21:38 5:49
19 1 304 Suzanne Weeder Einspah TeamNebr-Brooks Club 21:39 5:49
20 1 221 Barbora Kuncova SR Oklahoma State 21:42 5:49
21 2 53 Maria Cicero SR Boston College 21:43 5:50
22 1 284 Sarah Rinker JR Southern Illinois 21:45 5:50
23 1 343 Katie Bowen FR Weber State 21:45 5:51
24 3 35 Victoria Jackson 5 Arizona State 21:47 5:51
25 4 37 Jenna Kingma FR Arizona State 21:50 5:52
26 2 251 Meghan Owen JR Providence 21:52 5:52
27 1 181 Kayte Tranel SR Nebraska 21:53 5:53
28 3 245 Aine Hoban 5 Providence 21:54 5:53
29 2 219 Mary Davies SO Oklahoma State 21:55 5:53
30 4 20 Harper McConnell SR Minnesota 21:57 5:54
31 3 46 Lauren Hagans SO Baylor 21:57 5:54
32 3 89 Jenni Pereira JR Butler 21:58 5:54
33 3 222 Valentina Medina SR Oklahoma State 21:59 5:54
34 1 74 Christine Laakso SO Boston University 22:00 5:54
35 2 77 Marisa Ryan JR Boston University 22:00 5:55
36 1 274 Becka Manshiem JR South Dakota State 22:01 5:55
37 1 93 Jessica Gall SR Indiana 22:03 5:55
38 1 164 Cassie Peller SO Marquette 22:05 5:56
39 5 32 Rachel Ellison SR Arizona State 22:06 5:56
40 6 33 Whitney Hardt FR Arizona State 22:08 5:57
41 2 179 Kim Pancoast JR Nebraska 22:09 5:57
42 2 161 Jodi Jakubek SR Marquette 22:09 5:57
43 2 389 Claire Rethmeier SO UCLA 22:09 5:57
44 3 157 Susie Emond SR Marquette 22:11 5:57
45 4 156 Michaela Courtney JR Marquette 22:11 5:57
46 1 290 Rachael Forish SO Southern Methodist 22:15 5:58
47 1 166 Allie Brosh SO Montana 22:16 5:59
48 2 365 Christina Fiduccia FR Wisconsin 22:16 5:59
49 3 356 Mica Land SO Wichita State 22:16 5:59
50 7 39 Corey Randall JR Arizona State 22:16 5:59
51 3 78 Abbey Sadowski JR Boston University 22:17 5:59
52 4 49 Monique Ortega JR Baylor 22:18 5:59
53 4 224 Eva Slavikova JR Oklahoma State 22:19 6:00
54 3 233 Meredith Lambert SR Princeton 22:20 6:00
55 1 315 Ebba Stenbeck SR Toledo 22:20 6:00
56 2 342 Lindsey Anderson JR Weber State 22:21 6:00
57 4 68 Tori Botticelli SR Boston University 22:22 6:00
58 8 36 Angela Spadafino FR Arizona State 22:23 6:00
59 4 237 Mia Swenson JR Princeton 22:23 6:00
60 3 175 Ari Goldstein FR Nebraska 22:23 6:01
61 3 350 Sariah StLaurent SO Weber State 22:24 6:01
62 2 123 Nelly Anderson SR James Madison 22:25 6:01
63 2 95 Lindsay Hattendorf SR Indiana 22:26 6:01
64 5 165 Alli Sauer JR Marquette 22:29 6:02
65 5 225 Eva Tomankova SO Oklahoma State 22:30 6:02
66 5 238 Jolee VanLeuven FR Princeton 22:32 6:03
67 6 234 Caitlin McTague SO Princeton 22:32 6:03
68 3 63 Kathleen Smyth JR Boston College 22:33 6:03
69 2 311 Dagmara Handzlik FR Toledo 22:33 6:03
70 3 100 Wendi Robinson FR Indiana 22:34 6:03
71 3 367 Maggie Grabow SR Wisconsin 22:34 6:03
72 3 393 Lindsay dela Montaigne FR UCLA 22:34 6:03
73 3 124 Michelle Beardmore SO James Madison 22:34 6:04
74 4 55 Jessica Flinn JR Boston College 22:35 6:04
75 9 31 Brooke Bennett SO Arizona State 22:37 6:04
76 5 57 Anne Hessberg SR Boston College 22:41 6:05
77 2 303 Molly Engel TeamNebr-Brooks Club 22:42 6:06
78 6 162 Heidi Lindeman JR Marquette 22:42 6:06
79 4 83 Genni Gardner SO Butler 22:42 6:06
80 4 370 Alicia Pabich FR Wisconsin 22:44 6:06
81 5 43 Lyndsy Bedell SO Baylor 22:45 6:06
82 5 373 Linsey Smith SR Wisconsin 22:47 6:07
83 2 279 Katie Tornberg JR South Dakota State 22:47 6:07
84 2 292 Jessica Jackson JR Southern Methodist 22:47 6:07
85 1 185 Laura Cummings FR North Carolina 22:48 6:07
86 4 247 Ashley Jensen. SR Providence 22:49 6:08
87 1 110 Ashley Ritchey JR Indiana-PurdueFtWayne 22:49 6:08
88 5 244 Katie DiCamillo FR Providence 22:50 6:08
89 6 41 Jessi Barnes SO Baylor 22:50 6:08
90 5 85 Kara Henry SO Butler 22:51 6:08
91 5 72 Jessica Iannacci SR Boston University 22:52 6:08
92 4 390 Monika Rothenburger SO UCLA 22:52 6:08
93 4 353 Chelsie Baldwin SO Wichita State 22:52 6:08
94 10 40 Cassie Rios SO Arizona State 22:53 6:09
95 4 129 Tiffany Cross SR James Madison 22:53 6:09
96 6 59 Lynn Kubeja SO Boston College 22:53 6:09
97 5 12 Jen Hess SR Minnesota 22:55 6:09
98 1 116 Lisa Koll FR Iowa State 22:56 6:09
99 6 217 Anissa Angelosante FR Oklahoma State 22:56 6:09
100 4 183 Natalja Zarcenko FR Nebraska 22:57 6:10
101 7 48 Brittany McGuire JR Baylor 22:57 6:10
102 7 218 Kim Blomkvist SO Oklahoma State 23:00 6:10
103 6 14 Katie Howery SO Minnesota 23:01 6:11
104 5 391 Sarah West SR UCLA 23:01 6:11
105 3 312 Judit Kocsis JR Toledo 23:01 6:11
106 7 158 Terri Emond SR Marquette 23:03 6:11
107 3 294 Krystal Rodriguez SO Southern Methodist 23:03 6:11
108 2 285 Cherylynn Schilling JR Southern Illinois 23:04 6:11
109 8 159 Tara Hinke SR Marquette 23:04 6:12
110 1 380 Angie Huebner SO Wisconsin-Milwaukee 23:04 6:12
111 7 16 Kristen Johansen FR Minnesota 23:04 6:12
112 6 84 Karrie Hawitt FR Butler 23:04 6:12
113 9 163 Shannon Oster SO Marquette 23:04 6:12
114 4 101 Kelly Siefker SR Indiana 23:05 6:12
115 6 392 Lori Mann SR UCLA 23:06 6:12
116 6 242 Michelle Childs SO Providence 23:07 6:12
117 5 357 Kimber Lemon SO Wichita State 23:08 6:13
118 5 97 Larra Overton SR Indiana 23:08 6:13
119 7 226 Suzanne Andrews SR Princeton 23:08 6:13
120 8 21 Ayla Mitchell FR Minnesota 23:09 6:13
121 8 216 Nina Andersson FR Oklahoma State 23:09 6:13
122 4 293 Magan Moore SO Southern Methodist 23:10 6:13
123 3 276 Krystie Ratzlaff JR South Dakota State 23:11 6:13
124 8 50 Charity Williams FR Baylor 23:11 6:14
125 2 187 Anna Hay SO North Carolina 23:12 6:14
126 6 362 Ashley Benson FR Wisconsin 23:14 6:14
127 3 193 Morgan Stengel FR North Carolina 23:14 6:14
128 9 23 Julie Schwengler SO Minnesota 23:16 6:15
129 1 143 Connie Abbott SO Kansas 23:16 6:15
130 4 316 Alison Tittle JR Toledo 23:18 6:15
131 8 227 Kim Bonner SO Princeton 23:18 6:15
132 7 363 Marie Borner FR Wisconsin 23:18 6:15
133 10 27 Jena Trask JR Minnesota 23:20 6:16
134 7 87 Maggie Mathieson JR Butler 23:20 6:16
135 11 4 Dani Ashford FR Minnesota 23:20 6:16
136 8 371 Emily Post SO Wisconsin 23:20 6:16
137 12 24 Carie Steil FR Minnesota 23:21 6:16
138 2 108 Crystina Martinez FR Indiana-PurdueFtWayne 23:21 6:16
139 5 305 Nicole Camp SO Toledo 23:21 6:16
140 1 296 Amy Gochnour SR Southern Utah 23:22 6:16
141 1 203 Carly Brown FR Northwestern 23:22 6:16
142 6 313 Sierra Smith SO Toledo 23:22 6:16
143 5 177 Betsy Miller SO Nebraska 23:23 6:17
144 6 76 Claire Robson JR Boston University 23:25 6:17
145 4 344 Chaly Clapier SO Weber State 23:26 6:17
146 8 82 Kate Buchan JR Butler 23:26 6:18
147 7 70 Jessica Cickay SO Boston University 23:26 6:18
148 2 167 Chelsea Burfeind FR Montana 23:27 6:18
149 7 54 Kristen Coon SR Boston College 23:28 6:18
150 1 324 Erin Demchko JR Us Naval Academy 23:28 6:18
151 2 321 Emily Castro JR Us Naval Academy 23:31 6:19
152 3 329 Kyleigh Millhouse SO Us Naval Academy 23:31 6:19
153 2 297 Heidi Houle FR Southern Utah 23:31 6:19
154 4 330 Vickie Moore SO Us Naval Academy 23:33 6:19
155 4 191 Cassie King JR North Carolina 23:34 6:20
156 7 248 Laura McCarthy JR Providence 23:35 6:20
157 7 395 Leslie Barrie SR UCLA 23:35 6:20
158 5 345 Lesley Dalton SO Weber State 23:36 6:20
159 2 386 Holly Nearman SO Wisconsin-Milwaukee 23:36 6:20
160 13 30 Stef Zeihen JR Minnesota 23:37 6:20
161 1 340 Kim Rowberry FR Utah Valley State 23:40 6:21
162 7 314 Jennifer Spieldenner SO Toledo 23:42 6:22
163 3 112 Lauren Simpson SR Indiana-PurdueFtWayne 23:42 6:22
164 2 151 Lisa Morrisey SO Kansas 23:43 6:22
165 2 210 Allison King FR Northwestern 23:43 6:22
166 3 147 Laura Major JR Kansas 23:43 6:22
167 3 172 Kim Tritz FR Montana 23:44 6:22
168 14 9 Arilla DePrenger-Gott FR Minnesota 23:44 6:22
169 3 298 Tawny Parks SO Southern Utah 23:45 6:23
170 3 207 Marie Grabinski SO Northwestern 23:46 6:23
171 5 133 Meghan Kneemiller FR James Madison 23:48 6:23
172 9 374 Emma Tauchman FR Wisconsin 23:48 6:23
173 4 302 Jodi welcker FR Southern Utah 23:48 6:23
174 4 154 Dena Seibel JR Kansas 23:48 6:24
175 8 252 Nelle Trefz SO Providence 23:49 6:24
176 5 291 Anne Gustafson FR Southern Methodist 23:49 6:24
177 6 287 Sierra Anderson SO Southern Methodist 23:50 6:24
178 2 335 Karinne Bentley FR Utah Valley State 23:50 6:24
179 6 176 Michaela Lenihan SR Nebraska 23:50 6:24
180 4 169 Dominique Colberg JR Montana 23:50 6:24
181 4 278 Claire Steinke FR South Dakota State 23:51 6:24
182 4 205 Hilary Forman FR Northwestern 23:51 6:24
183 3 339 Bekah Meier-Poppinga JR Utah Valley State 23:51 6:24
184 8 394 Ciara Viehweg FR UCLA 23:52 6:24
185 9 220 Brittany Hill FR Oklahoma State 23:52 6:25
186 2 114 Dawn Caffrey SO Iowa State 23:53 6:25
187 4 334 Kirsten Barney JR Utah Valley State 23:53 6:25
188 9 91 Katie Stuckey SR Butler 23:53 6:25
189 4 111 Kristen Simpson SR Indiana-PurdueFtWayne 23:53 6:25
190 5 211 Mallory Oneil JR Northwestern 23:53 6:25
191 10 155 Kaitlyn Chambers SO Marquette 23:54 6:25
192 5 184 Addie Bracy SO North Carolina 23:54 6:25
193 3 286 Lindsay Wagner JR Southern Illinois 23:54 6:25
194 3 118 Meredith Mckean JR Iowa State 23:54 6:25
195 1 197 Carrie Mueller SR North Dakota State 23:54 6:25
196 6 215 Megan Young FR Northwestern 23:56 6:26
197 5 277 Kari Schaefer SO South Dakota State 23:58 6:26
198 6 130 Whitney Dunbar JR James Madison 24:00 6:27
199 5 332 Shannon Reese SO Us Naval Academy 24:00 6:27
200 6 99 Maura Ratcliff SO Indiana 24:01 6:27
201 6 272 Sarah Hanson FR South Dakota State 24:01 6:27
202 8 310 Mallory Dragon FR Toledo 24:02 6:27
203 7 269 Ashley Adams JR South Dakota State 24:02 6:27
204 5 300 Madison Syndergaard FR Southern Utah 24:02 6:27
205 4 281 Katie Birn JR Southern Illinois 24:02 6:27
206 5 153 Angela Pichardo SR Kansas 24:05 6:28
207 10 369 Melissa Manke FR Wisconsin 24:06 6:28
208 8 61 Nichole Lister FR Boston College 24:06 6:28
209 5 337 Ashley Evans FR Utah Valley State 24:07 6:28
210 4 122 Jessi Wild FR Iowa State 24:09 6:29
211 8 270 Caitlin Berry FR South Dakota State 24:09 6:29
212 6 144 Haley Harbert SO Kansas 24:10 6:29
213 8 80 Anne Wighton JR Boston University 24:10 6:29
214 6 352 Jamie Stubbs JR Weber State 24:12 6:30
215 5 171 Shannon Johnson SR Montana 24:14 6:30
216 7 146 Christine Lathrop JR Kansas 24:14 6:30
217 6 317 Sammy-Jo Andrews FR Us Naval Academy 24:15 6:31
218 7 288 Rachel Barber JR Southern Methodist 24:15 6:31
219 9 308 Ema Dimitriu FR Toledo 24:17 6:31
220 7 178 Jennifer Pancoast FR Nebraska 24:18 6:31
221 9 275 Megan Poppens SR South Dakota State 24:19 6:32
222 7 323 Chelsea Decker FR Us Naval Academy 24:19 6:32
223 6 170 Vasi Jankovich SR Montana 24:20 6:32
224 7 102 Ashley Sommer FR Indiana 24:22 6:32
225 8 174 Joslyn Dalton SO Nebraska 24:24 6:33
226 8 148 Alicia McGregor SO Kansas 24:25 6:33
227 15 26 Natalie Timmers FR Minnesota 24:25 6:33
228 9 60 Alexis Lake SR Boston College 24:26 6:34
229 8 320 Arwyn Becker SO Us Naval Academy 24:29 6:34
230 16 25 Deb Thompson SO Minnesota 24:29 6:34
231 7 206 Celia Franklin SO Northwestern 24:30 6:35
232 1 4003 Megan Craig Unattached 24:32 6:35
233 5 107 Crystal Martinez FR Indiana-PurdueFtWayne 24:32 6:35
234 7 168 Kaci Calaway SO Montana 24:34 6:36
235 7 347 Shaylee Marler FR Weber State 24:34 6:36
236 5 119 Krysta Metz SR Iowa State 24:35 6:36
237 9 322 Beth Catherwood JR Us Naval Academy 24:35 6:36
238 2 199 Nora Narloch FR North Dakota State 24:35 6:36
239 9 45 Lindsey Grewe SO Baylor 24:36 6:36
240 8 349 Jen Packer SR Weber State 24:36 6:36
241 6 355 Ashley Kimble SR Wichita State 24:37 6:37
242 6 341 Malinda Scow FR Utah Valley State 24:37 6:37
243 8 103 Kristin Whitezell JR Indiana 24:41 6:38
244 10 328 Tara Lenn FR Us Naval Academy 24:43 6:38
245 17 22 Lisa Remark JR Minnesota 24:43 6:38
246 9 396 Lauren Jirges FR UCLA 24:44 6:39
247 7 142 Christy Ward FR James Madison 24:48 6:40
248 3 385 Kourtney Nault JR Wisconsin-Milwaukee 24:49 6:40
249 6 121 Erin Penticoff FR Iowa State 24:53 6:41
250 9 173 Rachel Carrizales FR Nebraska 24:56 6:42
251 4 384 Griffin McNulty SR Wisconsin-Milwaukee 24:56 6:42
252 6 299 Sharla Platt FR Southern Utah 24:59 6:42
253 11 319 Anna Latorre JR Us Naval Academy 24:59 6:42
254 5 375 Katie Anderson SR Wisconsin-Milwaukee 24:59 6:43
255 18 15 Alli Joelson SO Minnesota 25:02 6:43
256 6 106 Valerie Hardesty SO Indiana-PurdueFtWayne 25:03 6:44
257 8 131 Aspen Foster FR James Madison 25:04 6:44
258 8 202 Jessica Anderson SR Northwestern 25:06 6:44
259 7 117 Mackenzie Madison SO Iowa State 25:09 6:45
260 10 182 Val Zajac SO Nebraska 25:16 6:47
261 7 361 Jenna Wood FR Wichita State 25:18 6:47
262 12 327 Allison Pulver JR Us Naval Academy 25:20 6:48
263 9 145 Megan James FR Kansas 25:21 6:48
264 7 338 Tricia Lennberg JR Utah Valley State 25:23 6:49
265 3 198 Ronnie Nagel SO North Dakota State 25:24 6:49
266 9 96 Lauren Keefe SO Indiana 25:29 6:50
267 10 149 Melissa Moody JR Kansas 25:32 6:51
268 19 7 Shanna Bodilly SO Minnesota 25:33 6:51
269 20 13 Heather Horton JR Minnesota 25:33 6:52
270 10 271 Katie Engel FR South Dakota State 25:35 6:52
271 13 318 Bethany Kauffman JR Us Naval Academy 25:38 6:53
272 21 5 Katelyn Barylak Minnesota 25:39 6:53
273 9 212 Ashley Roberts SR Northwestern 25:44 6:55
274 4 200 Beth Novak SR North Dakota State 25:45 6:55
275 8 360 Eve Tobar SO Wichita State 25:47 6:55
276 6 379 Kris Gasser JR Wisconsin-Milwaukee 25:47 6:55
277 11 150 Bridget Moran FR Kansas 25:59 6:58
278 7 387 Maggie Seed JR Wisconsin-Milwaukee 26:00 6:59
279 14 326 Laura Honan FR Us Naval Academy 26:04 7:00
280 22 19 Amber Mazzitelli FR Minnesota 26:12 7:02
281 23 6 Diana Berlinerblau SR Minnesota 26:12 7:02
282 10 307 Cindy Dibert JR Toledo 26:19 7:04
283 7 109 Jessica Palevich FR Indiana-PurdueFtWayne 26:26 7:06
284 5 194 Jocelyn Essler SR North Dakota State 26:29 7:06
285 8 376 Liz Brothen FR Wisconsin-Milwaukee 26:55 7:14
286 24 11 Sarah Flom FR Minnesota 27:06 7:17
287 6 196 Nicole Haverland FR North Dakota State 27:13 7:18
--------------------------------------------------------------------------- 2005 Roy Griak Cross Invitational - Men's Gold (Division I) Les Bolstad Golf Course, University of Minnesota September 24, 2005---------------------------------------------------------------------------
1 1 697 Simon Bairu SR Wisconsin 23:43 4:47
2 1 562 Benson Chesang JR Kansas 24:05 4:51
3 1 504 Josh Rohatinsky JR Brigham Young 24:06 4:51
4 1 696 Seth Pilkington SO Weber State 24:07 4:51
5 2 699 Stuart Eagon FR Wisconsin 24:15 4:53
6 1 715 Austin Ramos JR UCLA 24:21 4:54
7 1 651 Martin Fagan JR Providence 24:25 4:55
8 3 700 Antony Ford SR Wisconsin 24:27 4:55
9 1 668 Brad Lowery SR South Dakota State 24:30 4:56
10 1 509 Scott Overall SR Butler 24:32 4:56
11 1 474 Ryan Warrenburg SR Arizona State 24:33 4:57
12 1 672 Jesson Baumgartner SO Southern Utah 24:37 4:57
13 1 524 Troy Swier FR Cal Poly 24:38 4:58
14 2 652 Ahmed Haji SO Providence 24:42 4:58
15 1 534 Kiel Uhl FR Iowa State 24:42 4:59
16 2 498 Chandler Goodwin SO Brigham Young 24:44 4:59
17 1 645 Brian Olinger SR Ohio State 24:44 4:59
18 1 538 Dan Haut SR Iowa 24:44 4:59
19 2 506 Nick Goodliffe SR Butler 24:51 5:00
20 3 496 Dustin Bybee SO Brigham Young 24:52 5:01
21 2 640 John Ealy SO Ohio State 24:52 5:01
22 2 572 Colby Wissel SO Kansas 24:53 5:01
23 1 602 Mike Woods SO Michigan 24:54 5:01
24 1 457 Ryan Malmin SR Minnesota 24:55 5:01
25 2 537 Matt Esche SR Iowa 24:56 5:01
26 3 541 Eric Mac Taggart SO Iowa 24:58 5:02
27 3 647 Jeff See FR Ohio State 24:59 5:02
28 2 460 Chris Rombough FR Minnesota 25:00 5:02
29 3 511 Andy Rayner JR Butler 25:00 5:02
30 1 555 C W Moran JR James Madison 25:00 5:02
31 3 453 Justin Grunewald SO Minnesota 25:00 5:02
32 2 594 Victor Gras FR Michigan 25:02 5:03
33 2 515 Brian Baker JR Cal Poly 25:03 5:03
34 3 520 Alex Dunn FR Cal Poly 25:04 5:03
35 1 576 Andrew McQuillan SR Loyola 25:04 5:03
36 2 470 Joey Heller SO Arizona State 25:04 5:03
37 4 501 Josh McAdams SR Brigham Young 25:05 5:03
38 4 540 Jeff Kent JR Iowa 25:06 5:03
39 3 564 Paul Hefferon SO Kansas 25:07 5:03
40 3 465 Casey Burchill SR Arizona State 25:07 5:04
41 5 502 Nick McCombs SR Brigham Young 25:08 5:04
42 1 608 Nick Oertel SR Michigan State 25:10 5:04
43 2 552 Allen Carr SR James Madison 25:11 5:04
44 3 650 Joe Dionne SR Providence 25:13 5:05
45 1 588 Kyle Saginus SO Marquette 25:13 5:05
46 3 599 Justin Switzer FR Michigan 25:15 5:05
47 4 591 Andrew Bauer SO Michigan 25:15 5:05
48 5 592 John Black FR Michigan 25:16 5:05
49 4 517 Brandon Collins SR Cal Poly 25:16 5:05
50 5 544 Adam Roche SR Iowa 25:17 5:06
51 6 500 Tyrel Jensen SO Brigham Young 25:17 5:06
52 2 578 Sam Romanoski JR Loyola 25:18 5:06
53 6 601 Lex Williams FR Michigan 25:18 5:06
54 7 593 Andrew Ellerton JR Michigan 25:19 5:06
55 7 499 Jacob Gustafsson FR Brigham Young 25:20 5:06
56 2 718 Mike Haddan SO UCLA 25:21 5:06
57 8 503 Mark Nevers SO Brigham Young 25:21 5:06
58 4 702 Codie See JR Wisconsin 25:23 5:07
59 2 533 David Rotich JR Iowa State 25:23 5:07
60 4 463 David VanOrsdel JR Minnesota 25:24 5:07
61 1 621 Matt Winter JR Montana 25:25 5:07
62 5 521 Matt Johnsrud JR Cal Poly 25:26 5:07
63 2 692 Bret Ferrier SO Weber State 25:26 5:07
64 6 519 Shane Dougherty JR Cal Poly 25:27 5:08
65 8 598 Rondell Ruff JR Michigan 25:28 5:08
66 3 695 Bryant Jensen FR Weber State 25:29 5:08
67 6 547 Micah VanDenend JR Iowa 25:31 5:08
68 1 682 Joe Bendoski JR Utah Valley State 25:32 5:09
69 7 522 Luke Llamas JR Cal Poly 25:32 5:09
70 9 497 Jason Dorais JR Brigham Young 25:32 5:09
71 4 469 Eric Dall JR Arizona State 25:33 5:09
72 4 644 Braden Martinez SO Ohio State 25:33 5:09
73 5 639 Glenn Collins JR Ohio State 25:34 5:09
74 4 658 Nick Weidman JR Providence 25:34 5:09
75 3 575 Ryan Kuphall FR Loyola 25:35 5:09
76 2 614 Justin Zonotti JR Michigan State 25:35 5:09
77 9 597 James Reichardt SO Michigan 25:35 5:09
78 1 706 Josh Nygren SR Wisconsin-Milwaukee 25:36 5:09
79 3 717 Kyle Shackleton SO UCLA 25:36 5:09
80 3 612 Adam Sprangler SO Michigan State 25:37 5:10
81 10 494 Brett Andrus JR Brigham Young 25:38 5:10
82 2 687 Mark Lott JR Utah Valley State 25:38 5:10
83 4 609 Jim Pancoast JR Michigan State 25:39 5:10
84 6 641 Levi Fox FR Ohio State 25:40 5:10
85 5 701 Teddy O'Reilly JR Wisconsin 25:40 5:10
86 4 571 Erik Sloan JR Kansas 25:41 5:10
87 3 536 Jory Zunich FR Iowa State 25:41 5:10
88 3 557 James Printz SO James Madison 25:41 5:10
89 4 513 Andrew Toward JR Butler 25:42 5:11
90 5 606 Nate Egger SR Michigan State 25:43 5:11
91 5 467 Kal Clark JR Arizona State 25:43 5:11
92 2 664 Ricky Furseth SO South Dakota State 25:43 5:11
93 2 590 Jeremy Williams JR Marquette 25:46 5:11
94 10 600 Seth Thibodeau SO Michigan 25:47 5:12
95 1 487 Patrick Mellea SO Boston College 25:48 5:12
96 11 505 Derek Taylor SO Brigham Young 25:49 5:12
97 5 458 Ben Puhl FR Minnesota 25:49 5:12
98 5 565 Tyler Kelly JR Kansas 25:50 5:12
99 6 604 Matt Bartlebaugh JR Michigan State 25:51 5:12
100 2 714 Nate Weiland SR Wisconsin-Milwaukee 25:53 5:13
101 4 531 John Ricardi FR Iowa State 25:55 5:13
102 4 574 Brent Cunningham JR Loyola 25:56 5:13
103 8 518 Andy Coughlin SR Cal Poly 25:56 5:13
104 6 461 Seijen Takamura FR Minnesota 25:57 5:14
105 3 711 Ben Uphoff JR Wisconsin-Milwaukee 25:57 5:14
106 5 577 Kyle Meyers SR Loyola 25:57 5:14
107 2 619 Richie Pemberton JR Montana 25:59 5:14
108 2 483 Mark Alizzi JR Boston College 25:59 5:14
109 4 691 Riley Cook SR Weber State 25:59 5:14
110 7 637 Alex Bailey SO Ohio State 25:59 5:14
111 3 616 Dan Bingham SO Montana 26:01 5:15
112 1 633 James Schanandore SO North Dakota State 26:03 5:15
113 4 719 Drew Shackleton FR UCLA 26:04 5:15
114 6 566 Joshy Madathil SR Kansas 26:05 5:15
115 3 665 Chris Gruenhagen SR South Dakota State 26:05 5:15
116 12 495 Miles Batty FR Brigham Young 26:06 5:15
117 4 670 Joel Teachout SR South Dakota State 26:07 5:16
118 11 595 Ethan Brown JR Michigan 26:07 5:16
119 7 548 Alex Webster FR Iowa 26:08 5:16
120 3 488 Timothy Ritchie FR Boston College 26:08 5:16
121 7 569 Mike Putzke SR Kansas 26:10 5:16
122 5 720 Nick DeFelice SR UCLA 26:10 5:16
123 2 674 Dallas Eborn FR Southern Utah 26:11 5:16
124 5 529 Jon Reis JR Iowa State 26:11 5:16
125 4 556 Nick Noe SR James Madison 26:11 5:17
126 3 686 Peter Holm SR Utah Valley State 26:12 5:17
127 7 611 Robert Sherman JR Michigan State 26:14 5:17
128 8 642 Klaus Freeland JR Ohio State 26:15 5:17
129 3 679 Chad Sanada SR Southern Utah 26:17 5:18
130 7 464 Luke Walker FR Minnesota 26:17 5:18
131 5 510 Bryan Phillps FR Butler 26:18 5:18
132 4 489 Daniel Springer SO Boston College 26:18 5:18
133 9 646 Matt Penza SR Ohio State 26:19 5:18
134 5 656 Liam Reale SR Providence 26:21 5:18
135 5 663 Zach Frohling FR South Dakota State 26:21 5:18
136 8 545 Blake Schlotzhaur FR Iowa 26:23 5:19
137 6 659 Richard Yeates FR Providence 26:24 5:19
138 6 4004 Griffin Lee SR Arizona State 26:24 5:19
139 5 690 Drew Casselberry JR Weber State 26:25 5:19
140 4 675 Justin Leavitt FR Southern Utah 26:25 5:19
141 8 605 David Bills SO Michigan State 26:25 5:19
142 8 459 Trent Riter SR Minnesota 26:25 5:19
143 4 618 Eli Hermann FR Montana 26:25 5:19
144 6 508 Steve Murphy JR Butler 26:26 5:19
145 6 671 Andrew Van Nurden JR South Dakota State 26:26 5:19
146 7 661 Kevin Bjerke SR South Dakota State 26:27 5:20
147 2 630 Greg Liebl SO North Dakota State 26:28 5:20
148 3 587 Josh Pinter SO Marquette 26:29 5:20
149 7 472 David Mehlhorn FR Arizona State 26:30 5:20
150 10 638 Kevin Bruffy JR Ohio State 26:30 5:20
151 6 698 Bryan Culver FR Wisconsin 26:31 5:20
152 8 468 Jeremy Cramer JR Arizona State 26:31 5:21
153 6 526 Richard Newton FR Iowa State 26:32 5:21
154 9 451 Severyn Claymore FR Minnesota 26:33 5:21
155 4 705 Nick Hawley SO Wisconsin-Milwaukee 26:35 5:21
156 4 685 Ryan Gurr SR Utah Valley State 26:36 5:21
157 8 570 Cameron Schwehr SR Kansas 26:36 5:21
158 1 478 Jacob Jones SO Baylor 26:37 5:22
159 5 683 Jacob Buhler FR Utah Valley State 26:38 5:22
160 8 660 Jared Bienlien FR South Dakota State 26:38 5:22
161 5 560 Tim Young FR James Madison 26:40 5:22
162 1 625 Aaron Nasers JR Nebraska 26:43 5:23
163 4 583 David Henderson SR Marquette 26:43 5:23
