Marquette University Athletics
Men's Soccer Summer Calendar
5/9/2006 12:00:00āÆAM | General
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Week 1 | Phase 1 Day 1 | | Phase 1 Day 1 | | | Rest | Rest |
| Week 2 | Phase 1 Day 1 | | Phase 1 Day 1 | | | Rest | Rest |
| Week 3 | Phase 1 Day 1 | | Phase 1 Day 1 | | | Rest | Rest |
| Week 4 | Phase 1 Day 1 | | Phase 1 Day 1 | | | Rest | Rest |
| Week 5 | Phase 1 Day 1 | | Phase 1 Day 1 | | | Rest | Rest |
| Week 6 | Phase 1 Day 1 | | Phase 1 Day 1 | | | Rest | Rest |
| Week 7 | Active Rest | Aerobic Conditioning 25 Minutes | Active Rest | Aerobic Conditioning 25 Minutes | Active Rest | Rest | Rest |
| Week 8 | Phase 2 Day 1 | | Phase 2 Day 2 | | | Rest | Rest |
| Week 9 | Phase 2 Day 3 | | Phase 2 Day 1 | | | Rest | Rest |
| Week 10 | Phase 2 Day 2 | | Phase 2 Day 3 | | | Rest | Rest |
| Week 11 | Phase 2 Day 1 | | Phase 2 Day 2 | | | Rest | Rest |
| Week 12 | Phase 2 Day 3 | | Phase 2 Day 1 | | | Rest | Rest |
Built In The Valley | Episode 3 | "Nobodies"
Tuesday, March 03
Built In The Valley | Episode 2 | "Road Tested"
Tuesday, March 03
Still thinking about this dunk𤩠#nigeljamesjr #dunk #ncaa #poster #bigeast
Tuesday, March 03
HIGHLIGHTS: WBB at Providence (3.1.26)
Monday, March 02



