Marquette University Athletics
Golden Eagles to Take Part in Hoosier Hills Invitational
2/10/2011 12:00:00 AM | Track & Field
Feb. 10, 2011
| Meet Entry List | MU Performance List |
MU Top-10 List | BIG EAST Performance List
MILWAUKEE - The Marquette men's and women's track and field teams will compete at the Hoosier Hills Invitational on Friday, Feb. 11 in Bloomington, Ind. Action begins Friday at 4 p.m. CT in the field events with the men's and women's long jump and men's weight throw, while the women's 60-meter hurdles will kick off action on the track. Competition is expected to conclude around 9:30 p.m. CT following the men's 1,600-meter relay.
"This meet is a tuneup to get us ready for the BIG EAST Indoor Championships," said Marquette head track and field coach Bert Rogers. "Most of the people competing are ones who are getting ready for for one reason or another, and a few people who are still trying to record a BIG EAST qualifying mark. In some cases, we might have people racing for relay spots. There's a lot of different circumstances this weekend and we have a few people who are taking the weekend off."
Sophomore Chanel Franklin continues to climb the ranks for the Golden Eagles in the sprinting events, and will compete in the 60- and 200-meter dashes in Bloomington. The Milwaukee native currently holds the No. 6 and No. 5 all-time MU indoor records, respectively, in those events.
Carlye Schuh and Lauren Darnall return in the long jump and pole vault, respectively. Both have already posted BIG EAST Indoor Championships qualifying marks.
Schuh holds MU's No. 4 all-time mark and the freshman long jump record with a jump of 18 feet, 7 3/4 inches, recorded Jan. 22 at the dual meet with Milwaukee. Darnall, who has won three meets this season, boasts the MU all-time record with a vault of 12 feet, 8 3/4 at the Blue and Gold Invitational in early December.
On the men's side, jumpers Cheldon Brown and Michael Saindon look to get back on track after each failed to record a height at the Meyo Invitational last weekend. The duo is tied at the No. 6 spot in school history with a mark of 6 feet, 7 inches (2.01 meters).
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 60-meter dash BEQ: 7.85 sec. | Chanel Franklin Cashay Harris Carlye Schuh | 7.78 seconds (No. 6 all-time) 7.96 seconds (No. 7 all-time) 7.97 seconds (No. 8 all-time) |
200-meter dash | Chanel Franklin Gretchen Homan Katie Kemmerer | 25.48 seconds (No. 5 all-time) - - |
| 400-meter dash BEQ: 58.24 sec. | 59.20 seconds 59.81 seconds 59.84 seconds | |
| 800-meter run BEQ: 2:17.04 | 2:19.44 | |
| 3,000-meter run BEQ: 10:00.24 | 10:23.25 | |
| Mile BEQ: 5:08.44 | 5:19.00 | |
High Jump | Sarah MacCourtney | 5 feet, 4 1/4 inches (1.63 meters) (No. 10 all-time) |
| Long Jump BEQ: 5.50 meters | 18 feet, 7 3/4 inches (5.68 meters) (No. 4 all-time/Fr. Record) | |
| Pole Vault BEQ: 3.40 meters | Lauren Darnall Abby Croft | 12 feet, 8 3/4 inches (3.88 meters) (No. 1 all-time) 11 feet, 1 3/4 inches (3.40 meters) (No. 5 all-time) |
| Shot Put BEQ: 12.75 meters | Kristen Gaffey Kathryn Koeck Kirsten Walker | 46 feet, 5 1/4 inches (14.15 meters) (No. 7 all-time) 40 feet, 4 inches (12.29 meters) 36 feet, 7 3/4 inches (11.17 meters) |
| Weight Throw BEQ: 15.25 meters | Jamie Roth Kathryn Koeck Kristen Gaffey | 51 feet, 6 1/2 inches (15.71 meters) (No. 9 all-time) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 800-meter run BEQ: 1:55.24 | Billy Schlottke Ben Schmitz Zack Young | 1:55.74 1:56.02 1:59.99 |
| Mile BEQ: 4:19.54 | 4:14.46 4:21.91 - | |
| 3,000-meter run BEQ: 8:24.24 | Patrick Keely | 8:50.66 8:52.44 |
| 60-meter hurdles BEQ: 8.58 secc. | 7.77 seconds | |
| High Jump BEQ: 1.96 meters | Cheldon Brown Michael Saindon T.J. Hodgson | 6 feet, 7 inches (2.01 meters) (No. 6 all-time) 6 feet, 7 inches (2.01 meters) (No. 6 all-time) 6 feet, 6 inches (1.98 meters) |
| Shot Put BEQ: 14.63 meters | Joseph Kohut David Carbajal | 50 feet, 1/4 inches (15.26 meters) 48 feet, 6 inches (14.78 meters) |
| Weight Throw BEQ: 14.97 meters | Robert Bleem David Carbajal | 55 feet, 4 1/4 inches (16.87 meters) (No. 10 all-time) 52 feet, 4 inches (15.95 meters) |
| Pole Vault BEQ: 4.35 meters | Jerrick Backous | 13 feet, 9 3/4 inches (4.20 meters) (No. 10 all-time) |
| Triple Jump BEQ: 13.36 meters | James Muehleman | 44 feet, 6 3/4 inches (13.58 meters) |







































