Marquette University Athletics
Golden Eagles Head to Meyo Invitational
2/3/2011 12:00:00 AM | Track & Field
Feb. 3, 2011
MILWAUKEE - The Marquette University men's and women's track and field teams will head to Notre Dame, Ind., this weekend to participate in the Meyo Invitational on Friday and Saturday, Feb. 4-5. All events will take place at the Loftus Sports Center, beginning with the women's long jump at 5 p.m. on Friday. The meet will conclude following the women's 1,600-meter relay around 5 p.m. Saturday evening.
Joining Marquette in competition this weekend will be meet-host Notre Dame, DePaul, Illinois, Indiana, Iowa, Michigan, Michigan State, Mississippi and Ohio State, among others.
After setting a new personal best last weekend at the Bill Bergan Invitational in the 800-meter run with a time of 2:15.40, Sarah Ball will to look break into Marquette's top 10 all-time. She will also be competing in the 1,000 meters and the 1,600-meter relay.
Lauren Darnall will look to get back to her winning ways in the pole vault after she finished third last weekend at the Bill Bergen Invitational. The Hanover, N.H., native has three first place finishes through four meets this season. Darnall finished first at the Blue and Gold Invitational on Dec. 3 and set an MU all-time record by clearing the bar at 12 feet, 8 3/4 inches (3.88 meters). She looks to be the first MU student- athlete to break the 13-foot mark.
Milwaukee-native Chanel Franklin captured the top spot in the 200-meter dash in her last visit to Notre Dame on Dec. 3. Franklin moved into the No. 5 spot for the event on MU's all-time list with a time of 25.48 last weekend at Iowa State. The sophomore sprinter will also compete in the 60-meter dash for the Golden Eagles, a race where Franklin holds the sixth-best time in Marquette history (7.78 seconds).
Freshman Carlye Schuh will be Marquette's lone representative in the long jump. Schuch has finished in the top five every time at every meet this season, including a first-place finish at Notre Dame on Dec. 3. She currently holds the freshman record and is fourth on the all-time list with a jump of 18 feet, 7 3/4 inches (5.68 meters).
Sophomore Kyle Winter will look to notch a BIG EAST qualifying mark in the 800 meters this weekend. Winter finished with a time of 1:55.40 on Jan. 29 and sits just three-tenths of a second outside of qualifying position.
This will be the first time all year that the Golden Eagles will have the opportunity to participate in a 5,000-meter run. The men's side will feature senior Brice Cleland, junior Nick Szczech and sophomore Jack Senefeld. Kate Horan, Anna Weber and Carly Windt will run in the event on the women's side.
Marquette will return to Notre Dame once more this season for the Alex Wilson Invitational on March 4-5.
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 60-meter dash BEQ: 7.85 sec. | Chanel Franklin | 7.78 seconds (No. 6 all-time) |
200-meter dash | Chanel Franklin | 25.48 seconds (No. 5 all-time) |
| 400-meter dash BEQ: 58.24 sec. | 57.52 seconds (No. 2 all-time) 59.01 59.20 | |
| 500-meter run | Gretchen Homan Kate Hein Katie Kemmerer | 1:18.61 1:19.75 - |
| 800-meter run BEQ: 2:17.04 | 2:15.40 2:19.44 - | |
| 1,000-meter run BEQ: 2:59.04 | Grace Magliola Sarah Ball | 3:06.38 - |
| Mile BEQ: 5:08.44 | 5:07.51 | |
| 5,000-meter run BEQ: 17:37.54 | Anna Weber Carly Windt Kate Horan | 17:34.29 18:51.47 - |
| 4x400-meter relay | Sarah Ball | - |
High Jump | Sarah MacCourtney | 5 feet, 3 inches (1.60 meters) |
| Long Jump BEQ: 5.50 meters | 18 feet, 7 3/4 inches (5.68 meters) (No. 4 all-time/Fr. Record) | |
| Triple Jump BEQ: 11.28 meters | 38 feet 10 1/4 inches (11.84 m.) (No. 3 all-time) | |
| Pole Vault BEQ: 3.40 meters | Lauren Darnall | 12 feet, 8 3/4 inches (3.88 m.) (No. 1 all-time) |
| Shot Put BEQ: 12.75 meters | Kristen Gaffey | 46 feet, 5 1/4 inches (14.15 m.) (No. 7 all-time) |
| Weight Throw BEQ: 15.25 meters | Jamie Roth Kristen Gaffey | 51 feet, 6 1/2 inches (15.71 m.) (No. 9 all-time) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 800-meter run BEQ: 1:55.24 | Kyle Winter Billy Schlottke Ben Schmitz | 1:53.34 1:55.74 1:56.02 |
1,000- meter run | Ben Schmitz Mike McCarthy Mitch Lacy | 2:30.40 2:31.32 2:38.62 |
| Mile BEQ: 4:19.54 | 4:08.97 4:09.47 4.14.38 4:17.66 | |
| 3,000-meter run BEQ: 8:24.24 | 8:27.09 (No. 7 all-time) 8:53.56 | |
| 5,000- meter run BEQ: 14:47.14 | 14:46.28 15:25.10 - | |
| Distance Medley Relay | Spencer Agnew (1,600) | |
| High Jump BEQ: 1.96 meters | Cheldon Brown Michael Saindon | 6 feet, 7 inches (2.01 meters) (No. 6 all-time) 6 feet, 7 inches (2.01 meters) (No. 6 all-time) |
| Shot Put BEQ: 14.63 meters | Joseph Kohut David Carbajal | 50 feet, 1/4 inches (15.26 meters) 48 feet, 6 inches (14.78 meters) |
| Weight Throw BEQ: 14.97 meters | Robert Bleem David Carbajal | 53 feet, 10 1/2 inches (16.42 meters) 52 feet, 4 inches (15.95 meters) |









































