Marquette University Athletics
Marquette University


DePaul Invitational
Track Concludes Weekend in California and Chicago
4/16/2011 12:00:00āÆAM | Track & Field
April 16, 2011
DePaul Results (PDF) | Beach Results
CHICAGO - Redshirt junior Jonathan Kusowski notched the second-best distance in school history to win the hammer throw Saturday afternoon at the DePaul Invitational at Lane Stadium in Chicago, Ill. Selected athletes also competed at the VS Athletics Beach Invitational in Norwalk, Calif.
Kusowski's mark of 185 feet, 8 inches (56.69 meters), the fourth-best distance in the BIG EAST Conference this season and a 2-foot-9-inch personal best, vaults him past former teammate Jeff Kluge and into sole possession of second on Marquette's top-10 list. He entered the day sixth in school history, behind freshman Brett Hardin who sat third.
At the Beach Invitational, Tyler O'Brien notched a time of 21.26 seconds in the 200-meter dash, the second fastest of his career and the second fastest in the BIG EAST this season. O'Brien also recorded a time of 10.93 seconds in the 100-meter dash.
In Chicago, redshirt sophomore David Carbajal also recorded a personal best in the hammer throw by reaching a distance of 168 feet, 4 inches (51.31 meters) to place second. Robert Bleem and Patrick Stuart finished third and fourth, respectively, while Kusowski, Carbajal and Bleem all notched conference qualifying marks.
Marquette has four of the BIG EAST's top 14 distances in the men's hammer throw this season.
In the women's hammer throw senior Jamie Roth improved upon her No. 5 mark in school history by one-and-a-half feet with a BIG EAST qualifying distance of 176 feet, 7 inches. Roth's mark is also fifth in the conference this season.
Freshman Kristen Gaffey recorded a mark of 42 feet, 11 3/4 inches (13.10 meters) to win the women's shot put.
The other event victory for the Marquette women was in the triple jump where freshman Carlye Schuh leaped 36 feet, 7 3/4 inches (11.17 meters).
The Golden Eagles also picked up men's event victories at DePaul in the high jump, 110-meter run and 3,000-meter steeplechase.
In California, sophomore Kyle Winter recorded a BIG EAST qualifying time of 48.93 seconds in the 800-meter run.
Courtney Kelly and Sarah Ball each notched personal bests in the 1,500-meter run with times of 4:40.39 and 4:41.85, respectively.
The Golden Eagles return to action Friday, April 22 at Indiana University's Polytan Invitational in Bloomington, Ind.
(Asterisk (*) indicates BIG EAST Conference qualifying mark)
Cal State L.A. Twilight Open (Los Angeles, Calif.)
Thursday, April 14
| Women's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| Triple Jump BIG EAST: 11.28 meters | Alyssa Davis | 1 | *38 feet, 1/4 inches (11.59 meters) |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
10,000-meter run | Patrick Keeley Bob Guthrie | 3 6 | 31:44.38 33:32.64 (PR) |
Mt. SAC Relays (Walnut, Calif.)
Thursday, April 14-Friday, April 15
| Women's Event | Student-Athlete | Place | Mark/Personal Record (MU Rank) |
| 10,000-meter run BIG EAST: 37:03.74 | 39 41 49 53 | *36:48.76 (PR) 37:08.82 (PR) 37:38.99 38:24.56 | |
3,000-meter steeplechase | Courtney Kelly | 10 | 11:12.85 |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 200-meter dash BIG EAST: 22.18 sec. | Tyler O'Brien | 9 | *21.38 seconds |
| 800-meter run BIG EAST: 1:52.54 | Kyle Winter | 44 | *1:52.18 |
| 10,000-meter run BIG EAST: 31:00.64 | Nick Szczech Blake Johnson Brice Cleland Connor Callahan | 6 (OLYMPIC DEV.) 12 (OPEN) 49 (OPEN) 66 (OPEN) | *29:29.91 (PR) (No. 2 all-time) *29:50.54 (PR) (No. 5 all-time) *30:46.27 (PR) 31:56.90 |
Bryan Clay Invitational (Azusa, Calif.)
Friday, April 15
| Women's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 400-meter dash BIG EAST: 57.24 sec. | 9 11 12 | *56.87 seconds (PR) (No. 4 all-time) | |
| 800-meter run BIG EAST: 2:14.04 | Sarah Ball | 6 | 2:14.15 (PR) |
400-meter hurdles BIG EAST: 1:04.14 | Jenny Zahn | 4 | *1:03.32 (No. 5 all-time) (PR) |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 5,000-meter run BIG EAST: 14:47.14 | Patrick Maag Spencer Agnew | 5 8 | 15:05.02 (PR) 15:13.66 (PR) |
The Beach Invitational (Norwalk, Calif.)
Saturday, April 16
| Women's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 200-meter dash BIG EAST: 25.04 sec. | Gretchen Homan Stephanie Grant Kate Hein Jenny Zahn | 36 57 67 78 | 25.44 seconds (PR) 26.26 seconds 26.62 seconds 26.92 seconds |
1,500-meter run | Courtney Kelly Sarah Ball | 27 31 | 4:40.39 (PR) 4:41.85 (PR) |
| 3,000-meter steeplechase | Kate Horan | 6 | 11:30.96 |
4x400-meter relay | Kate Hein Gretchen Homan Jenny Zahn Stephanie Grant | 2 | 3.50.32 (No. 9 all-time) |
| Triple Jump BIG EAST: 11.28 meters | Alyssa Davis | T-6 | *38 feet, 9 3/4 inches (11.83 meters) |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
100-meter dash BIG EAST: 11.00 sec. | Tyler O'Brien | 31 | *10.93 seconds |
| 200-meter dash BIG EAST: 22.18 sec. | Tyler O'Brien | *21.26 seconds (season's best) | |
400-meter dash BIG EAST: 49.04 sec. | Kyle Winter | 20 | 48.93 seconds |
1,500 meter run BIG EAST: 3:55.24 | Blake Johnson | 25 | *3:54.30 |
DePaul Invitational (Chicago, Ill.)
Saturday, April 16
| Women's Event | Student-Athlete | Place | Personal Record (MU Rank) |
200-meter dash | Carlye Schuh Katie Kemmerer | 2 3 | 25.57 seconds 26.66 seconds |
| 400-meter dash BIG EAST: 57.24 | 3 | 1:01.26 | |
| 800-meter run BIG EAST: 2:14.04 | Grace Magliola Melissa Burghardt | 6 10 | 2:22.54 (PR) 2:26.26 |
| 1,500-meter run BIG EAST: 4:28.44 | Kristin Pelzel Grace Magliola Holly Robertson Melissa Budelier | 3 4 10 11 | 4:47.23 |
| 5,000-meter run | Christina Sliepka Hannah Frett Kristin Pelzel Melissa Budelier | 7 8 11 13 | 18:49.70 18:51.96 19:31.82 19:48.74 |
| 100-meter hurdles BIG EAST: 14.84 sec. | Cheyenne Gray | 2 | 16.58 seconds |
| 400-meter hurdles | Alyssa Stevens Christine Hansen | 4 6 | 1:07.30 |
| Triple Jump BIG EAST: 11.28 meters | 1 | 36 feet, 7 3/4 inches (11.17 meters) | |
| High Jump BIG EAST: 1.68 meters | Sarah MacCourtney Marisa Handley | 2 3 | 5 feet, 1 inch (1.55 meters) |
| Javelin BIG EAST: 36 meters | Lauren Benjamin Catherine Benage | 3 4 | 122 feet, 6 inches (37.35 meters) 115 feet, 11 inches (35.33 meters) |
| Shot Put BIG EAST: 12.75 meters | Kristen Gaffey Kirsten Walker | 1 3 | *42 feet, 11 3/4 inches (13.10 meters) 37 feet, 1 3/4 inches (11.32 meters) (PR) |
| Hammer Throw BIG EAST: 46 meters | Jamie Roth Kathryn Koeck Kirsten Walker | 2 6 9 | *176 feet, 7 inches (53.83 meters) (No. 5 all-time) |
| Discus BIG EAST: 40 meters | Kathryn Koeck Kristen Gaffey | 2 3 | 134 feet, 11 inches (41.12 meters) 127 feet, 11 inches (39.00 meters) |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 400-meter run BIG EAST: 49.04 seconds | Aryan Avant | 6 | 51.61 seconds (PR) |
| 800-meter run BIG EAST: 1:52.54 | 7 8 11 14 | 1:56.44 1:56.88 1:59.46 2:03.54 | |
| 1,500-meter run BIG EAST: 3:55.24 | Mitch Lacy | 6 | 4:03.16 (PR) |
| 5,000-meter run BIG EAST: 14:47.14 | Zack Grese Garrett McKnight | 5 9 | 15:42.29 (PR) 15:53.42 |
| 110-meter hurdles BIG EAST: 15.35 seconds | 1 | 16.75 seconds | |
| 3,000-meter steeplechase BIG EAST: 9:25.24 | Chris Spudic | 1 | 9:46.30 (PR) |
| High Jump BIG EAST: 1.98 meters | Cheldon Brown Michael Saindon T.J. Hodgson | 1 2 T-4 | 6 feet, 4 3/4 inches (1.95 meters) 6 feet, 2 3/4 inches (1.90 meters) 5 feet, 10 inches (1.80 meters) |
| Triple Jump BIG EAST 14 meters | James Muehleman | 2 | 43 feet, 3 inches (13.18 meters) |
| Long Jump BIG EAST: 6.90 meters | Michael Saindon Cheldon Brown Marcell KirkmanBey | 2 3 5 | 20 feet, 2 1/2 inches (6.16 meters) 19 feet, 1/2 inch (5.80 meters) 18 feet, 4 1/2 inches (5.59 meters) (PR) |
| Shot Put BIG EAST: 14.75 meters | David Carbajal Joseph Kohut Patrick Stuart | 2 3 5 | *50 feet, 3 1/4 inches (15.32 meters) 47 feet, 9 3/4 inches (14.57 meters) 41 feet, 2 1/4 inches (12.55 meters) |
| Hammer Throw BIG EAST: 49.00 meters | Jonathan Kusowski David Carbajal Robert Bleem Patrick Stuart William Robbert Bret Hardin | 1 2 3 4 6 - | *185 feet, 8 inches (56.59 meters) (No. 2 all-time) *168 feet, 4 inches (51.31 meters) (PR) *162 feet, 4 inches (49.48 meters) 140 feet, 7 inches (42.85 meters) 131 feet, 8 inches (40.14 meters) ND |
| Discus BIG EAST: 44.50 meters | 2 3 | 147 feet, 3 inches (44.89 meters) 140 feet, 10 inches (42.92 meters) |



































































