Marquette University Athletics
Golden Eagles Head to Lee Calhoun Memorial Invitational
4/7/2011 12:00:00 AM | Track & Field
April 7, 2011
Invitational Homepage | Live Results | Heat Sheets
MILWAUKEE - A week after 100- and 200-meter dash victories at the Oliver Nikoloff Invitational, Tyler O'Brien and the rest of the Marquette men's and women's track and field teams return to action Friday at Western Illinois University's Lee Calhoun Memorial Invitational in Macomb, Ill.
Action begins at 2 p.m. Friday with the women's hammer throw, while the events begin on the track at 4:30 p.m. with the women's sprint medley relay. Friday's competition is expected to conclude at roughly 6:40 p.m. following the men's 10,000-meter run. The action Saturday is slated to run from 10 a.m. through the men's 1,600-meter relay at 5:20 p.m. Saturday's competition will be televised live for the first time in the meet's 22-year history on WIUTV3, channel 3 in Macomb.
"It will be a nice meet for us this weekend, very similar in terms of the level of competition to last weekend's Cincinnati meet," head track and field coach Bert Rogers said. "The weather forecast looks like it will be a little warmer so that will be a bonus. We are looking at this as a little more of a tune-up for next week and getting ready for the Mt. SAC Relays. Most years we seem to have good times and good marks at this meet so we are looking forward to more of the same."
O'Brien, the BIG EAST Men's Outdoor Track Athlete of the Week, will kick things off on the track Friday afternoon with a 200-meter leg in the sprint medley relay, where he will join freshmen Connor Stengel (200) and Aryan Avant (400), along with sophomore Kyle Winter (800).
"We are trying to put together a couple of fast men's and women's sprint medley relays. On the men's side, Tyler and Connor will run the 200-meter legs, and then it goes Aryan in the 400 and Kyle will anchor with the 800 leg. We are looking forward to doing that same relay at the Drake Relays in a couple of weeks, so it is a nice opportunity to practice it once in a meet setting before we head out to Drake."
The four men's sprint medley runners will also compete in the open 400-meter dash, although Winter may compete in the 800-meter run instead.
In the women's sprint medley relay, freshmen Carlye Schuh (200), Kate Hein (400) and Sarah Ball (200) will join junior Stephanie Grant (200) while sophomore Chanel Franklin recovers from an injury sustained last Saturday in Cincinnati.
Freshman Brett Hardin will return along with five other men in the hammer throw to continue his improvement in his first season at MU. Hardin is third in school history with personal-best distance of 184 feet, 8 inches (56.28 meter), recorded at the Oliver Nikoloff Invitational on April 3. Redshirt junior Jonathan Kusowski is sixth in school history in the event.
On Saturday, freshmen Jerrick Backous and Nick Benn will compete in the pole vault. Backous climbed into the MU top-10 last weekend with height of 14 feet, 5 1/2 inches, placing him fifth in school history.
"We are just continuing to look for progress in all of our areas. You can expect to see some good marks in the throws and our jumpers will have a good day, especially if we have some better weather."
The Golden Eagles will be joined by teams from Bradley, Illinois State and Wisconsin-Milwaukee, among others.
Lee Calhoun was the track and field coach at Western Illinois from 1980-1989 and was inducted into the National Track & Field Hall of Fame's inaugural class of 1974, the year before Marquette's own Ralph Metcalfe was honored with induction.
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 100-meter dash | Cashay Harris Carlye Schuh | 12.74 seconds - |
200-meter dash | Cashay Harris | - |
| 400-meter dash | 57.25 seconds (No. 4 all-time) | |
| 800-meter run | Sarah Ball Melissa Burghardt | 2:16.07 2:25.70 |
| 1,500-meter run | Kristin Pelzel Grace Magliola Courtney Kelly Jessa Hackman Holly Robertson | 4:38.76 |
| 3,000-meter run | Anna Weber Hannah Frett | 17:42.51 18:49.30 |
| 3,000-meter steeplechase | Melissa Budelier | 12:10.67 |
| 400-meter hurdles | Jenny Zahn Alyssa Stevens Christine Hansen | 1:04.29 (No. 7 all-time) |
| Sprint medley relay | Stephanie Grant (200) Cashay Harris (200) | - |
| 4x800-meter relay | Melissa Budelier | - |
| Triple Jump | - | |
| High Jump | Sarah MacCourtney Marisa Handley | 5 feet, 6 inches (1.68 meters) (T-No. 5 all-time) |
| Javelin | Lauren Benjamin Catherine Benage | 133 feet, 7 inches (40.72 meters) (No. 2 all-time) 129 feet (39.32 meters) (No. 3 all-time) |
| Shot Put | Kristen Gaffey Kirsten Walker Kathryn Koeck | 44 feet (13.41 meters) 36 feet, 9 3/4 inches (11.22 meters) 36 feet, 9 1/2 inches (10.81 meters) |
| Hammer Throw | Jamie Roth Kathryn Koeck Kirsten Walker Kristen Gaffey | 170 feet, 3 inches (51.90 meters) (No. 7 all-time) |
| Discus | Kathryn Koeck Kristen Gaffey | 140 feet, 4 inches (42.78 meters) 137 feet, 3 inches (41.84 meters) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 400-meter dash | Tyler O'Brien Kyle Winter Connor Stengel Aryan Avant | 49.08 49.06 50.31 - |
| 800-meter run | Kyle Winter Mike McCarthy Ben Schmitz Brett Schueber | 1:51.92 1:56.79 1:59.32 - |
| 1,500-meter run | Spencer Agnew Garrett McKnight Patrick Maag Mitch Lacy Chris Spudic | 3:58.83 4:00.45 3:59.57 - - |
| 110-meter hurdles | Marcell KirkmanBey | 15.77 seconds |
| Sprint Medley Relay | Tyler O'Brien (200) | - |
| 4x800-meter relay | Spencer Agnew Mitch Lacy Patrick Maag Mike McCarthy Garrett McKnight Brett Scheuber Ben Schmitz Chris Spudic | - |
| High Jump | Cheldon Brown Michael Saindon T.J. Hodgson | 6 feet, 7 1/2 inches (2.01 meters) (T-No. 6 all-time) 6 feet, 6 3/4 inches (2.00 meters) (T-No. 8 all-time) 6 feet, 6 3/4 inches (2.00 meters) (T-No. 8 all-time) |
| Triple Jump | James Muehleman | 44 feet, 11 1/2 inches (13.70 meters) (No. 10 all-time) |
| Long Jump | James Muehleman Michael Saindon | 19 feet, 11 inches (6.07 meters) - |
| Pole Vault | Jerrick Backous Nick Benn | 14 feet, 5 1/2 inches (4.40 meters) (No. 5 all-time) 12 feet, 11 1/2 inches (3.95 meters) |
| Shot Put | Joseph Kohut David Carbajal Patrick Stuart | 51 feet, 1/4 inches (15.55 meters) 50 feet, 10 1/4 inches (15.50 meters) 44 feet, 9 3/4 inches (13.66 meters) |
| Hammer Throw | Bret Hardin Jonathan Kusowski David Carbajal Robert Bleem Patrick Stuart William Robbert | 184 feet, 8 inches (56.28 meters) (No. 3 all-time) (FR) 182 feet, 11 inches (55.76 meters) (No. 6 all-time) 164 feet, 5 inches (50.12 meters) 164 feet, 5 inches (50.11 meters) 150 feet (45.73 meters) 135 feet, 2 inches (41.19 meters) |
| Discus | 161 feet, 3 inches (49.15 meters) (No. 9 all-time) 142 feet, 10 inches (43.54 meters) |
























































