
Luis Barraza Invited to 2019 adidas MLS Player Combine
12/13/2018 4:16:00 PM | Men's Soccer
Barraza is the first Marquette player since C Nortey in 2016 to be invited to the MLS Player Combine
MILWAUKEE – Marquette University senior goalkeeper Luis Barraza is one of 60 college players invited to participate in the 2019 adidas MLS Player Combine, Major League Soccer announced on Thursday. The event will take place at Orlando City Stadium in Orlando, Florida from Jan. 3-9.
Â
The top collegiate players from across the country will showcase their talents in front of representatives from all 24 MLS clubs in Orlando, Florida. All invited players will be eligible for selection in the 2019 MLS SuperDraft, which will take place at 11 a.m. Central time on Friday, Jan. 11 in Chicago's McCormick Place in conjunction with the United Soccer Coaches Convention.
Â
Barraza is coming off his best collegiate season in 2018 as he was named the BIG EAST Conference Goalkeeper of the Year and finished the season ranked in the top-10 among all Division I keepers in save percentage (.839) and saves per game (5.20). He ranked 21st overall in total saves (78), compiling a 6-6-1 record in 13 starts.
Â
His presence in net fueled a memorable run to the postseason that saw the Golden Eagles prevail in two-consecutive penalty kick shootouts to reach the BIG EAST Tournament final for the first time since 2013.
Â
The Santa Teresa, New Mexico, native is the first Marquette player to be invited to the combine since C Nortey ('15) in 2016. He's the third keeper in a great line of Marquette keepers to be invited, joining Charlie Lyon ('15) and Matt Pyzdrowski ('09), who are both enjoying successful professional careers.
Â
Marquette is one of four BIG EAST representatives with at least one player invited to the combine (Creighton, Georgetown, Providence).
Â
Media interested in covering the 2019 adidas MLS Player Combine can CLICK HERE to apply for a credential. The deadline to apply is Monday, Dec. 17. Any questions should be directed to Paul.Ochoa@MLSsoccer.com.
Â
2019 adidas MLS Player Combine College Participants
(Alphabetical by last name)
Â
Â
The top collegiate players from across the country will showcase their talents in front of representatives from all 24 MLS clubs in Orlando, Florida. All invited players will be eligible for selection in the 2019 MLS SuperDraft, which will take place at 11 a.m. Central time on Friday, Jan. 11 in Chicago's McCormick Place in conjunction with the United Soccer Coaches Convention.
Â
Barraza is coming off his best collegiate season in 2018 as he was named the BIG EAST Conference Goalkeeper of the Year and finished the season ranked in the top-10 among all Division I keepers in save percentage (.839) and saves per game (5.20). He ranked 21st overall in total saves (78), compiling a 6-6-1 record in 13 starts.
Â
His presence in net fueled a memorable run to the postseason that saw the Golden Eagles prevail in two-consecutive penalty kick shootouts to reach the BIG EAST Tournament final for the first time since 2013.
Â
The Santa Teresa, New Mexico, native is the first Marquette player to be invited to the combine since C Nortey ('15) in 2016. He's the third keeper in a great line of Marquette keepers to be invited, joining Charlie Lyon ('15) and Matt Pyzdrowski ('09), who are both enjoying successful professional careers.
Â
Marquette is one of four BIG EAST representatives with at least one player invited to the combine (Creighton, Georgetown, Providence).
Â
Media interested in covering the 2019 adidas MLS Player Combine can CLICK HERE to apply for a credential. The deadline to apply is Monday, Dec. 17. Any questions should be directed to Paul.Ochoa@MLSsoccer.com.
Â
2019 adidas MLS Player Combine College Participants
(Alphabetical by last name)
Â
First Name | Last Name | School | Pos. | Hometown | Citizenship | Bio |
Anderson | Asiedu | UCLA | MF | Dormaa Ahenkro, Ghana | Ghana | Bio |
Luis | Barraza | Marquette University | GK | Santa Teresa, N.M. | USA | Bio |
Amir | Bashti | Stanford University | FW | Cupertino, Calif. | USA | Bio |
Jakov | Basic | Univ. of Massachusetts-Lowell | MF | Zagreb, Croatia | Croatia | Bio |
Tucker | Bone | Air Force Academy | MF | Granite Bay, Calif. | USA | Bio |
Marcello | Borges | University of Michigan | DF | Kearny, N.J. | USA | Bio |
Sam | Brown | Harvard University | MF | Ann Arbor, Mich. | USA | Bio |
Nils | Bruening | Univ. of North Carolina-Chapel Hill | FW | Hamsburg, Germany | Germany | Bio |
Rece | Buckmaster | Indiana University | DF | Auburn, Ind. | USA | Bio |
Pat | Bunk-Andersen | Clemson University | DF | Copenhagen, Denmark | Denmark | Bio |
Mamadi | Camara | Simon Fraser University | FW | Montreal, Quebec | Canada | Bio |
Dylan | Castenheira | Columbia University | GK | Landing, N.J. | USA | Bio |
Kyle | Coffee | University of Washington | FW | Syracuse, Utah | USA | Bio |
Alex | Comsia | Univ. of North Carolina-Chapel Hill | DF | North Vancouver, BC | Canada | Bio |
Emil | Cuello | Southern Methodist University | MF | Orem, Utah | USA | Bio |
Geoffrey | Dee | University of Louisville | MF | Germantown, Tenn. | USA | Bio |
Hugo | Delhomeele | Syracuse University | MF | Rennes, France | France | Bio |
Hassani | Dotson | Oregon State University | MF | Federal Way, Wash. | USA | Bio |
Brad | Dunwell | Wake Forest University | MF | Grand Rapids, Mich. | USA | Bio |
Sebastian | Elney | University of Maryland | FW | Boca Raton, Fla. | USA | Bio |
Simon | Enstrom | Boston College | FW | Huddinge, Sweden | Sweden | Bio |
Prosper | Figbe | University of Virginia | DF | Ilorin, Nigeria | Nigeria | Bio |
Chase | Gasper | University of Maryland | DF | Alexandria, Va. | USA | Bio |
Logan | Gdula | Wake Forest University | DF | East Lyme, Conn. | USA | Bio |
Dylan | Greenberg | University of Connecticut | DF | Dix Hills, N.Y. | USA | Bio |
Jimmy | Hague | Michigan State University | GK | Walled Lake, Mich. | USA | Bio |
Jacob | Hauser-Ramsey | University of Connecticut | DF | Seattle, Wash. | USA | Bio |
Lennart | Hein | Saint Louis University | DF | Hamburg, Germany | Germany | Bio |
DeJuan | Jones | Michigan State University | FW | Lansing, Mich. | USA | Bio |
Shinya | Kadono | University of California | FW | Irvine, Calif. | Japan/USA | Bio |
Kervin | Kenton Fadel | Coastal Carolina University | DF | San Jose, Costa Rica | Costa Rica | Bio |
Janos | Loebe | Fordham University | FW | Kierspe, Germany | Germany | Bio |
Ben | Lundt | University of Akron | GK | Berlin, Germany | Germany | Bio |
Abdu | Mbacke Thiam | University of Connecticut | FW | Dakar, Senegal | Senegal | Bio |
Tommy | McCabe | University of Notre Dame | MF | South Orange, N.J. | USA | Bio |
Brendan | McDonough | Georgetown University | DF | Matthews, N.C. | USA | Bio |
Robbie | Mertz | University of Michigan | MF | Pittsburgh, Pa. | USA | Bio |
Colin | Miller | Providence College | GK | Bel Air, Md. | USA | Bio |
Kamal | Miller | Syracuse University | DF | Pickering, Ontario | Canada | Bio |
Abdi | Mohammed | University of Akron | DF | Westerville, Ohio | USA | Bio |
Callum | Montgomery | UNC Charlotte | DF | Victoria, BC | Canada | Bio |
Rashid | Nuhu | Fordham University | GK | Accra, Ghana | Ghana | Bio |
Mitchell | Osmand | University of Rio Grande | DF | Sydney, Australia | Australia | Bio |
Santiago | Patino | Florida International University | FW | Orlando, Fla. | USA | Bio |
Javi | Perez | University of Pittsburgh | MF | Valencia, Spain | Spain | Bio |
Moshe | Perez | University of Denver | MF | Shim'a, Israel | Israel | Bio |
Joey | Piatczyc | West Virginia University | MF | Lee's Summit, Mo. | USA | Bio |
James | Pyle | Univ. of North Carolina-Chapel Hill | GK | Charlotte, N.C. | USA | Bio |
Camden | Riley | University of the Pacific | MF | Dallas, Texas | USA | Bio |
Sergio | Rivas | Seattle University | MF | Albuquerque, N.M. | USA | Bio |
Joel | Rydstrand | Creighton University | MF | Almunge, Sweden | Sweden | Bio |
Andrew | Samuels | University of Maryland | DF | Tampa, Fla. | USA | Bio |
Amar | Sejdic | University of Maryland | MF | Louisville, Ky. | USA | Bio |
Andre | Shinyashiki | University of Denver | FW | Sao Paulo, Brazil | Brazil | Bio |
Ryan | Sierakowski | Michigan State University | FW | McHenry, Ill. | USA | Bio |
Harry | Swartz | Northeastern University | FW | Needham, Mass. | USA | Bio |
Don | Tchilao | Oregon State University | FW | Chandler, Ariz. | Benin | Bio |
Thomas | Ueland | University of Notre Dame | FW | Lexington, Ky. | USA | Bio |
Wouter | Verstraaten | University of the Pacific | DF | Heeze, Netherlands | Netherlands | Bio |
Akeem | Ward | Creighton University | DF | Vienna, Va. | USA | Bio |
Players Mentioned
Match Highlights: MSOC Earns 1-0 Win Over Lipcomb (9.13.25)
Sunday, September 14
Lipscomb Postgame: Marquette HC David Korn (9.13.25)
Sunday, September 14
Chicago State Postgame: Marquette HC David Korn (8.31.25)
Sunday, August 31
Highlights: Torrez, Dryden, Buchanan and Pendleton scorein 4-0 win vs. Chicago State (8.31.25)
Sunday, August 31