Marquette University Athletics

Track & Field Completes Action at Wisconsin Shell Shocker
2/16/2018 12:00:00āÆAM | Track & Field
MADISON, Wis. - The Marquette University men's and women's track and field teams completed its final tune-up before the BIG EAST indoor championships after a successful night at the Wisconsin Shell Shocker on Friday.
The Golden Eagles combined for 14 personal-bests, including seven all-time list marks in Madison.
"A very successful meet for us and a good tune-up for BIG EAST," Marquette head coach Bert Rogers said. "Throws have kind of been building toward this after having last week off and have been training really well. We rested a few people - some big names for us - to get ready for BIG EAST. I think we accomplished all that we sought out to do."
TOP FINISHERS
- The women's side registered eight top-three finishes. Marin McClowry (high jump), Lindsay Billig (200 meters), Caitlin McGauley (mile) and Nora Keller (3,000 meters) all placed second overall in their respective events.
- Samuel Johnson (long jump) and Mathew Peter (60 hurdles) each took home wins to highlight 13 individual top-three finishes on Friday. Right behind Peter it was Joe Keys, Ross Bravo and Andrew Chabon to make it a clean four-man sweep in the hurdles.
ALL-TIME LIST MARKS
- After a week off for rest, Maya Marion responded with another big day by turning in a couple personal-bests and all-time marks. Her third-place finish in the shot put was good for No. 2 all-time and fell just 9 centimeters shy of the school record. She also set the No. 6 mark all-time in the weight throw, right behind Keely Knobbe, who set the No. 3 mark all-time.
- Kelsey Hunn ran to a personal-best and the No. 7 mark all-time in the 60 hurdles.
- On the men's side, Terrance Howard (No. 4 all-time) and Brendan McKinney (No. 5 all-time) turned in big marks in the weight throw. Peter's first-place finish in the 60 hurdles was also the No. 4 mark all-time.
UP NEXT
- Marquette now enters its final week of training before the BIG EAST indoor championships where the men seek their first team title and the women aim for their third-straight. The meet will take place at the Ocean Breeze Track & Field Facility in Staten Island, N.Y. and is scheduled for Friday-Saturday, Feb. 23-24.
Keep up with the Marquette track and field program through social media by following on Twitter(@MUTFXC) and Instagram(@MUTFXC)and `liking' on Facebook(/MUTFXC).
| Event | Mark/Time | Event | Mark/Time | |
| High Jump | High Jump | |||
| 2. Marin McClowry | 1.70m (5-7) PR | 6. Will Wolf | 1.88m (6-2) | |
| 3. Lindsey Mirkes | 1.66m (5-5.25) | |||
| 13. Jenna Rosenthal | 1.58m (5-2.25) | Long Jump | ||
| 1. Samuel Johnson | 6.87m (22-6.50) | |||
| Long Jump | 3. Jordan Eng | 6.25m (20-6.25) | ||
| 4. Allison Chmelik | 5.44m (17-10.25) PR | 4. Kevin Sherwood | 6.23m (20-5.25) | |
| 7. Madison Marko | 5.22m (17-1.50) | |||
| Triple Jump | ||||
| Triple Jump | 3. Kevin Sherwood | 12.78m (11-11.25) | ||
| 3. Allison Chmelik | 11.43m (37-6) | |||
| Shot Put | ||||
| Shot Put | 7. Terrance Howard | 15.35m (50-4.50) | ||
| 3. Maya Marion | 15.60m (51-2.25) PR #2AT | 8. Austin Stellpflug | 15.33m (50-3.50) | |
| 9. Ashley Gaffey | 12.31m (40-4.75) | 9. Brendan McKinney | 12.83m (42-1.25) | |
| 12. Keely Knobbe | 11.53m (37-10) | |||
| Weight Throw | ||||
| Weight Throw | 2. Terrance Howard | 19.08m (62-7.25) PR #4AT | ||
| 5. Keely Knobbe | 18.26m (59-11) PR #3AT | 3. Brendan McKinney | 18.94m (62-1.75) PR #5AT | |
| 6. Maya Marion | 17.71m (58-1.50) PR #6AT | 7. Austin Stellpflug | 16.82m (55-2.25) PR | |
| 10. Ashley Gaffey | 15.73m (51-7.25) | |||
| 12. Allie Flando | 14.35m (47-1) | Pole Vault | ||
| 3. Joel Swanberg | 4.78m (15-8.25) | |||
| Pole Vault | 5. William Ford | 4.48m (14-8.25) | ||
| 4. Gemma Tedeschi | 3.72m (12-2.50) | 8. Dominique Smith | 4.33m (14-2.50) | |
| 5. Julie Clayton | 3.72m (12-2.50) | 10. William Eggers | 4.17m (13-8.25) | |
| 8. Brielle Buechler | 3.42m (11-2.50) | |||
| 10. Kelly Jacoby | 3.27m (10-8.75) | 60 Meters | ||
| 3. Connor Boos | 7.13 | |||
| 60 Meters | 4. Jay Whalen | 7.19 | ||
| 3. Madison Marko | 7.98 PR | 5. Jordan Eng | 7.50 | |
| 7. Jadah Cadogan | 8.82 | |||
| 60 Hurdles | ||||
| 60 Hurdles | 1. Mathew Peter | 8.40 PR #4AT | ||
| 7. Kelsey Hunn | 9.32 PR #7AT | 2. Joe Keys | 8.53 | |
| 9. Madison Ricciardi | 9.71 | 3. Ross Bravo | 8.56 | |
| 11. Catherine Sherwood | 9.71 | 4. Andrew Chabon | 8.62 PR | |
| 12. Lauren McCann | 9.95 | |||
| 13. Alex Goodrich | 10.20 | 200 Meters | ||
| 14. Erica Wanie | 10.48 | 3. Connor Boos | 22.87 | |
| 200 Meters | 800 Meters | |||
| 2. Lindsay Billig | 27.14 PR | 4. Kyle Thompson | 2:06.30 | |
| 400 Meters | Mile | |||
| 6. Lindsay Billig | 1:00.70 PR | 4. Max McClelland | 4:24.24 | |
| 7. Jon Klaiber | 4:36.88 | |||
| 800 Meters | ||||
| 5. Kalina Gardiner | 2:20.44 | 3,000 Meters | ||
| 8. Emily Foley | 2:22.34 | 2. Kevin Ryan | 8:53.60 | |
| 9. Anna Buckstaff | 2:26.57 | 3. Joshua Urban | 9:02.35 | |
| 10. Malerie Harmon | 2:27.27 | 4. Ryan Dvornik | 9:03.73 | |
| 11. Brynn LiaBraaten | 2:34.67 | 6. Patrick Bruch | 9:16.92 | |
| Mile | ||||
| 2. Caitlin McGauley | 5:16.40 | |||
| 3,000 Meters | ||||
| 2. Nora Keller | 10:28.72 | |||
| 7. Maeve McDonald | 11:03.71 | |||
| 8. Isabel Lopez | 11:13.58 | |||
| 9. Marlie Houston | 11:53.86 |





























































