m lacros stats 2014 2015 15mum01 html
Marquette vs Lehigh (Feb 07, 2015)
Box Score
 Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
Marquette vs #18 Lehigh (Feb 07, 2015 at Bethlehem, Pa.)
 Summary |
Marquette (1-0) vs. Lehigh (0-1) Date: Feb 07, 2015Â Â Attendance: 563 Weather: Overcast, low 30s, peaks of sun |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 0 | 4 | 3 | 3 | 10 |
Lehigh | 1 | 2 | 2 | 4 | 9 |
Marquette SCORING: GOALS: Greenfield, Jordan 3; McNamara, Ryan 2; Gately, Conor 1; Whitlow, Kyle 1; DeMichiei, Andy 1; Richard, Jacob 1; Pisano, Robbie 1. ASSISTS: Clarke, Kyran 2; Gately, Conor 2; Greenfield, Jordan 2; Whitlow, Kyle 2. Lehigh SCORING: GOALS: Taylor, Dan 3; Weber, Reid 2; Kaunas, Kurtis 2; Strain, Ian 1; Henderson, Alan 1. ASSISTS: Raposo, Matt 2; Taylor, Dan 2; Mastroianni, Ray 1; Strain, Ian 1. Penalties - Marquette 3/2:00; Lehigh 4/3:00. 30-second Goals/Warnings (Violations) - Marquette 0/0 (0); Lehigh 0/0 (0). Officials: PJ Calello; Mike Hinfey; Mike Herold. Scorer: Justin Lafleur. |
 Lehigh  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 9  | Raposo, Matt  | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30  |
A  | 17 | Weber, Reid  | 2 | 0 | 7 | 3 | 2 | 0 | 0-0 | - |
A  | 41 | Taylor, Dan  | 3 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
M  | 1  | Ramaizel, Anthony  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M  | 5  | Kaunas, Kurtis  | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
M  | 44 | Henderson, Alan  | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D  | 16 | Mikelinich, Lukas  | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-0:30  |
D  | 31 | Eidenshink, Casey  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D Â | 36Â | Foley, JJ Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | -Â |
G  | 30 | Poillon, Matt  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
 | 2  | McAdam, Casey  | 0 | 0 | 1 | 5 | 1 | 0 | 11-23 | - |
 | 4  | Sammarro, Mike  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 6  | Oppenheimer, Billy  | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
 | 8  | Triolo, Cody  | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
 | 10 | Bogorowski, Jack  | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
 | 11 | Mastroianni, Ray  | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00  |
 | 22 | Strain, Ian  | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
 | 34 | Lawrence, Sam  | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-1:00  |
 | 38 | Sanczyk, Steven  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 45 | Apers, Nolan  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 77 | Eppley, Corey  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
 |  | Totals......... | 9 | 6 | 35 | 30 | 10 | 7 | 11-23 | 4-3:00  |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Poillon, Matt  | 60:00 | 10 | L | 8 |
 Marquette  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 12 | Gately, Conor  | 1 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
A  | 28 | Clarke, Kyran  | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - |
A  | 47 | Greenfield, Jordan  | 3 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
M  | 6  | Whitlow, Kyle  | 1 | 2 | 4 | 0 | 1 | 1 | 0-0 | 1-0:30  |
M  | 35 | Fleming, Blaine  | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30  |
M  | 88 | McNamara, Ryan  | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
D  | 1  | Mojica, Dan  | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D  | 7  | Tousaw, Logan  | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D Â | 8 Â | Grill, B.J. Â | 0Â | 0Â | 0Â | 2Â | 0Â | 2Â | 0-0Â | -Â |
G  | 5  | Danaher, Jimmy  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 3  | Connor, Griffin  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 9  | Pisano, Robbie  | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
 | 11 | Kennedy, K.C.  | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | - |
 | 13 | Barr, Zach  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
 | 17 | Gilligan, Tyler  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 20 | DeMichiei, Andy  | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
 | 21 | Byrnes, Liam  | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | 1-1:00  |
 | 25 | Richard, Jacob  | 1 | 0 | 2 | 5 | 0 | 0 | 0-0 | - |
 | 30 | Weselak, Owen  | 0 | 0 | 0 | 1 | 0 | 0 | 9-15 | - |
 | 37 | Riehl, Colin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 44 | Thomson, Tanner  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 |  | Totals......... | 10 | 8 | 28 | 27 | 11 | 5 | 12-23 | 3-2:00  |
## | Goalie | Minutes | GA | Dec | Saves |
5  | Danaher, Jimmy  | 60:00 | 9 | W | 10 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 3 | 6 | 10 | 9 | 28 |
Lehigh | 11 | 8 | 10 | 6 | 35 |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 3 | 2 | 5 | 0 | 10 |
Lehigh | 2 | 1 | 4 | 1 | 8 |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 2 | 7 | 9 | 9 | 27 |
Lehigh | 5 | 7 | 11 | 7 | 30 |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 2 | 4 | 3 | 2 | 11 |
Lehigh | 2 | 4 | 2 | 2 | 10 |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 1 | 0 | 0 | 0 | 1 |
Lehigh | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 1-2 | 3-7 | 4-6 | 4-8 | 12-23 |
Lehigh | 1-2 | 4-7 | 2-6 | 4-8 | 11-23 |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 3-4 | 5-7 | 3-4 | 0-0 | 11-15 |
Lehigh | 5-5 | 4-4 | 5-5 | 3-4 | 17-18 |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
Marquette | 0-0 | 0-0 | 1-2 | 1-1 | 2-3 |
Lehigh | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 1:40 | LEHIGH  | EVEN | Weber, Reid (1) | Taylor, Dan | 1-0 |
2. | 2nd | 14:25 | LEHIGH  | EVEN | Taylor, Dan (1) | Unassisted | 2-0 |
3. |  | 13:20 | MU  | EVEN | Greenfield, Jordan (1) | Gately, Conor | 2-1 |
4. |  | 11:51 | MU  | EVEN | Richard, Jacob (1) | Greenfield, Jordan | 2-2 |
5. |  | 9:34 | MU  | EVEN | Greenfield, Jordan (2) | Whitlow, Kyle | 2-3 |
6. |  | 3:42 | LEHIGH  | EVEN | Strain, Ian (1) | Mastroianni, Ray | 3-3 |
7. |  | 2:31 | MU  | EVEN | Pisano, Robbie (1) | Clarke, Kyran | 3-4 |
8. | 3rd | 10:01 | MU  | EVEN | McNamara, Ryan (1) | Unassisted | 3-5 |
9. |  | 9:16 | LEHIGH  | EVEN | Kaunas, Kurtis (1) | Unassisted | 4-5 |
10. |  | 6:02 | MU  | UP  | Greenfield, Jordan (3) | Clarke, Kyran | 4-6 |
11. |  | 5:05 | MU  | EVEN | DeMichiei, Andy (1) | Whitlow, Kyle | 4-7 |
12. |  | 2:32 | LEHIGH  | UP  | Weber, Reid (2) | Taylor, Dan | 5-7 |
13. | 4th | 10:40 | MU  | EVEN | Gately, Conor (1) | Greenfield, Jordan | 5-8 |
14. |  | 9:47 | LEHIGH  | EVEN | Henderson, Alan (1) | Unassisted | 6-8 |
15. |  | 8:28 | LEHIGH  | EVEN | Taylor, Dan (2) | Raposo, Matt | 7-8 |
16. |  | 6:45 | MU  | EVEN | McNamara, Ryan (2) | Unassisted | 7-9 |
17. |  | 5:47 | LEHIGH  | EVEN | Taylor, Dan (3) | Raposo, Matt | 8-9 |
18. |  | 5:01 | MU  | UP  | Whitlow, Kyle (1) | Gately, Conor | 8-10 |
19. |  | 1:53 | LEHIGH  | EVEN | Kaunas, Kurtis (2) | Strain, Ian | 9-10 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 06:43 | LEHIGH  | 34 | Lawrence, Sam  | 1:00 | X | ILLEGAL BODY CHECK |
 | 06:43 | LEHIGH  | 11 | Mastroianni, Ray  | 1:00 | X | ILLEGAL BODY CHECK |
 | 06:19 | LEHIGH  | 16 | Mikelinich, Lukas  | 0:30 |  | PUSHING |
 | 03:26 | MU  | 21 | Byrnes, Liam  | 1:00 | X | CROSS-CHECK |
 | 03:26 | MU  | 35 | Fleming, Blaine  | 0:30 |  | OFFSIDE |
 | 00:41 | MU  | 6  | Whitlow, Kyle  | 0:30 | X | OFFSIDE |
4th | 05:35 | LEHIGH  | 9  | Raposo, Matt  | 0:30 | X | PUSHING |