m lacros stats 2014 2015 15mum02 html
Marquette vs Hofstra (Feb 14, 2015)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
Marquette vs #17 Hofstra (Feb 14, 2015 at Hempstead, NY)
|  Summary |
| Marquette (2-0) vs. Hofstra (0-1) Date: Feb 14, 2015Â Â Attendance: 856 Weather: |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 0 | 4 | 3 | 4 | 11 |
| Hofstra | 4 | 2 | 3 | 1 | 10 |
| Marquette SCORING: GOALS: Whitlow, Kyle 4; Gately, Conor 2; Fleming, Blaine 2; Greenfield, Jordan 1; McNamara, Ryan 1; Byrnes, Liam 1. ASSISTS: Greenfield, Jordan 3; Gately, Conor 2; Kennedy, K.C. 1; Richard, Jacob 1. Hofstra SCORING: GOALS: Davis, Brier 3; Llinares, Sam 2; Malave, Mike 2; Alderman, Dylan 1; Hendrickson, Korey 1; Rielly, Ryan 1. ASSISTS: Kavanagh, Brendan 2; Llinares, Sam 1. Penalties - Marquette 6/5:00; Hofstra 8/7:30. 30-second Goals/Warnings (Violations) - Marquette 0/0 (0); Hofstra 0/0 (0). Officials: Thomas Hoeland; James Vignona; Christopher Schmidt. Scorer: A. Siepiola/A. Rao. |
|  Hofstra  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 31 | Kavanagh, Brendan  | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | - |
| A  | 5  | Llinares, Sam  | 2 | 1 | 13 | 1 | 3 | 0 | 0-0 | - |
| A  | 18 | Kupecky, Trevor  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M  | 7  | Malave, Mike  | 2 | 0 | 8 | 1 | 0 | 1 | 0-0 | - |
| M  | 21 | Hendrickson, Korey  | 1 | 0 | 4 | 4 | 1 | 0 | 0-0 | 1-1:00  |
| M  | 23 | Alderman, Dylan  | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| D  | 44 | Sullivan, Finn  | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3-3:00  |
| D  | 11 | Griffin, Tanner  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D  | 35 | Schilling, Nate  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00  |
| G  | 33 | Selva, Chris  | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
|  | 4  | Romano, Steve  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 9  | Davis, Brier  | 3 | 0 | 5 | 2 | 2 | 0 | 0-0 | 1-0:30  |
|  | 12 | Miller, Seth  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 16 | Clarke, Kris  | 0 | 0 | 0 | 9 | 2 | 0 | 12-22 | - |
|  | 17 | Golden, Tim  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 22 | Reicherter, John  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00  |
|  | 24 | Puckhaber, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 27 | Rielly, Ryan  | 1 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1-1:00  |
|  | 28 | von Bargen, Brian  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 29 | Moorehead, Jack  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 30 | Nowak, Tim  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 41 | Voelkel, Tommy  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 42 | Lynch, Brenden  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 66 | Horl, Connor  | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 10 | 3 | 39 | 35 | 16 | 4 | 12-25 | 8-7:30  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Selva, Chris  | 60:00 | 11 | L | 12 |
|  Marquette  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 12 | Gately, Conor  | 2 | 2 | 6 | 2 | 3 | 2 | 0-0 | - |
| A  | 28 | Clarke, Kyran  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A  | 47 | Greenfield, Jordan  | 1 | 3 | 7 | 5 | 3 | 0 | 0-0 | 1-1:00  |
| M  | 6  | Whitlow, Kyle  | 4 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-0:30  |
| M  | 35 | Fleming, Blaine  | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00  |
| M  | 88 | McNamara, Ryan  | 1 | 0 | 5 | 1 | 2 | 1 | 0-0 | - |
| D  | 1  | Mojica, Dan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D  | 7  | Tousaw, Logan  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00  |
| D Â | 8 Â | Grill, B.J. Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0-0Â | 2-1:30 Â |
| G  | 5  | Danaher, Jimmy  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 9  | Pisano, Robbie  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
|  | 10 | Townsend, Pat  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| Â | 11Â | Kennedy, K.C. Â | 0Â | 1Â | 0Â | 6Â | 1Â | 0Â | 12-21Â | -Â |
|  | 13 | Barr, Zach  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 17 | Gilligan, Tyler  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
|  | 20 | DeMichiei, Andy  | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
|  | 21 | Byrnes, Liam  | 1 | 0 | 3 | 4 | 1 | 1 | 0-0 | - |
|  | 22 | Zadroga III, Mikey  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 25 | Richard, Jacob  | 0 | 1 | 2 | 8 | 0 | 2 | 0-0 | - |
|  | 27 | Eufrasio, Nicholas  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 30 | Weselak, Owen  | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | - |
|  | 37 | Riehl, Colin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 44 | Thomson, Tanner  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  |  | Totals......... | 11 | 7 | 37 | 36 | 13 | 8 | 13-25 | 6-5:00  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5  | Danaher, Jimmy  | 60:00 | 10 | W | 13 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 2 | 14 | 13 | 8 | 37 |
| Hofstra | 19 | 11 | 7 | 2 | 39 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 6 | 4 | 3 | 0 | 13 |
| Hofstra | 1 | 4 | 5 | 2 | 12 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 5 | 15 | 9 | 7 | 36 |
| Hofstra | 14 | 6 | 7 | 8 | 35 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 4 | 2 | 4 | 3 | 13 |
| Hofstra | 4 | 4 | 2 | 6 | 16 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 0 | 1 | 1 | 0 | 2 |
| Hofstra | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 1-5 | 3-7 | 5-7 | 4-6 | 13-25 |
| Hofstra | 4-5 | 4-7 | 2-7 | 2-6 | 12-25 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 1-1 | 3-3 | 3-5 | 3-3 | 10-12 |
| Hofstra | 3-4 | 1-3 | 4-4 | 2-5 | 10-16 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Marquette | 0-0 | 0-1 | 1-4 | 1-3 | 2-8 |
| Hofstra | 0-1 | 1-4 | 0-0 | 0-1 | 1-6 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:21 | HOFSTRA  | EVEN | Davis, Brier (1) | Kavanagh, Brendan (1) | 1-0 |
| 2. |  | 7:32 | HOFSTRA  | EVEN | Llinares, Sam (1) | Unassisted | 2-0 |
| 3. |  | 4:31 | HOFSTRA  | EVEN | Hendrickson, Korey (1) | Unassisted | 3-0 |
| 4. |  | 4:13 | HOFSTRA  | EVEN | Rielly, Ryan (1) | Unassisted | 4-0 |
| 5. | 2nd | 12:41 | MU  | EVEN | Greenfield, Jordan (4) | Unassisted | 4-1 |
| 6. |  | 10:40 | MU  | EVEN | Fleming, Blaine (1) | Gately, Conor (3) | 4-2 |
| 7. |  | 5:44 | HOFSTRA  | UP  | Malave, Mike (1) | Llinares, Sam (1) | 5-2 |
| 8. |  | 5:23 | MU  | EVEN | Gately, Conor (2) | Richard, Jacob (1) | 5-3 |
| 9. |  | 4:12 | HOFSTRA  | EVEN | Alderman, Dylan (1) | Unassisted | 6-3 |
| 10. |  | 2:54 | MU  | EVEN | Byrnes, Liam (1) | Greenfield, Jordan (3) | 6-4 |
| 11. | 3rd | 8:35 | HOFSTRA  | EVEN | Malave, Mike (2) | Unassisted | 7-4 |
| 12. |  | 8:26 | HOFSTRA  | EVEN | Davis, Brier (2) | Kavanagh, Brendan (2) | 8-4 |
| 13. |  | 7:27 | MU  | UP  | Whitlow, Kyle (2) | Greenfield, Jordan (4) | 8-5 |
| 14. |  | 6:18 | MU  | EVEN | McNamara, Ryan (3) | Unassisted | 8-6 |
| 15. |  | 5:55 | MU  | EVEN | Whitlow, Kyle (3) | Greenfield, Jordan (5) | 8-7 |
| 16. |  | 4:46 | HOFSTRA  | EVEN | Davis, Brier (3) | Unassisted | 9-7 |
| 17. | 4th | 14:51 | MU  | EVEN | Gately, Conor (3) | Kennedy, K.C. (1) | 9-8 |
| 18. |  | 10:10 | HOFSTRA  | EVEN | Llinares, Sam (2) | Unassisted | 10-8 |
| 19. |  | 3:57 | MU  | UP  | Whitlow, Kyle (4) | Gately, Conor (4) | 10-9 |
| 20. |  | 2:46 | MU  | EVEN | Whitlow, Kyle (5) | Unassisted | 10-10 |
| 21. |  | 1:18 | MU  | EVEN | Fleming, Blaine (2) | Unassisted | 10-11 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:04 | MU  | 8  | Grill, B.J.  | 0:30 | X | PUSHING |
| 2nd | 09:37 | MU  | 7  | Tousaw, Logan  | 1:00 | X | ILLEGAL BODY CHECK |
| Â | 06:12Â | MU Â | 8 Â | Grill, B.J. Â | 1:00Â | XÂ | CROSS-CHECKÂ |
|  | 03:13 | MU  | 35 | Fleming, Blaine  | 1:00 | X | SLASHING |
|  | 03:13 | HOFSTRA  | 44 | Sullivan, Finn  | 1:00 | X | SLASHING |
|  | 01:20 | MU  | 6  | Whitlow, Kyle  | 0:30 | X | DELAY OF GAME |
| 3rd | 11:17 | HOFSTRA  | 27 | Rielly, Ryan  | 1:00 | X | TRIPPING |
|  | 07:38 | HOFSTRA  | 9  | Davis, Brier  | 0:30 | X | OFFSIDE |
|  | 05:55 | HOFSTRA  | 44 | Sullivan, Finn  | 1:00 | X | SLASHING |
|  | 03:23 | HOFSTRA  | 35 | Schilling, Nate  | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 06:03 | HOFSTRA  | 22 | Reicherter, John  | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
|  | 06:03 | MU  | 47 | Greenfield, Jordan  | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
|  | 05:27 | HOFSTRA  | 21 | Hendrickson, Korey  | 1:00 | X | SLASHING |
|  | 04:17 | HOFSTRA  | 44 | Sullivan, Finn  | 1:00 | X | SLASHING |