m lacros stats 2014 2015 15mum08 html
Marquette vs Georgetown (Mar 21, 2015)
Box Score
 Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
#11 Marquette vs Georgetown (Mar 21, 2015 at Washington, D.C.)
 Summary |
Marquette (7-1, 0-1 BIG EAST) vs. Georgetown (6-3, 1-0 BIG EAST) Date: Mar 21, 2015Â Â Attendance: 1237 Weather: 54 degrees, overcast |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 2 | 0 | 4 | 3 | 9 |
Georgetown | 4 | 4 | 1 | 1 | 10 |
Marquette SCORING: GOALS: Greenfield, Jordan 3; Whitlow, Kyle 3; Gately, Conor 2; Fleming, Blaine 1. ASSISTS: Gately, Conor 2; DeMichiei, Andy 1; Greenfield, Jordan 1; MCNAMARA, Ryan 1. Georgetown SCORING: GOALS: STAFFORD, Bo 2; O'CONNOR, Reilly 1; QUINZI, Stephen 1; HURSEY, Ryan 1; BERGE, Craig 1; WHITE, Eduardo 1; MCCORMICK, Charles 1; CARPENTER, Nick 1; PARKE, Corey 1. ASSISTS: HURSEY, Ryan 1; O'CONNOR, Reilly 1; QUINZI, Stephen 1. Penalties - Marquette 7/6:00; Georgetown 1/0:30. 30-second Goals/Warnings (Violations) - Marquette 0/0 (0); Georgetown 0/1 (1). Officials: Scott Miller; Michael Cross; Matt Radebaugh. Scorer: Kevin Rieder. |
 Georgetown  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 3  | QUINZI, Stephen  | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
A  | 6  | STAFFORD, Bo  | 2 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
A  | 9  | O'CONNOR, Reilly  | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
M  | 23 | LEWIS, Devon  | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
M  | 11 | BERGE, Craig  | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
M  | 37 | BUCCI, Joe  | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
D  | 8  | MAHANEY, Nic  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D  | 17 | MAYER, Michael  | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
D  | 22 | BLATZ, Jr., Ed  | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
G  | 1  | MARROCCO, Nick  | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
 | 7  | CARPENTER, Nick  | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
 | 10 | MCCORMICK, Charles  | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
 | 12 | MORRILL, Zeke  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 13 | HURSEY, Ryan  | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 14 | PAUZER, Chris  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 15 | PARKE, Corey  | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 20 | JENKINS, Kieran  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 21 | FLATLEY, William  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
 | 25 | FORD, Charlie  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
 | 26 | WHITE, Eduardo  | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
 | 28 | GALLIGAN, Greg  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 36 | HUGDAHL, Mitch  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30  |
 | 44 | HEATON, Anthony  | 0 | 0 | 1 | 6 | 1 | 0 | 13-23 | - |
 | 45 | BEHRENS, Matt  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
 |  | Totals......... | 10 | 3 | 37 | 34 | 15 | 9 | 13-23 | 1-0:30  |
## | Goalie | Minutes | GA | Dec | Saves |
1  | MARROCCO, Nick  | 60:00 | 9 | W | 7 |
 Marquette  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 12 | Gately, Conor  | 2 | 2 | 6 | 0 | 6 | 0 | 0-0 | - |
A  | 28 | Clarke, Kyran  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00  |
A  | 47 | Greenfield, Jordan  | 3 | 1 | 8 | 2 | 1 | 0 | 0-0 | 2-2:00  |
M  | 6  | Whitlow, Kyle  | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00  |
M  | 35 | Fleming, Blaine  | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
M  | 88 | McNamara, Ryan  | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
D  | 1  | Mojica, Dan  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D  | 7  | Tousaw, Logan  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D Â | 8 Â | Grill, B.J. Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0-0Â | 1-1:00 Â |
G  | 5  | Danaher, Jimmy  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
 | 2  | Joseph, Noah  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30  |
 | 10 | Townsend, Pat  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 11 | Kennedy, K.C.  | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - |
 | 13 | Barr, Zach  | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
 | 17 | Gilligan, Tyler  | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1-0:30  |
 | 20 | DeMichiei, Andy  | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
 | 21 | Byrnes, Liam  | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
 | 25 | Richard, Jacob  | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
 | 27 | Eufrasio, Nicholas  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 30 | Weselak, Owen  | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
 | 45 | Kelly, Gryphin  | 0 | 0 | 0 | 0 | 0 | 1 | 9-14 | - |
 |  | Totals......... | 9 | 5 | 31 | 25 | 12 | 3 | 10-23 | 7-6:00  |
## | Goalie | Minutes | GA | Dec | Saves |
5  | Danaher, Jimmy  | 60:00 | 10 | L | 11 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 4 | 8 | 10 | 9 | 31 |
Georgetown | 9 | 12 | 7 | 9 | 37 |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 4 | 0 | 1 | 6 | 11 |
Georgetown | 1 | 1 | 3 | 2 | 7 |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 6 | 7 | 6 | 6 | 25 |
Georgetown | 11 | 7 | 7 | 9 | 34 |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 4 | 3 | 2 | 3 | 12 |
Georgetown | 5 | 2 | 3 | 5 | 15 |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 1 | 0 | 0 | 0 | 1 |
Georgetown | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 0-7 | 5-5 | 2-6 | 3-5 | 10-23 |
Georgetown | 7-7 | 0-5 | 4-6 | 2-5 | 13-23 |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 5-5 | 2-2 | 5-5 | 5-5 | 17-17 |
Georgetown | 3-4 | 6-6 | 3-3 | 3-4 | 15-17 |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
Marquette | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Georgetown | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:59 | GU  | EVEN | O'CONNOR, Reilly (13) | QUINZI, Stephen (4) | 1-0 |
2. |  | 11:26 | GU  | EVEN | STAFFORD, Bo (17) | Unassisted | 2-0 |
3. |  | 6:59 | MU  | EVEN | Whitlow, Kyle (11) | Unassisted | 2-1 |
4. |  | 6:31 | GU  | EVEN | HURSEY, Ryan (7) | Unassisted | 3-1 |
5. |  | 4:03 | GU  | EVEN | WHITE, Eduardo (7) | O'CONNOR, Reilly (15) | 4-1 |
6. |  | 1:56 | MU  | EVEN | Greenfield, Jordan (20) | Gately, Conor (7) | 4-2 |
7. | 2nd | 11:49 | GU  | EVEN | STAFFORD, Bo (18) | Unassisted | 5-2 |
8. |  | 9:55 | GU  | EVEN | MCCORMICK, Charles (5) | Unassisted | 6-2 |
9. |  | 6:13 | GU  | EVEN | PARKE, Corey (4) | Unassisted | 7-2 |
10. |  | 4:03 | GU  | EVEN | CARPENTER, Nick (2) | HURSEY, Ryan (1) | 8-2 |
11. | 3rd | 13:41 | MU  | EVEN | Greenfield, Jordan (21) | Unassisted | 8-3 |
12. |  | 7:10 | MU  | EVEN | Gately, Conor (14) | DeMichiei, Andy (2) | 8-4 |
13. |  | 5:57 | GU  | EVEN | QUINZI, Stephen (12) | Unassisted | 9-4 |
14. |  | 5:24 | MU  | EVEN | Whitlow, Kyle (12) | Unassisted | 9-5 |
15. |  | 3:39 | MU  | EVEN | Gately, Conor (15) | Unassisted | 9-6 |
16. | 4th | 13:54 | MU  | EVEN | Greenfield, Jordan (22) | Gately, Conor (8) | 9-7 |
17. |  | 9:40 | MU  | EVEN | Whitlow, Kyle (13) | Greenfield, Jordan (12) | 9-8 |
18. |  | 6:07 | MU  | EVEN | Fleming, Blaine (6) | McNamara, Ryan (5) | 9-9 |
19. |  | 3:45 | GU  | UP  | BERGE, Craig (7) | Unassisted | 10-9 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:51 | MU  | 2  | Joseph, Noah  | 0:30 | X | PUSHING |
4th | 12:31 | MU  | 8  | Grill, B.J.  | 1:00 | X | SLASHING |
 | 07:41 | GU  | 36 | HUGDAHL, Mitch  | 0:30 |  | CONDUCT FOUL |
 | 07:41 | MU  | 17 | Gilligan, Tyler  | 0:30 |  | CONDUCT FOUL |
 | 04:38 | MU  | 47 | Greenfield, Jordan  | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
 | 04:38 | MU  | 28 | Clarke, Kyran  | 1:00 |  | UNSPORTSMANLIKE CONDUCT |
 | 00:00 | MU  | 47 | Greenfield, Jordan  | 1:00 |  | UNSPORTSMANLIKE CONDUCT |
 | 00:00 | MU  | 6  | Whitlow, Kyle  | 1:00 |  | UNSPORTSMANLIKE CONDUCT |