m lacros stats 2014 2015 15mum09 html
Marquette vs Villanova (Mar 28, 2015)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
#13 Marquette vs Villanova (Mar 28, 2015 at Villanova, Pa.)
|  Summary |
| Marquette (8-1, 1-1) vs. Villanova (5-4, 0-1) Date: Mar 28, 2015Â Â Attendance: 1050 Weather: 35, Windy and Chilly |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 2 | 3 | 2 | 2 | 9 |
| Villanova | 2 | 3 | 2 | 1 | 8 |
| Marquette SCORING: GOALS: Whitlow, Kyle 3; Gately, Conor 2; Fleming, Blaine 2; McNamara, Ryan 1; Preisler, Grant 1. ASSISTS: DUNN, Joseph 2; Clarke, Kyran 1. Villanova SCORING: GOALS: GALLAWAY, Johnny 4; CERRONE, Sean 1; MCIVER, Matt 1; SEIBEL, Danny 1; HORNING, Charlie 1. ASSISTS: CERRONE, Sean 3; CURRAN, Jack 1; GARTNER, Eric 1; MCIVER, Matt 1. Penalties - Marquette 2/1:00; Villanova 1/0:30. 30-second Goals/Warnings (Violations) - Marquette 2/5 (0); Villanova 0/1 (0). Officials: George Wattles; Michael Hinfeyy; Kevin Schaefer. Scorer: Sue Senner. |
|  Villanova  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 6  | SEIBEL, Danny  | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A  | 9  | GALLAWAY, Johnny  | 4 | 0 | 5 | 4 | 1 | 1 | 0-0 | - |
| A  | 19 | CURRAN, Jack  | 0 | 1 | 7 | 4 | 2 | 0 | 0-0 | 1-0:30  |
| M  | 15 | GARTNER, Eric  | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M  | 29 | CERRONE, Sean  | 1 | 3 | 6 | 1 | 2 | 0 | 0-0 | - |
| M  | 34 | MCIVER, Matt  | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| D  | 7  | SWEENEY, Danny  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D  | 24 | MODERSKI, John  | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| D  | 77 | POPE, Remington  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| GK  | 40 | STAMATOV, Greg  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 2  | WILLIS, Dan  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 5  | NASLONSKI, Kurtis  | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
|  | 11 | BENNARDO, Christian  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
|  | 16 | TORTORIELLO, Nick  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| Â | 20Â | CAMPBELL, JP Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | -Â |
|  | 21 | HORNING, Charlie  | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
|  | 23 | PALMADESSO, Luke  | 0 | 0 | 0 | 8 | 0 | 0 | 15-21 | - |
|  | 35 | CUNNINGHAM, Jordan  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 44 | GORMAN, Nate  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 47 | CUCCINELLO, Christia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  |  | Totals......... | 8 | 6 | 42 | 32 | 15 | 4 | 15-21 | 1-0:30  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | STAMATOV, Greg  | 30:00 | 5 |  | 4 |
| 2  | WILLIS, Dan  | 30:00 | 4 | L | 8 |
|  Marquette  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 12 | Gately, Conor  | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A  | 28 | Clarke, Kyran  | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| A  | 43 | DUNN, Joseph  | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| M  | 6  | Whitlow, Kyle  | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M  | 35 | Fleming, Blaine  | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M  | 88 | McNamara, Ryan  | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| D  | 1  | Mojica, Dan  | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30  |
| D  | 7  | Tousaw, Logan  | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D Â | 8 Â | Grill, B.J. Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0-0Â | 1-0:30 Â |
| GK  | 5  | Danaher, Jimmy  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 2  | Joseph, Noah  | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
|  | 10 | Townsend, Pat  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| Â | 11Â | Kennedy, K.C. Â | 0Â | 0Â | 0Â | 3Â | 0Â | 1Â | 6-21Â | -Â |
|  | 13 | Barr, Zach  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 17 | Gilligan, Tyler  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 20 | DeMichiei, Andy  | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
|  | 21 | Byrnes, Liam  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 22 | Zadroga III, Mikey  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 25 | Richard, Jacob  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
|  | 32 | Preisler, Grant  | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
|  | 39 | Nelson, Henry  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  |  | Totals......... | 9 | 3 | 26 | 21 | 11 | 4 | 6-21 | 2-1:00  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5  | Danaher, Jimmy  | 60:00 | 8 | W | 10 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 6 | 6 | 8 | 6 | 26 |
| Villanova | 6 | 9 | 16 | 11 | 42 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 2 | 1 | 4 | 3 | 10 |
| Villanova | 2 | 2 | 6 | 2 | 12 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 7 | 6 | 4 | 4 | 21 |
| Villanova | 6 | 6 | 11 | 9 | 32 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 3 | 3 | 2 | 3 | 11 |
| Villanova | 2 | 4 | 6 | 3 | 15 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 0 | 0 | 0 | 0 | 0 |
| Villanova | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 2-5 | 3-7 | 1-5 | 0-4 | 6-21 |
| Villanova | 3-5 | 4-7 | 4-5 | 4-4 | 15-21 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Marquette | 4-4 | 2-3 | 7-8 | 3-3 | 16-18 |
| Villanova | 4-4 | 2-2 | 4-5 | 3-4 | 13-15 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Marquette | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Villanova | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:52 | MU  | EVEN | Gately, Conor | Unassisted | 0-1 |
| 2. |  | 5:18 | VU  | EVEN | HORNING, Charlie (2) | Unassisted | 1-1 |
| 3. |  | 2:12 | MU  | EVEN | Whitlow, Kyle | DUNN, Joseph | 1-2 |
| 4. |  | 0:03 | VU  | EVEN | CERRONE, Sean (5) | CURRAN, Jack (1) | 2-2 |
| 5. | 2nd | 13:47 | MU  | EVEN | Gately, Conor | Unassisted | 2-3 |
| 6. |  | 9:34 | VU  | EVEN | GALLAWAY, Johnny (9) | GARTNER, Eric (3) | 3-3 |
| 7. |  | 8:12 | VU  | UP  | GALLAWAY, Johnny (10) | MCIVER, Matt (6) | 4-3 |
| 8. |  | 4:34 | MU  | 30sec | Whitlow, Kyle | Clarke, Kyran | 4-4 |
| 9. |  | 4:09 | VU  | EVEN | GALLAWAY, Johnny (11) | CERRONE, Sean (11) | 5-4 |
| 10. |  | 1:22 | MU  | 30sec | McNamara, Ryan | DUNN, Joseph | 5-5 |
| 11. | 3rd | 13:23 | MU  | EVEN | Whitlow, Kyle | Unassisted | 5-6 |
| 12. |  | 8:53 | VU  | EVEN | GALLAWAY, Johnny (12) | CERRONE, Sean (12) | 6-6 |
| 13. |  | 8:01 | VU  | EVEN | SEIBEL, Danny (16) | CERRONE, Sean (13) | 7-6 |
| 14. |  | 6:07 | MU  | EVEN | Fleming, Blaine | Unassisted | 7-7 |
| 15. | 4th | 6:46 | MU  | EVEN | Preisler, Grant | Unassisted | 7-8 |
| 16. |  | 4:15 | VU  | EVEN | MCIVER, Matt (3) | Unassisted | 8-8 |
| 17. |  | 1:58 | MU  | EVEN | Fleming, Blaine | Unassisted | 8-9 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:31 | MU  | 1  | Mojica, Dan  | 0:30 | X | PUSHING |
| 4th | 13:38 | VU  | 19 | CURRAN, Jack  | 0:30 | X | PUSHING |
| Â | 05:55Â | MU Â | 8 Â | Grill, B.J. Â | 0:30Â | XÂ | HOLDINGÂ |