m lacros stats 2015 2016 16muml04 html
Detroit vs Marquette (Mar 06, 2016)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
Detroit vs #19 Marquette (Mar 06, 2016 at Columbus, Ohio)
|  Summary |
| Detroit (0-5) vs. Marquette (3-1) Date: Mar 06, 2016Â Â Attendance: Weather: |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 1 | 2 | 2 | 3 | 8 |
| Marquette | 1 | 2 | 4 | 3 | 10 |
| Detroit SCORING: GOALS: Anstead, Mark 3; Birney, Sean 2; Hebden, Andy 1; Gilhooly, Alec 1; Hess, JD 1. ASSISTS: Anstead, Mark 3; Beauregard, Kyle 1; Hebden, Andy 1. Marquette SCORING: GOALS: Gately, Conor 3; DeMichiei, Andy 2; DUNN, Joseph 2; McNamara, Ryan 1; Whitlow, Kyle 1; Clarke, Kyran 1. ASSISTS: DeMichiei, Andy 2; Gately, Conor 1; McNamara, Ryan 1; Whitlow, Kyle 1. Penalties - Detroit 4/2:30; Marquette 4/3:00. 30-second Goals/Warnings (Violations) - Detroit 0/1 (0); Marquette 0/3 (0). Officials: Ty Wilkinson; Clint Carter; Tyler Harriman. Scorer: Chris Cullum. |
|  Marquette  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 12 | Gately, Conor  | 3 | 1 | 12 | 0 | 1 | 0 | 0-0 | - |
| A  | 31 | McFarland, Phil  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A  | 39 | Nelson, Henry  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M  | 6  | Whitlow, Kyle  | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
| M  | 22 | Clemente, Michael  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M  | 29 | Hornung, Brett  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D Â | 8 Â | Grill, B.J. Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 0-0Â | 1-1:00 Â |
| D  | 11 | Porter, Brian  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D  | 41 | Vitale, Salvatore  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G  | 24 | Barone, Matt  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 3  | Connor, Griffin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 5  | Danaher, Jimmy  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
|  | 9  | Pisano, Robbie  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 13 | Barr, Zach  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 17 | Gilligan, Tyler  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 20 | DeMichiei, Andy  | 2 | 2 | 4 | 1 | 1 | 0 | 0-0 | - |
|  | 21 | Byrnes, Liam  | 0 | 0 | 0 | 2 | 2 | 5 | 0-0 | 2-1:00  |
|  | 25 | Richard, Jacob  | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | - |
|  | 26 | Smith, Matthew  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 27 | Eufrasio, Nicholas  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 28 | Clarke, Kyran  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 35 | Fleming, Blaine  | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
|  | 36 | Connolly, Brendon  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00  |
|  | 43 | DUNN, Joseph  | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
|  | 44 | Thomson, Tanner  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 45 | Kelly, Gryphin  | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
|  | 50 | Melillo, Zachary  | 0 | 0 | 0 | 9 | 1 | 0 | 18-19 | - |
|  | 77 | Wagner, John  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
|  | 88 | McNamara, Ryan  | 1 | 1 | 10 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 10 | 5 | 43 | 32 | 16 | 6 | 19-20 | 4-3:00  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Barone, Matt  | 15:00 | 1 |  | 2 |
| 5  | Danaher, Jimmy  | 45:00 | 7 |  | 6 |
|  Detroit  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 6  | Hebden, Andy  | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| A  | 7  | Anstead, Mark  | 3 | 3 | 6 | 1 | 3 | 0 | 0-0 | - |
| A  | 44 | Gilhooly, Alec  | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30  |
| M  | 9  | Birney, Sean  | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M  | 15 | Ducharme, Lucas  | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 1-0:30  |
| M  | 31 | Beauregard, Kyle  | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| D  | 17 | Yono, Jordan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | - |
| D  | 25 | Kane, Will  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D  | 45 | Bitetti, Paul  | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30  |
| G  | 8  | Weber, Jason  | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | - |
|  | 4  | Matney, Bryan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 12 | Sparling, Travis  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 20 | Gjokaj, Ben  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 23 | Hayes, Charlie  | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
|  | 27 | Green, Emmett  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 29 | Pickens, Bo  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
|  | 30 | Horton, Sam  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 33 | Marzec, Greg  | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-1:00  |
|  | 35 | Walsh, Patrick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 37 | Sforza, Mike  | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - |
|  | 39 | Brunsvold, Garrett  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 41 | Masterson, Pat  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
|  | 46 | Callaghan, Devon  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 50 | Spuller, Mike  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 71 | Polson-McCannon, Aus | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| Â | 91Â | Hess, JD Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 8 | 5 | 26 | 19 | 12 | 6 | 1-20 | 4-2:30  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8  | Weber, Jason  | 60:00 | 10 |  | 14 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 4 | 4 | 8 | 10 | 26 |
| Marquette | 12 | 10 | 12 | 9 | 43 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 5 | 4 | 3 | 2 | 14 |
| Marquette | 2 | 1 | 3 | 2 | 8 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 4 | 6 | 4 | 5 | 19 |
| Marquette | 7 | 7 | 9 | 9 | 32 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 5 | 3 | 2 | 2 | 12 |
| Marquette | 6 | 4 | 3 | 3 | 16 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 0 | 1 | 0 | 0 | 1 |
| Marquette | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 0-3 | 0-4 | 0-6 | 1-7 | 1-20 |
| Marquette | 3-3 | 4-4 | 6-6 | 6-7 | 19-20 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Detroit | 6-6 | 6-7 | 6-6 | 5-5 | 23-24 |
| Marquette | 2-5 | 3-3 | 5-5 | 2-2 | 12-15 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Detroit | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
| Marquette | 0-2 | 1-2 | 1-0 | 0-0 | 2-4 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:46 | MU  | EVEN | DUNN, Joseph (2) | Gately, Conor (3) | 1-0 |
| 2. |  | 2:05 | DETROIT  | EVEN | Birney, Sean (2) | Unassisted | 1-1 |
| 3. | 2nd | 10:42 | DETROIT  | EVEN | Anstead, Mark (3) | Unassisted | 1-2 |
| 4. |  | 2:17 | DETROIT  | EVEN | Anstead, Mark (4) | Unassisted | 1-3 |
| 5. |  | 1:45 | MU  | UP  | Gately, Conor (4) | DeMichiei, Andy (3) | 2-3 |
| 6. |  | 0:35 | MU  | EVEN | DUNN, Joseph (3) | Unassisted | 3-3 |
| 7. | 3rd | 14:35 | MU  | UP  | DeMichiei, Andy (1) | McNamara, Ryan (1) | 4-3 |
| 8. |  | 11:29 | MU  | EVEN | McNamara, Ryan (7) | Unassisted | 5-3 |
| 9. |  | 10:10 | MU  | EVEN | DeMichiei, Andy (2) | Whitlow, Kyle (2) | 6-3 |
| 10. |  | 5:50 | DETROIT  | EVEN | Anstead, Mark (5) | Hebden, Andy (2) | 6-4 |
| 11. |  | 3:17 | MU  | EVEN | Clarke, Kyran (2) | DeMichiei, Andy (4) | 7-4 |
| 12. |  | 1:33 | DETROIT  | EVEN | Hess, JD (1) | Beauregard, Kyle (1) | 7-5 |
| 13. | 4th | 12:30 | DETROIT  | EVEN | Birney, Sean (3) | Anstead, Mark (5) | 7-6 |
| 14. |  | 9:33 | DETROIT  | UP  | Gilhooly, Alec (5) | Anstead, Mark (6) | 7-7 |
| 15. |  | 6:50 | DETROIT  | EVEN | Hebden, Andy (7) | Anstead, Mark (7) | 7-8 |
| 16. |  | 3:56 | MU  | EVEN | Gately, Conor (5) | Unassisted | 8-8 |
| 17. |  | 2:56 | MU  | EVEN | Whitlow, Kyle (4) | Unassisted | 9-8 |
| 18. |  | 1:29 | MU  | EVEN | Gately, Conor (6) | Unassisted | 10-8 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:56 | DETROIT  | 15 | Ducharme, Lucas  | 0:30 | X | PUSHING |
|  | 00:40 | DETROIT  | 33 | Marzec, Greg  | 1:00 | X | SLASHING |
| 2nd | 06:40 | MU  | 36 | Connolly, Brendon  | 1:00 | X | SLASHING |
|  | 02:15 | DETROIT  | 44 | Gilhooly, Alec  | 0:30 | X | FACEOFF VIOLATION |
|  | 00:01 | DETROIT  | 45 | Bitetti, Paul  | 0:30 | X | PUSHING |
| 4th | 10:20 | MU  | 21 | Byrnes, Liam  | 0:30 | X | HOLDING |
|  | 10:20 | MU  | 21 | Byrnes, Liam  | 0:30 | X | PUSHING |
| Â | 09:55Â | MU Â | 8 Â | Grill, B.J. Â | 1:00Â | XÂ | SLASHINGÂ |