m lacros stats 2015 2016 16muml08 html
Marquette vs St. John's (Apr 09, 2016)
Box Score
Lacrosse Box Score (Final)
The Automated ScoreBook
Marquette vs St. John's (Apr 09, 2016 at Queens, N.Y.)
Box Score
 Lacrosse Box Score  |
The Automated ScoreBook
Marquette vs St. John's (Apr 09, 2016 at Queens, N.Y.)
 Summary |
Marquette (8-1) vs. St. John's (1-10) Date: Apr 09, 2016Â Â Attendance: 923 Weather: |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 3 | 1 | 4 | 3 | 11 |
St. John's | 4 | 2 | 0 | 1 | 7 |
Marquette SCORING: GOALS: DeMichiei, Andy 7; McNamara, Ryan 2; Clarke, Kyran 1; Thomson, Tanner 1. ASSISTS: McNamara, Ryan 2; Clarke, Kyran 1; Gately, Conor 1; Hornung, Brett 1. St. John's SCORING: GOALS: DEJOHN, Eric 2; DEBENEDICTIS, Jason 1; HELLER, Nick 1; BONANNO, James 1; HAYNES, Corey 1; HUGHES, Chris 1. ASSISTS: DEBENEDICTIS, Jason 1; DEJOHN, Eric 1; MARRON, Thomas 1; SKRAMKO, Kyle 1; STACKPOLE, Thomas 1. Penalties - Marquette 4/2:30; St. John's 6/4:00. 30-second Goals/Warnings (Violations) - Marquette 0/1 (0); St. John's 0/1 (1). Officials:. |
 St. John's  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 3  | DEBENEDICTIS, Jason  | 1 | 1 | 6 | 4 | 0 | 0 | 0-0 | - |
A  | 8  | DEJOHN, Eric  | 2 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
A  | 19 | DUFFY, Colin  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M  | 13 | BONANNO, James  | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
M  | 17 | SCANNELL, Scott  | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M  | 32 | HELLER, Nick  | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
D  | 20 | MOOSBRUGGER, Eric  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30  |
D  | 24 | SKRAMKO, Kyle  | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30  |
D  | 27 | SAUNDERS, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK  | 15 | DANAHER, Joseph  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 2  | PAOLINE, Michael  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 6  | HAYNES, Corey  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 9  | ROEDIGER, Luke  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 10 | STACKPOLE, Thomas  | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 12 | CORPOLONGO, Justin  | 0 | 0 | 0 | 0 | 0 | 0 | 7-17 | 1-0:30  |
 | 21 | LALLY, Jack  | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - |
 | 25 | GAFFNEY, Brian  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
 | 28 | MARRON, Aidan  | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
 | 29 | HUGHES, Chris  | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
 | 30 | COTTON, Ricky  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00  |
 | 33 | O'KEEFFE, Michael  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 37 | LARSEN, Zach  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 39 | SWANSON, Cal  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
 | 41 | SWARTWOOD, Declan  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 44 | MARRON, Thomas  | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 49 | TORNATORE, Paul  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30  |
 |  | Totals......... | 7 | 5 | 37 | 20 | 9 | 4 | 8-21 | 6-4:00  |
## | Goalie | Minutes | GA | Dec | Saves |
15 | DANAHER, Joseph  | 30:00 | 4 |  | 4 |
33 | O'KEEFFE, Michael  | 30:00 | 7 | L | 3 |
 Marquette  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 12 | Gately, Conor  | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
A  | 28 | Clarke, Kyran  | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
A  | 88 | McNamara, Ryan  | 2 | 2 | 8 | 0 | 2 | 0 | 0-0 | - |
M  | 20 | DeMichiei, Andy  | 7 | 0 | 10 | 0 | 1 | 1 | 0-0 | - |
M  | 35 | Fleming, Blaine  | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00  |
M  | 44 | Thomson, Tanner  | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D Â | 8 Â | Grill, B.J. Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | 0-0Â | -Â |
D  | 21 | Byrnes, Liam  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:00  |
D  | 27 | Eufrasio, Nicholas  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30  |
GK  | 54 | Blazer, Cole  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 1  | Mojica, Dan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 2  | Joseph, Noah  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
 | 3  | Connor, Griffin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 5  | Danaher, Jimmy  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 13 | Barr, Zach  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 17 | Gilligan, Tyler  | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
 | 25 | Richard, Jacob  | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
 | 29 | Hornung, Brett  | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 36 | Connolly, Brendon  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 37 | Riehl, Colin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 39 | Nelson, Henry  | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
 | 50 | Melillo, Zachary  | 0 | 0 | 0 | 6 | 0 | 0 | 13-21 | - |
 | 77 | Wagner, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 |  | Totals......... | 11 | 5 | 26 | 22 | 10 | 4 | 13-21 | 4-2:30  |
## | Goalie | Minutes | GA | Dec | Saves |
54 | Blazer, Cole  | 30:00 | 6 | W | 8 |
5  | Danaher, Jimmy  | 30:00 | 1 |  | 4 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 8 | 2 | 8 | 8 | 26 |
St. John's | 7 | 17 | 6 | 7 | 37 |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 0 | 7 | 1 | 4 | 12 |
St. John's | 3 | 1 | 2 | 1 | 7 |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 8 | 2 | 8 | 4 | 22 |
St. John's | 4 | 6 | 4 | 6 | 20 |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 2 | 3 | 3 | 2 | 10 |
St. John's | 2 | 2 | 3 | 2 | 9 |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 1 | 0 | 0 | 1 | 2 |
St. John's | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
Marquette | 5-8 | 1-3 | 5-5 | 2-5 | 13-21 |
St. John's | 3-8 | 2-3 | 0-5 | 3-5 | 8-21 |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
Marquette | 2-2 | 2-2 | 3-4 | 3-3 | 10-11 |
St. John's | 3-3 | 3-3 | 2-2 | 1-1 | 9-9 |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
Marquette | 0-1 | 0-0 | 1-1 | 1-4 | 2-6 |
St. John's | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:42 | SJU  | EVEN | DEJOHN, Eric (11) | MARRON, Thomas (3) | 1-0 |
2. |  | 13:10 | MARQ  | EVEN | DEMICHIEI, Andy | Unassisted | 1-1 |
3. |  | 10:20 | MARQ  | EVEN | THOMSON, Tanner | Unassisted | 1-2 |
4. |  | 9:43 | MARQ  | EVEN | DEMICHIEI, Andy | Unassisted | 1-3 |
5. |  | 8:54 | SJU  | EVEN | HUGHES, Chris (2) | DEBENEDICTIS, Jason (6) | 2-3 |
6. |  | 7:58 | SJU  | EVEN | HELLER, Nick (6) | Unassisted | 3-3 |
7. |  | 5:54 | SJU  | EVEN | DEJOHN, Eric (12) | Unassisted | 4-3 |
8. | 2nd | 13:35 | SJU  | EVEN | BONANNO, James (11) | DEJOHN, Eric (14) | 5-3 |
9. |  | 11:42 | SJU  | EVEN | DEBENEDICTIS, Jason (22) | SKRAMKO, Kyle (2) | 6-3 |
10. |  | 9:59 | MARQ  | EVEN | CLARKE, Kyran | MCNAMARA, Ryan | 6-4 |
11. | 3rd | 13:03 | MARQ  | EVEN | DEMICHIEI, Andy | Unassisted | 6-5 |
12. |  | 12:20 | MARQ  | EVEN | DEMICHIEI, Andy | Unassisted | 6-6 |
13. |  | 11:13 | MARQ  | EVEN | DEMICHIEI, Andy | GATELY, Conor | 6-7 |
14. |  | 10:04 | MARQ  | UP  | MCNAMARA, Ryan | CLARKE, Kyran | 6-8 |
15. | 4th | 12:14 | MARQ  | EVEN | DEMICHIEI, Andy | Unassisted | 6-9 |
16. |  | 10:49 | MARQ  | UP  | MCNAMARA, Ryan | HORNUNG, Brett | 6-10 |
17. |  | 7:40 | SJU  | UP  | HAYNES, Corey (4) | STACKPOLE, Thomas (6) | 7-10 |
18. |  | 5:47 | MARQ  | EVEN | DEMICHIEI, Andy | MCNAMARA, Ryan | 7-11 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:28 | SJU  | 24 | SKRAMKO, Kyle  | 0:30 | X | DELAY OF GAME |
2nd | 11:42 | MARQ  | 35 | Fleming, Blaine  | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 10:32 | SJU  | 30 | COTTON, Ricky  | 1:00 | X | UNNECESSARY ROUGHNESS |
 | 03:38 | MARQ  | 21 | Byrnes, Liam  | 0:30 | X | PUSHING |
4th | 11:12 | SJU  | 12 | CORPOLONGO, Justin  | 0:30 | X | HOLDING |
 | 10:49 | SJU  | 30 | COTTON, Ricky  | 1:00 | X | TOO MANY PLAYERS |
 | 07:41 | MARQ  | 27 | Eufrasio, Nicholas  | 0:30 | X | PUSHING |
 | 07:41 | MARQ  | 21 | Byrnes, Liam  | 0:30 |  | HOLDING |
 | 01:52 | SJU  | TM | TEAM  | 0:30 | X | CONDUCT FOUL |
 | 00:10 | SJU  | 20 | MOOSBRUGGER, Eric  | 0:30 | X | INTERFERENCE |