w baskbl stats 2013 2014 mu cmu4 html
Central Michigan vs Marquette (11/21/13 at Al McGuire Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Central Michigan vs Marquette
11/21/13 7:00 p.m. at Al McGuire Center
Central Michigan 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TURNER, Da'Jourie | * | 3-6 | 1-2 | 1-3 | 0-1 | 1 | 5 | 8 | 2 | 4 | 0 | 1 | 16 |
| 03 | GREEN, Jessica | * | 3-14 | 1-2 | 2-3 | 3-4 | 7 | 2 | 9 | 2 | 4 | 1 | 4 | 34 |
| 12 | TAMM, Kerby | * | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
| 24 | DiGUILIO, Niki | * | 4-9 | 2-7 | 0-0 | 0-1 | 1 | 2 | 10 | 0 | 1 | 1 | 1 | 38 |
| 32 | BRACEY, Jas'Mine | * | 3-9 | 0-0 | 5-7 | 5-6 | 11 | 5 | 11 | 1 | 2 | 3 | 0 | 33 |
| 04 | WELCH, Kylie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | COTTON, Jewel | - | 0-3 | 0-0 | 2-7 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 23 | BRADFORD, Crystal | - | 9-30 | 0-5 | 4-11 | 9-5 | 14 | 4 | 22 | 2 | 1 | 1 | 4 | 26 |
| 31 | LaDUKE, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | JOHNSON, Taylor | - | 3-5 | 2-2 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-5Â | 9Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-79 | 6-20 | 14-31 | 24-27 | 51 | 29 | 72 | 9 | 15 | 6 | 12 | 200 |
| 32.9%Â | 30.0%Â | 45.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-33Â | 2-8Â | 4-11Â | |||||||||||
| 33.3%Â | 25.0%Â | 36.4%Â | ||||||||||||
| 2nd Half:Â | 15-46Â | 4-12Â | 10-20Â | |||||||||||
| 32.6%Â | 33.3%Â | 50.0%Â | ||||||||||||
Marquette 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | YOUNG, Katie | * | 6-14 | 1-5 | 15-17 | 2-11 | 13 | 3 | 28 | 6 | 7 | 2 | 0 | 34 |
| 10 | PUMROY, Brooklyn | * | 1-9 | 1-3 | 2-2 | 0-1 | 1 | 3 | 5 | 4 | 4 | 0 | 2 | 36 |
| 11 | OJULU, Apiew | * | 4-7 | 0-0 | 1-2 | 4-3 | 7 | 4 | 9 | 1 | 1 | 1 | 0 | 29 |
| 21 | PLOUFFE, Katherine | * | 8-13 | 0-0 | 5-7 | 3-10 | 13 | 4 | 21 | 2 | 2 | 1 | 0 | 29 |
| 35 | BIGICA, Cristina | * | 3-4 | 1-2 | 6-6 | 0-1 | 1 | 2 | 13 | 2 | 0 | 1 | 0 | 19 |
| 04 | MORSE, Arlesia | - | 1-7 | 0-3 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 15 |
| 13 | THOMAS, Courtney | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | TIBBS, Lauren | - | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 11 |
| 33 | SANTOS, Ashley | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| 34 | BUTLER, Chelsie | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-64 | 3-16 | 29-35 | 13-38 | 51 | 26 | 84 | 19 | 19 | 5 | 3 | 200 |
| 40.6%Â | 18.8%Â | 82.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-34Â | 1-9Â | 9-11Â | |||||||||||
| 29.4%Â | 11.1%Â | 81.8%Â | ||||||||||||
| 2nd Half:Â | 16-30Â | 2-7Â | 20-24Â | |||||||||||
| 53.3%Â | 28.6%Â | 83.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Central Michigan  | 28 | 44 | 72 | Record: (1-2) |
| Marquette  | 30 | 54 | 84 | Record: (4-0) |
| Points in the paint-CMU 38,MU 40. Points off turnovers-CMU 11,MU 9. |
| 2nd chance points-CMU 23,MU 16. Fast break points-CMU 4,MU 6. |
| Bench points-CMU 32,MU 8. Score tied-9 times. Lead changed-8 times. |
| Last FG-CMU 2nd-00:47, MU 2nd-01:38. |
| Largest lead-CMU by 5 1st-16:25, MU by 13 2nd-12:18. |
| Officials: Luis Gonzalez, Jennifer Rezac, J.B. DeRosa Technical fouls: Central Michigan-None. Marquette-None. Attendance: 907 |
|  Play-by-Play  |
Central Michigan vs Marquette
11/21/13 7:00 p.m. at Al McGuire Center
Central Michigan vs Marquette
1st PERIOD Play-by-Play
|  HOME TEAM: Marquette |  Time |  Score |  Margin |  VISITORS: Central Michigan |
|---|---|---|---|---|
| MISSED JUMPER by Pumroy, Brooklyn | Â 19:39Â | REBOUND (DEF) by DiGUILIO, Niki | ||
| FOUL by Bigica, Cristina (P1T1) | Â 19:35Â | |||
| REBOUND (DEF) by Young, Katie | Â 19:30Â | MISSED JUMPER by BRACEY, Jas'Mine | ||
| TURNOVR by Young, Katie | Â 19:16Â | |||
| REBOUND (DEF) by Young, Katie | Â 19:04Â | MISSED JUMPER by TURNER, Da'Jourie | ||
| GOOD! JUMPER by Ojulu, Apiew [PNT] | Â 18:45Â | 2-0 | H 2 | |
| ASSIST by Bigica, Cristina | Â 18:45Â | |||
| Â 18:34Â | 2-2 | T 1 | GOOD! JUMPER by DiGUILIO, Niki [PNT] | |
| TURNOVR by Plouffe, Katherine | Â 18:16Â | |||
| FOUL by Bigica, Cristina (P2T2) | Â 18:13Â | |||
| SUB IN : Morse, Arlesia | Â 18:13Â | |||
| SUB OUT: Bigica, Cristina | Â 18:13Â | |||
| Â 18:03Â | TURNOVR by GREEN, Jessica | |||
| TURNOVR by Pumroy, Brooklyn | Â 17:46Â | |||
| REBOUND (DEF) by Pumroy, Brooklyn | Â 17:36Â | MISSED 3 PTR by DiGUILIO, Niki | ||
| MISSED 3 PTR by Morse, Arlesia | Â 17:30Â | REBOUND (DEF) by TURNER, Da'Jourie | ||
| Â 17:19Â | 2-4 | V 2 | GOOD! JUMPER by BRACEY, Jas'Mine [PNT] | |
| Â 16:57Â | FOUL by TAMM, Kerby (P1T1) | |||
| TURNOVR by Morse, Arlesia | Â 16:51Â | |||
| Â 16:50Â | STEAL by GREEN, Jessica | |||
| Â 16:43Â | MISSED JUMPER by GREEN, Jessica | |||
| Â 16:43Â | REBOUND (OFF) by GREEN, Jessica | |||
| Â 16:41Â | 2-6 | V 4 | GOOD! TIP-IN by GREEN, Jessica [PNT] | |
| TURNOVR by Morse, Arlesia | Â 16:30Â | |||
| Â 16:29Â | STEAL by DiGUILIO, Niki | |||
| FOUL by Pumroy, Brooklyn (P1T3) | Â 16:25Â | 2-7 | V 5 | GOOD! FT SHOT by TURNER, Da'Jourie |
| REBOUND (DEF) by Plouffe, Katherine | Â 16:25Â | MISSED FT SHOT by TURNER, Da'Jourie | ||
| Â 16:25Â | SUB IN : COTTON, Jewel | |||
| Â 16:25Â | SUB OUT: BRACEY, Jas'Mine | |||
| MISSED JUMPER by Morse, Arlesia | Â 16:15Â | REBOUND (DEF) by COTTON, Jewel | ||
| REBOUND (DEF) by Morse, Arlesia | Â 16:03Â | MISSED JUMPER by TURNER, Da'Jourie | ||
| MISSED 3 PTR by Young, Katie | Â 15:43Â | REBOUND (DEF) by TAMM, Kerby | ||
| Â 15:29Â | TURNOVR by TURNER, Da'Jourie | |||
| TIMEOUT media | Â 15:29Â | |||
| SUB IN : Tibbs, Lauren | Â 15:29Â | SUB IN : BRADFORD, Crystal | ||
| SUB OUT: Ojulu, Apiew | Â 15:29Â | SUB OUT: TURNER, Da'Jourie | ||
| TURNOVR by Morse, Arlesia | Â 15:05Â | |||
| Â 15:04Â | STEAL by COTTON, Jewel | |||
| REBOUND (DEF) by Tibbs, Lauren | Â 14:57Â | MISSED JUMPER by BRADFORD, Crystal | ||
| Â 14:43Â | FOUL by TAMM, Kerby (P2T2) | |||
| Â 14:43Â | SUB IN : TURNER, Da'Jourie | |||
| Â 14:43Â | SUB IN : BRACEY, Jas'Mine | |||
| Â 14:43Â | SUB OUT: TAMM, Kerby | |||
| Â 14:43Â | SUB OUT: DiGUILIO, Niki | |||
| Â 14:29Â | FOUL by COTTON, Jewel (P1T3) | |||
| MISSED JUMPER by Plouffe, Katherine | Â 14:27Â | BLOCK by GREEN, Jessica | ||
| REBOUND (OFF) by Tibbs, Lauren | Â 14:25Â | |||
| GOOD! JUMPER by Young, Katie | Â 14:23Â | 4-7 | V 3 | |
| ASSIST by Tibbs, Lauren | Â 14:23Â | |||
| REBOUND (DEF) by Tibbs, Lauren | Â 14:11Â | MISSED JUMPER by COTTON, Jewel | ||
| GOOD! 3 PTR by Young, Katie | Â 13:53Â | 7-7 | T 2 | |
| ASSIST by Pumroy, Brooklyn | Â 13:53Â | |||
| REBOUND (DEF) by Young, Katie | Â 13:36Â | MISSED JUMPER by BRADFORD, Crystal | ||
| GOOD! LAYUP by Plouffe, Katherine [FB/PNT] | Â 13:29Â | 9-7 | H 2 | |
| ASSIST by Young, Katie | Â 13:29Â | |||
| FOUL by Morse, Arlesia (P1T4) | Â 13:23Â | |||
| SUB IN : Santos, Ashley | Â 13:23Â | SUB IN : LaDUKE, Jordan | ||
| SUB IN : Ojulu, Apiew | Â 13:23Â | SUB OUT: COTTON, Jewel | ||
| SUB OUT: Plouffe, Katherine | Â 13:23Â | |||
| SUB OUT: Morse, Arlesia | Â 13:23Â | |||
| FOUL by Santos, Ashley (P1T5) | Â 13:19Â | MISSED FT SHOT by TURNER, Da'Jourie | ||
| REBOUND (DEF) by Ojulu, Apiew | Â 13:19Â | |||
| Â 13:18Â | 9-9 | T 3 | GOOD! LAYUP by TURNER, Da'Jourie [PNT] | |
| TURNOVR by Young, Katie | Â 13:09Â | |||
| Â 13:08Â | STEAL by TURNER, Da'Jourie | |||
| Â 13:05Â | TURNOVR by TURNER, Da'Jourie | |||
| Â 13:05Â | FOUL by TURNER, Da'Jourie (P1T4) | |||
| MISSED 3 PTR by Pumroy, Brooklyn | Â 13:01Â | REBOUND (DEF) by BRADFORD, Crystal | ||
| Â 12:49Â | 9-11 | V 2 | GOOD! LAYUP by TURNER, Da'Jourie [PNT] | |
| TURNOVR by Young, Katie | Â 12:31Â | |||
| Â 12:30Â | STEAL by BRADFORD, Crystal | |||
| Â 12:20Â | FOUL by TURNER, Da'Jourie (P2T5) | |||
| Â 12:20Â | TURNOVR by TURNER, Da'Jourie | |||
| SUB IN : Thomas, Courtney | Â 12:20Â | SUB IN : DiGUILIO, Niki | ||
| SUB IN : Butler, Chelsie | Â 12:20Â | SUB OUT: TURNER, Da'Jourie | ||
| SUB OUT: Tibbs, Lauren | Â 12:20Â | |||
| SUB OUT: Pumroy, Brooklyn | Â 12:20Â | |||
| MISSED 3 PTR by Santos, Ashley | Â 12:07Â | |||
| REBOUND (OFF) by Young, Katie | Â 12:07Â | |||
| GOOD! JUMPER by Butler, Chelsie [PNT] | Â 12:02Â | 11-11 | T 4 | |
| ASSIST by Young, Katie | Â 12:02Â | |||
| REBOUND (DEF) by (TEAM) | Â 11:51Â | MISSED JUMPER by GREEN, Jessica | ||
| TIMEOUT media | Â 11:51Â | |||
| SUB IN : Morse, Arlesia | Â 11:51Â | |||
| SUB OUT: Young, Katie | Â 11:51Â | |||
| TURNOVR by Morse, Arlesia | Â 11:30Â | |||
| FOUL by Morse, Arlesia (P2T6) | Â 11:20Â | MISSED FT SHOT by BRADFORD, Crystal | ||
| Â 11:20Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Ojulu, Apiew | Â 11:20Â | MISSED FT SHOT by BRADFORD, Crystal | ||
| SUB IN : Pumroy, Brooklyn | Â 11:20Â | |||
| SUB OUT: Morse, Arlesia | Â 11:20Â | |||
| MISSED JUMPER by Ojulu, Apiew | Â 11:08Â | REBOUND (DEF) by BRACEY, Jas'Mine | ||
| Â 11:01Â | TURNOVR by DiGUILIO, Niki | |||
| TURNOVR by Pumroy, Brooklyn | Â 10:50Â | |||
| Â 10:49Â | STEAL by BRADFORD, Crystal | |||
| Â 10:45Â | MISSED LAYUP by GREEN, Jessica | |||
| Â 10:45Â | REBOUND (OFF) by BRADFORD, Crystal | |||
| REBOUND (DEF) by Santos, Ashley | Â 10:41Â | MISSED 3 PTR by BRADFORD, Crystal | ||
| SUB IN : Young, Katie | Â 10:36Â | |||
| SUB IN : Plouffe, Katherine | Â 10:36Â | |||
| SUB OUT: Thomas, Courtney | Â 10:36Â | |||
| SUB OUT: Butler, Chelsie | Â 10:36Â | |||
| MISSED LAYUP by Pumroy, Brooklyn | Â 10:08Â | REBOUND (DEF) by (TEAM) | ||
| Â 09:47Â | MISSED 3 PTR by LaDUKE, Jordan | |||
| Â 09:47Â | REBOUND (OFF) by BRADFORD, Crystal | |||
| Â 09:43Â | MISSED JUMPER by BRADFORD, Crystal | |||
| Â 09:43Â | REBOUND (OFF) by BRACEY, Jas'Mine | |||
| FOUL by Ojulu, Apiew (P1T7) | Â 09:43Â | |||
| Â 09:43Â | 11-13 | V 2 | GOOD! JUMPER by BRACEY, Jas'Mine [PNT] | |
| Â 09:43Â | MISSED FT SHOT by BRACEY, Jas'Mine | |||
| Â 09:43Â | REBOUND (OFF) by BRADFORD, Crystal | |||
| SUB IN : Thomas, Courtney | Â 09:43Â | |||
| SUB OUT: Santos, Ashley | Â 09:43Â | |||
| Â 09:40Â | TURNOVR by BRACEY, Jas'Mine | |||
| MISSED 3 PTR by Young, Katie | Â 09:21Â | |||
| REBOUND (OFF) by (TEAM) | Â 09:21Â | |||
| Â 09:17Â | SUB IN : COTTON, Jewel | |||
| Â 09:17Â | SUB OUT: LaDUKE, Jordan | |||
| Â 09:10Â | FOUL by BRADFORD, Crystal (P1T6) | |||
| MISSED JUMPER by Pumroy, Brooklyn | Â 09:04Â | |||
| REBOUND (OFF) by Ojulu, Apiew | Â 09:04Â | |||
| MISSED JUMPER by Young, Katie | Â 08:49Â | BLOCK by BRADFORD, Crystal | ||
| Â 08:47Â | REBOUND (DEF) by GREEN, Jessica | |||
| REBOUND (DEF) by Young, Katie | Â 08:43Â | MISSED JUMPER by BRADFORD, Crystal | ||
| GOOD! FT SHOT by Young, Katie | Â 08:39Â | 12-13 | V 1 | FOUL by BRADFORD, Crystal (P2T7) |
| GOOD! FT SHOT by Young, Katie | Â 08:39Â | 13-13 | T 5 | |
| Â 08:39Â | SUB IN : JOHNSON, Taylor | |||
| Â 08:39Â | SUB OUT: BRADFORD, Crystal | |||
| BLOCK by Plouffe, Katherine | Â 08:31Â | MISSED JUMPER by GREEN, Jessica | ||
| REBOUND (DEF) by Plouffe, Katherine | Â 08:28Â | |||
| MISSED LAYUP by Thomas, Courtney | Â 08:25Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Thomas, Courtney (P1T8) | Â 08:14Â | MISSED FT SHOT by COTTON, Jewel | ||
| Â 08:14Â | REBOUND (OFF) by BRACEY, Jas'Mine | |||
| Â 08:11Â | MISSED JUMPER by BRACEY, Jas'Mine | |||
| Â 08:11Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Tibbs, Lauren | Â 08:08Â | |||
| SUB IN : Bigica, Cristina | Â 08:08Â | |||
| SUB OUT: Thomas, Courtney | Â 08:08Â | |||
| SUB OUT: Ojulu, Apiew | Â 08:08Â | |||
| Â 08:04Â | TURNOVR by GREEN, Jessica | |||
| GOOD! LAYUP by Plouffe, Katherine [PNT] | Â 07:48Â | 15-13 | H 2 | |
| FOUL by Young, Katie (P1T9) | Â 07:34Â | |||
| Â 07:34Â | TIMEOUT media | |||
| Â 07:34Â | 15-14 | H 1 | GOOD! FT SHOT by COTTON, Jewel | |
| Â 07:34Â | 15-15 | T 6 | GOOD! FT SHOT by COTTON, Jewel | |
| Â 07:34Â | SUB IN : WELCH, Kylie | |||
| Â 07:34Â | SUB OUT: GREEN, Jessica | |||
| MISSED JUMPER by Plouffe, Katherine | Â 07:24Â | REBOUND (DEF) by BRACEY, Jas'Mine | ||
| BLOCK by Young, Katie | Â 07:09Â | MISSED JUMPER by JOHNSON, Taylor | ||
| Â 07:09Â | REBOUND (OFF) by JOHNSON, Taylor | |||
| REBOUND (DEF) by Tibbs, Lauren | Â 07:02Â | MISSED JUMPER by COTTON, Jewel | ||
| GOOD! JUMPER by Tibbs, Lauren [PNT] | Â 06:50Â | 17-15 | H 2 | |
| ASSIST by Plouffe, Katherine | Â 06:50Â | |||
| MISSED FT SHOT by Tibbs, Lauren | Â 06:50Â | FOUL by JOHNSON, Taylor (P1T8) | ||
| Â 06:50Â | REBOUND (DEF) by BRADFORD, Crystal | |||
| Â 06:50Â | SUB IN : BRADFORD, Crystal | |||
| Â 06:50Â | SUB OUT: JOHNSON, Taylor | |||
| FOUL by Tibbs, Lauren (P1T10) | Â 06:41Â | 17-16 | H 1 | GOOD! FT SHOT by BRADFORD, Crystal |
| REBOUND (DEF) by Plouffe, Katherine | Â 06:41Â | MISSED FT SHOT by BRADFORD, Crystal | ||
| SUB IN : Ojulu, Apiew | Â 06:41Â | |||
| SUB OUT: Tibbs, Lauren | Â 06:41Â | |||
| GOOD! FT SHOT by Young, Katie | Â 06:34Â | 18-16 | H 2 | FOUL by BRACEY, Jas'Mine (P1T9) |
| GOOD! FT SHOT by Young, Katie | Â 06:34Â | 19-16 | H 3 | |
| SUB IN : Santos, Ashley | Â 06:34Â | |||
| SUB OUT: Young, Katie | Â 06:34Â | |||
| Â 06:24Â | TURNOVR by COTTON, Jewel | |||
| MISSED JUMPER by Plouffe, Katherine | Â 06:16Â | |||
| REBOUND (OFF) by (TEAM) | Â 06:16Â | |||
| MISSED JUMPER by Santos, Ashley | Â 06:08Â | REBOUND (DEF) by BRACEY, Jas'Mine | ||
| REBOUND (DEF) by Plouffe, Katherine | Â 05:50Â | MISSED 3 PTR by BRADFORD, Crystal | ||
| MISSED JUMPER by Santos, Ashley | Â 05:41Â | REBOUND (DEF) by BRACEY, Jas'Mine | ||
| Â 05:32Â | 19-18 | H 1 | GOOD! LAYUP by BRADFORD, Crystal [FB/PNT] | |
| GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 05:16Â | 21-18 | H 3 | |
| Â 05:05Â | 21-21 | T 7 | GOOD! 3 PTR by DiGUILIO, Niki | |
| Â 05:05Â | ASSIST by WELCH, Kylie | |||
| MISSED 3 PTR by Santos, Ashley | Â 04:53Â | |||
| REBOUND (OFF) by Plouffe, Katherine | Â 04:53Â | |||
| MISSED FT SHOT by Plouffe, Katherine | Â 04:48Â | FOUL by COTTON, Jewel (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:48Â | |||
| GOOD! FT SHOT by Plouffe, Katherine | Â 04:48Â | 22-21 | H 1 | |
| SUB IN : Butler, Chelsie | Â 04:48Â | SUB IN : TAMM, Kerby | ||
| SUB IN : Young, Katie | Â 04:48Â | SUB IN : GREEN, Jessica | ||
| SUB IN : Thomas, Courtney | Â 04:48Â | SUB OUT: COTTON, Jewel | ||
| SUB OUT: Pumroy, Brooklyn | Â 04:48Â | SUB OUT: WELCH, Kylie | ||
| SUB OUT: Plouffe, Katherine | Â 04:48Â | |||
| SUB OUT: Bigica, Cristina | Â 04:48Â | |||
| Â 04:40Â | 22-23 | V 1 | GOOD! JUMPER by BRADFORD, Crystal [PNT] | |
| MISSED 3 PTR by Young, Katie | Â 04:25Â | |||
| REBOUND (OFF) by Ojulu, Apiew | Â 04:25Â | |||
| GOOD! JUMPER by Santos, Ashley | Â 04:08Â | 24-23 | H 1 | |
| ASSIST by Young, Katie | Â 04:08Â | |||
| Â 03:52Â | 24-25 | V 1 | GOOD! LAYUP by BRADFORD, Crystal [PNT] | |
| Â 03:52Â | ASSIST by GREEN, Jessica | |||
| TIMEOUT 30sec | Â 03:32Â | |||
| TIMEOUT media | Â 03:32Â | |||
| SUB IN : Pumroy, Brooklyn | Â 03:32Â | |||
| SUB OUT: Santos, Ashley | Â 03:32Â | |||
| MISSED JUMPER by Young, Katie | Â 03:22Â | BLOCK by BRACEY, Jas'Mine | ||
| REBOUND (OFF) by Young, Katie | Â 03:20Â | |||
| GOOD! FT SHOT by Young, Katie | Â 03:20Â | 25-25 | T 8 | FOUL by BRADFORD, Crystal (P3T11) |
| GOOD! FT SHOT by Young, Katie | Â 03:20Â | 26-25 | H 1 | |
| Â 03:20Â | SUB IN : COTTON, Jewel | |||
| Â 03:20Â | SUB OUT: BRADFORD, Crystal | |||
| REBOUND (DEF) by Butler, Chelsie | Â 03:07Â | MISSED JUMPER by GREEN, Jessica | ||
| GOOD! FT SHOT by Pumroy, Brooklyn | Â 02:46Â | 27-25 | H 2 | FOUL by DiGUILIO, Niki (P1T12) |
| GOOD! FT SHOT by Pumroy, Brooklyn | Â 02:46Â | 28-25 | H 3 | |
| Â 02:32Â | TURNOVR by TAMM, Kerby | |||
| STEAL by Pumroy, Brooklyn | Â 02:31Â | |||
| MISSED JUMPER by Pumroy, Brooklyn | Â 02:29Â | REBOUND (DEF) by BRACEY, Jas'Mine | ||
| REBOUND (DEF) by Butler, Chelsie | Â 02:21Â | MISSED 3 PTR by DiGUILIO, Niki | ||
| MISSED JUMPER by Young, Katie | Â 02:08Â | REBOUND (DEF) by GREEN, Jessica | ||
| REBOUND (DEF) by Butler, Chelsie | Â 02:03Â | MISSED 3 PTR by DiGUILIO, Niki | ||
| MISSED JUMPER by Thomas, Courtney | Â 01:34Â | REBOUND (DEF) by GREEN, Jessica | ||
| Â 01:16Â | 28-28 | T 9 | GOOD! 3 PTR by DiGUILIO, Niki | |
| Â 01:16Â | ASSIST by TAMM, Kerby | |||
| TURNOVR by Ojulu, Apiew | Â 00:48Â | |||
| Â 00:48Â | TIMEOUT 30sec | |||
| SUB IN : Bigica, Cristina | Â 00:48Â | SUB IN : LaDUKE, Jordan | ||
| SUB IN : Plouffe, Katherine | Â 00:48Â | SUB OUT: BRACEY, Jas'Mine | ||
| SUB IN : Tibbs, Lauren | Â 00:48Â | |||
| SUB IN : Santos, Ashley | Â 00:48Â | |||
| SUB OUT: Butler, Chelsie | Â 00:48Â | |||
| SUB OUT: Young, Katie | Â 00:48Â | |||
| SUB OUT: Thomas, Courtney | Â 00:48Â | |||
| SUB OUT: Ojulu, Apiew | Â 00:48Â | |||
| Â 00:38Â | TURNOVR by GREEN, Jessica | |||
| SUB IN : Young, Katie | Â 00:38Â | |||
| SUB OUT: Bigica, Cristina | Â 00:38Â | |||
| MISSED 3 PTR by Santos, Ashley | Â 00:09Â | |||
| REBOUND (OFF) by Plouffe, Katherine | Â 00:09Â | |||
| GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 00:05Â | 30-28 | H 2 |
Marquette 30, Central Michigan 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Central Michigan | 18 | 3 | 4 | 2 | 9 | |
| Marquette | 14 | 6 | 11 | 2 | 6 |
Score tied - 9 times.
Lead changed - 8 times.
Central Michigan vs Marquette
2nd PERIOD Play-by-Play
|  HOME TEAM: Marquette |  Time |  Score |  Margin |  VISITORS: Central Michigan |
|---|---|---|---|---|
| GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 19:50Â | 32-28 | H 4 | |
| Â 19:37Â | 32-31 | H 1 | GOOD! 3 PTR by TURNER, Da'Jourie | |
| Â 19:37Â | ASSIST by GREEN, Jessica | |||
| GOOD! LAYUP by Ojulu, Apiew [PNT] | Â 19:25Â | 34-31 | H 3 | |
| ASSIST by Plouffe, Katherine | Â 19:25Â | |||
| Â 19:03Â | MISSED 3 PTR by DiGUILIO, Niki | |||
| Â 19:03Â | REBOUND (OFF) by GREEN, Jessica | |||
| REBOUND (DEF) by Young, Katie | Â 18:58Â | MISSED JUMPER by GREEN, Jessica | ||
| GOOD! 3 PTR by Pumroy, Brooklyn | Â 18:42Â | 37-31 | H 6 | |
| ASSIST by Young, Katie | Â 18:42Â | |||
| Â 18:25Â | MISSED 3 PTR by TURNER, Da'Jourie | |||
| Â 18:25Â | REBOUND (OFF) by TAMM, Kerby | |||
| Â 18:20Â | 37-33 | H 4 | GOOD! JUMPER by TAMM, Kerby [PNT] | |
| GOOD! LAYUP by Ojulu, Apiew [PNT] | Â 18:12Â | 39-33 | H 6 | |
| ASSIST by Pumroy, Brooklyn | Â 18:12Â | |||
| BLOCK by Ojulu, Apiew | Â 17:56Â | MISSED JUMPER by BRACEY, Jas'Mine | ||
| Â 17:56Â | REBOUND (OFF) by (TEAM) | |||
| Â 17:56Â | SUB IN : BRADFORD, Crystal | |||
| Â 17:52Â | 39-35 | H 4 | GOOD! LAYUP by BRADFORD, Crystal [PNT] | |
| Â 17:50Â | SUB OUT: GREEN, Jessica | |||
| GOOD! LAYUP by Plouffe, Katherine [FB/PNT] | Â 17:47Â | 41-35 | H 6 | |
| ASSIST by Pumroy, Brooklyn | Â 17:47Â | |||
| FOUL by Ojulu, Apiew (P2T1) | Â 17:29Â | MISSED FT SHOT by BRACEY, Jas'Mine | ||
| Â 17:29Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:29Â | 41-36 | H 5 | GOOD! FT SHOT by BRACEY, Jas'Mine | |
| MISSED LAYUP by Pumroy, Brooklyn | Â 17:24Â | REBOUND (DEF) by TAMM, Kerby | ||
| Â 17:06Â | MISSED JUMPER by BRADFORD, Crystal | |||
| Â 17:06Â | REBOUND (OFF) by BRACEY, Jas'Mine | |||
| REBOUND (DEF) by Plouffe, Katherine | Â 17:05Â | MISSED JUMPER by BRACEY, Jas'Mine | ||
| Â 17:03Â | FOUL by BRACEY, Jas'Mine (P2T1) | |||
| Â 17:03Â | SUB IN : COTTON, Jewel | |||
| Â 17:03Â | SUB OUT: BRACEY, Jas'Mine | |||
| TURNOVR by Plouffe, Katherine | Â 16:48Â | |||
| Â 16:47Â | STEAL by BRADFORD, Crystal | |||
| Â 16:43Â | MISSED JUMPER by BRADFORD, Crystal | |||
| Â 16:43Â | REBOUND (OFF) by BRADFORD, Crystal | |||
