w baskbl stats 2013 2014 mu duke5 html
DUKE vs Marquette (11/24/13 at Al McGuire Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
DUKE vs Marquette
11/24/13 3:00 pm at Al McGuire Center
DUKE 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Elizabeth Williams | * | 11-15 | 0-0 | 1-3 | 0-2 | 2 | 2 | 23 | 1 | 2 | 4 | 3 | 37 |
02 | Alexis Jones | * | 7-15 | 2-6 | 3-5 | 0-4 | 4 | 3 | 19 | 2 | 1 | 0 | 4 | 34 |
12 | Chelsea Gray | * | 4-13 | 1-3 | 3-4 | 4-5 | 9 | 3 | 12 | 13 | 6 | 0 | 5 | 30 |
30 | Amber Henson | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
32 | Tricia Liston | * | 3-6 | 3-6 | 4-4 | 0-5 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 27 |
04 | Chloe Wells | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
15 | Richa Jackson | - | 1-4 | 0-1 | 0-1 | 2-3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 23 |
21 | K. McCravey-Cooper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
22 | Oderah Chidom | - | 4-4 | 0-0 | 1-4 | 3-2 | 5 | 1 | 9 | 2 | 1 | 2 | 0 | 24 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 30-60 | 6-17 | 12-21 | 10-25 | 35 | 16 | 78 | 21 | 14 | 6 | 13 | 200 |
50.0%Â | 35.3%Â | 57.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-32Â | 2-8Â | 5-8Â | |||||||||||
40.6%Â | 25.0%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 17-28Â | 4-9Â | 7-13Â | |||||||||||
60.7%Â | 44.4%Â | 53.8%Â |
Marquette 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | YOUNG, Katie | * | 7-21 | 4-7 | 3-3 | 8-5 | 13 | 3 | 21 | 2 | 3 | 0 | 0 | 32 |
10 | PUMROY, Brooklyn | * | 4-8 | 3-5 | 0-0 | 0-3 | 3 | 3 | 11 | 4 | 4 | 1 | 1 | 37 |
11 | OJULU, Apiew | * | 2-7 | 0-0 | 2-4 | 3-3 | 6 | 4 | 6 | 1 | 2 | 0 | 0 | 32 |
21 | PLOUFFE, Katherine | * | 8-13 | 0-1 | 1-2 | 3-5 | 8 | 2 | 17 | 2 | 4 | 0 | 1 | 30 |
35 | BIGICA, Cristina | * | 0-4 | 0-3 | 2-3 | 2-1 | 3 | 3 | 2 | 4 | 6 | 0 | 1 | 27 |
04 | MORSE, Arlesia | - | 1-10 | 1-6 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
13 | THOMAS, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
32 | TIBBS, Lauren | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
33 | SANTOS, Ashley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | BUTLER, Chelsie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-5Â | 9Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 22-66 | 8-22 | 9-14 | 20-25 | 45 | 23 | 61 | 15 | 20 | 1 | 3 | 200 |
33.3%Â | 36.4%Â | 64.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-35Â | 3-9Â | 1-1Â | |||||||||||
28.6%Â | 33.3%Â | 100 %Â | ||||||||||||
2nd Half:Â | 12-31Â | 5-13Â | 8-13Â | |||||||||||
38.7%Â | 38.5%Â | 61.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
DUKE Â | 33Â | 45Â | 78Â | Record: (5-0)Â |
Marquette  | 24 | 37 | 61 | Record: (4-1) |
Points in the paint-DUKE 46,MU 20. Points off turnovers-DUKE 26,MU 8. |
2nd chance points-DUKE 6,MU 17. Fast break points-DUKE 14,MU 4. |
Bench points-DUKE 11,MU 4. Score tied-6 times. Lead changed-5 times. |
Last FG-DUKE 2nd-01:07, MU 2nd-01:46. |
Largest lead-DUKE by 18 2nd-01:07, MU by 3 1st-08:12. |
Officials: Barbara Jo Smith, Wesley Dean, Kevin Pethtel Technical fouls: DUKE-None. Marquette-None. Attendance: 2451 |
 Play-by-Play  |
DUKE vs Marquette
11/24/13 3:00 pm at Al McGuire Center
DUKE vs Marquette
1st PERIOD Play-by-Play
 HOME TEAM: Marquette |  Time |  Score |  Margin |  VISITORS: DUKE |
---|---|---|---|---|
 19:57 | TURNOVR by Chelsea Gray | |||
MISSED JUMPER by Ojulu, Apiew | Â 19:41Â | |||
REBOUND (OFF) by Plouffe, Katherine | Â 19:41Â | |||
GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 19:40Â | 2-0 | H 2 | |
 19:22 | 2-2 | T 1 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
 19:22 | ASSIST by Chelsea Gray | |||
MISSED JUMPER by Young, Katie | Â 19:05Â | REBOUND (DEF) by Alexis Jones | ||
REBOUND (DEF) by Young, Katie | Â 18:48Â | MISSED JUMPER by Chelsea Gray | ||
MISSED JUMPER by Young, Katie | Â 18:25Â | |||
REBOUND (OFF) by Bigica, Cristina | Â 18:25Â | |||
TURNOVR by Young, Katie | Â 18:22Â | |||
 18:07 | 2-4 | V 2 | GOOD! JUMPER by Alexis Jones | |
GOOD! LAYUP by Ojulu, Apiew [FB/PNT] | Â 17:59Â | 4-4 | T 2 | |
ASSIST by Bigica, Cristina | Â 17:59Â | |||
 17:47 | FOUL by Chelsea Gray (P1T1) | |||
 17:47 | TURNOVR by Chelsea Gray | |||
TURNOVR by Plouffe, Katherine | Â 17:34Â | |||
 17:32 | STEAL by Alexis Jones | |||
REBOUND (DEF) by Young, Katie | Â 17:30Â | MISSED JUMPER by Alexis Jones | ||
MISSED 3 PTR by Bigica, Cristina | Â 17:21Â | REBOUND (DEF) by Tricia Liston | ||
 17:02 | MISSED JUMPER by Elizabeth Williams | |||
 17:02 | REBOUND (OFF) by Chelsea Gray | |||
 16:57 | 4-6 | V 2 | GOOD! JUMPER by Chelsea Gray [PNT] | |
GOOD! JUMPER by Plouffe, Katherine | Â 16:39Â | 6-6 | T 3 | |
REBOUND (DEF) by (TEAM) | Â 16:31Â | MISSED LAYUP by Elizabeth Williams | ||
SUB IN : Morse, Arlesia | Â 16:27Â | |||
SUB OUT: Young, Katie | Â 16:27Â | |||
TURNOVR by Plouffe, Katherine | Â 16:18Â | |||
 16:16 | STEAL by Elizabeth Williams | |||
 16:07 | MISSED JUMPER by Amber Henson | |||
 16:07 | REBOUND (OFF) by Chelsea Gray | |||
SUB IN : Tibbs, Lauren | Â 16:00Â | SUB IN : Oderah Chidom | ||
SUB OUT: Ojulu, Apiew | Â 16:00Â | SUB OUT: Amber Henson | ||
 15:49 | MISSED 3 PTR by Tricia Liston | |||
 15:49 | REBOUND (OFF) by (TEAM) | |||
 15:44 | TIMEOUT media | |||
 15:29 | 6-8 | V 2 | GOOD! JUMPER by Oderah Chidom [PNT] | |
 15:29 | ASSIST by Chelsea Gray | |||
FOUL by Plouffe, Katherine (P1T1) | Â 15:14Â | |||
TURNOVR by Plouffe, Katherine | Â 15:14Â | |||
REBOUND (DEF) by Tibbs, Lauren | Â 15:05Â | MISSED JUMPER by Alexis Jones | ||
 14:54 | FOUL by Alexis Jones (P1T2) | |||
SUB IN : Young, Katie | Â 14:54Â | |||
SUB OUT: Bigica, Cristina | Â 14:54Â | |||
SUB OUT: Morse, Arlesia | Â 14:54Â | |||
MISSED 3 PTR by Morse, Arlesia | Â 14:47Â | |||
REBOUND (OFF) by Young, Katie | Â 14:47Â | |||
GOOD! TIP-IN by Young, Katie [PNT] | Â 14:42Â | 8-8 | T 4 | |
GOOD! FT SHOT by Young, Katie | Â 14:42Â | 9-8 | H 1 | FOUL by Oderah Chidom (P1T3) |
 14:22 | 9-11 | V 2 | GOOD! 3 PTR by Alexis Jones | |
MISSED JUMPER by Young, Katie | Â 13:58Â | |||
REBOUND (OFF) by (TEAM) | Â 13:58Â | |||
SUB IN : Butler, Chelsie | Â 13:53Â | |||
SUB IN : Ojulu, Apiew | Â 13:53Â | |||
SUB OUT: Tibbs, Lauren | Â 13:53Â | |||
SUB OUT: Plouffe, Katherine | Â 13:53Â | |||
MISSED JUMPER by Morse, Arlesia | Â 13:47Â | REBOUND (DEF) by Alexis Jones | ||
 13:37 | MISSED JUMPER by Chelsea Gray | |||
 13:37 | REBOUND (OFF) by Oderah Chidom | |||
FOUL by Butler, Chelsie (P1T2) | Â 13:32Â | MISSED FT SHOT by Oderah Chidom | ||
 13:32 | REBOUND (OFF) by (DEADBALL) | |||
 13:32 | 9-12 | V 3 | GOOD! FT SHOT by Oderah Chidom | |
 13:32 | SUB IN : Richa Jackson | |||
 13:32 | SUB OUT: Tricia Liston | |||
TURNOVR by Ojulu, Apiew | Â 13:11Â | |||
 13:09 | STEAL by Elizabeth Williams | |||
 12:53 | 9-14 | V 5 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
 12:50 | ASSIST by Richa Jackson | |||
TURNOVR by Pumroy, Brooklyn | Â 12:25Â | |||
 12:24 | STEAL by Alexis Jones | |||
 12:20 | 9-16 | V 7 | GOOD! LAYUP by Oderah Chidom [FB/PNT] | |
 12:20 | ASSIST by Alexis Jones | |||
TIMEOUT 30sec | Â 12:18Â | |||
TIMEOUT MEDIA | Â 12:18Â | |||
SUB IN : Plouffe, Katherine | Â 12:18Â | |||
SUB IN : Bigica, Cristina | Â 12:18Â | |||
SUB OUT: Butler, Chelsie | Â 12:18Â | |||
GOOD! LAYUP by Young, Katie [PNT] | Â 12:08Â | 11-16 | V 5 | |
ASSIST by Bigica, Cristina | Â 12:08Â | |||
REBOUND (DEF) by Plouffe, Katherine | Â 11:42Â | MISSED JUMPER by Alexis Jones | ||
MISSED JUMPER by Young, Katie | Â 11:23Â | BLOCK by Elizabeth Williams | ||
REBOUND (OFF) by Young, Katie | Â 11:21Â | |||
MISSED JUMPER by Young, Katie | Â 11:20Â | |||
REBOUND (OFF) by Young, Katie | Â 11:19Â | |||
MISSED JUMPER by Young, Katie | Â 11:19Â | REBOUND (DEF) by Elizabeth Williams | ||
REBOUND (DEF) by Plouffe, Katherine | Â 10:57Â | MISSED JUMPER by Chelsea Gray | ||
GOOD! 3 PTR by Young, Katie | Â 10:43Â | 14-16 | V 2 | |
ASSIST by Pumroy, Brooklyn | Â 10:43Â | |||
REBOUND (DEF) by (TEAM) | Â 10:11Â | MISSED 3 PTR by Alexis Jones | ||
 10:08 | SUB IN : Amber Henson | |||
 10:08 | SUB IN : Tricia Liston | |||
 10:08 | SUB IN : K. McCravey-Cooper | |||
 10:08 | SUB OUT: Chelsea Gray | |||
 10:08 | SUB OUT: Elizabeth Williams | |||
 10:08 | SUB OUT: Oderah Chidom | |||
GOOD! LAYUP by Plouffe, Katherine [PNT] | Â 09:55Â | 16-16 | T 5 | |
ASSIST by Bigica, Cristina | Â 09:55Â | |||
REBOUND (DEF) by Plouffe, Katherine | Â 09:35Â | MISSED 3 PTR by Tricia Liston | ||
MISSED 3 PTR by Young, Katie | Â 09:26Â | REBOUND (DEF) by Tricia Liston | ||
FOUL by Plouffe, Katherine (P2T3) | Â 09:03Â | |||
SUB IN : Thomas, Courtney | Â 09:03Â | |||
SUB IN : Tibbs, Lauren | Â 09:03Â | |||
SUB OUT: Ojulu, Apiew | Â 09:03Â | |||
SUB OUT: Bigica, Cristina | Â 09:03Â | |||
 08:51 | TURNOVR by K. McCravey-Cooper | |||
SUB IN : Morse, Arlesia | Â 08:51Â | |||
SUB IN : Ojulu, Apiew | Â 08:51Â | |||
SUB OUT: Plouffe, Katherine | Â 08:51Â | |||
SUB OUT: Pumroy, Brooklyn | Â 08:51Â | |||
TURNOVR by Young, Katie | Â 08:44Â | |||
 08:43 | STEAL by Chelsea Gray | |||
 08:39 | MISSED LAYUP by Chelsea Gray | |||
 08:39 | REBOUND (OFF) by Richa Jackson | |||
REBOUND (DEF) by Young, Katie | Â 08:33Â | MISSED 3 PTR by Richa Jackson | ||
GOOD! 3 PTR by Morse, Arlesia | Â 08:12Â | 19-16 | H 3 | |
ASSIST by Tibbs, Lauren | Â 08:12Â | |||
 07:54 | 19-19 | T 6 | GOOD! 3 PTR by Tricia Liston | |
 07:54 | ASSIST by Chelsea Gray | |||
MISSED LAYUP by Tibbs, Lauren | Â 07:40Â | |||
REBOUND (OFF) by Ojulu, Apiew | Â 07:40Â | |||
 07:33 | FOUL by K. McCravey-Cooper (P1T4) | |||
TIMEOUT media | Â 07:33Â | |||
 07:33 | SUB IN : Elizabeth Williams | |||
 07:33 | SUB IN : Chelsea Gray | |||
 07:33 | SUB OUT: Alexis Jones | |||
 07:33 | SUB OUT: Amber Henson | |||
SUB IN : Bigica, Cristina | Â 07:15Â | |||
SUB OUT: Ojulu, Apiew | Â 07:15Â | |||
TURNOVR by Bigica, Cristina | Â 07:13Â | |||
 07:11 | STEAL by Chelsea Gray | |||
 07:06 | 19-21 | V 2 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
 07:06 | ASSIST by Chelsea Gray | |||
MISSED 3 PTR by Bigica, Cristina | Â 06:47Â | REBOUND (DEF) by Chelsea Gray | ||
 06:38 | 19-23 | V 4 | GOOD! LAYUP by Richa Jackson [FB/PNT] | |
 06:38 | ASSIST by Chelsea Gray | |||
FOUL by Tibbs, Lauren (P1T4) | Â 06:37Â | MISSED FT SHOT by Richa Jackson | ||
REBOUND (DEF) by Butler, Chelsie | Â 06:37Â | |||
SUB IN : Butler, Chelsie | Â 06:37Â | SUB IN : Oderah Chidom | ||
SUB IN : Ojulu, Apiew | Â 06:37Â | SUB OUT: Chelsea Gray | ||
SUB IN : Pumroy, Brooklyn | Â 06:37Â | |||
SUB OUT: Young, Katie | Â 06:37Â | |||
SUB OUT: Thomas, Courtney | Â 06:37Â | |||
SUB OUT: Tibbs, Lauren | Â 06:37Â | |||
TURNOVR by Pumroy, Brooklyn | Â 06:25Â | STEAL by Chelsea Gray | ||
FOUL by Ojulu, Apiew (P1T5) | Â 06:25Â | |||
 06:14 | 19-25 | V 6 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
 05:54 | FOUL by Chelsea Gray (P2T5) | |||
 05:54 | SUB IN : Alexis Jones | |||
 05:54 | SUB OUT: K. McCravey-Cooper | |||
MISSED 3 PTR by Morse, Arlesia | Â 05:52Â | |||
REBOUND (OFF) by Ojulu, Apiew | Â 05:52Â | |||
GOOD! TIP-IN by Ojulu, Apiew [PNT] | Â 05:45Â | 21-25 | V 4 | |
 05:29 | FOUL by Richa Jackson (P1T6) | |||
 05:29 | TURNOVR by Richa Jackson | |||
MISSED 3 PTR by Pumroy, Brooklyn | Â 05:14Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Butler, Chelsie (P2T6) | Â 05:12Â | |||
REBOUND (DEF) by Morse, Arlesia | Â 05:00Â | MISSED JUMPER by Elizabeth Williams | ||
MISSED LAYUP by Ojulu, Apiew | Â 04:53Â | REBOUND (DEF) by Alexis Jones | ||
FOUL by Butler, Chelsie (P3T7) | Â 04:50Â | MISSED FT SHOT by Alexis Jones | ||
REBOUND (DEF) by Ojulu, Apiew | Â 04:50Â | |||
MISSED JUMPER by Morse, Arlesia | Â 04:44Â | |||
REBOUND (OFF) by Ojulu, Apiew | Â 04:44Â | |||
MISSED JUMPER by Ojulu, Apiew | Â 04:41Â | REBOUND (DEF) by Richa Jackson | ||
 04:32 | 21-27 | V 6 | GOOD! LAYUP by Oderah Chidom [PNT] | |
 04:32 | ASSIST by Alexis Jones | |||
MISSED JUMPER by Butler, Chelsie | Â 04:19Â | REBOUND (DEF) by Tricia Liston | ||
 03:57 | 21-29 | V 8 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
 03:57 | ASSIST by Oderah Chidom | |||
TIMEOUT 30sec | Â 03:49Â | |||
TIMEOUT MEDIA | Â 03:49Â | |||
SUB IN : Tibbs, Lauren | Â 03:49Â | SUB IN : Chloe Wells | ||
SUB IN : Santos, Ashley | Â 03:49Â | SUB OUT: Richa Jackson | ||
SUB IN : Young, Katie | Â 03:49Â | |||
SUB OUT: Morse, Arlesia | Â 03:49Â | |||
SUB OUT: Butler, Chelsie | Â 03:49Â | |||
SUB OUT: Bigica, Cristina | Â 03:49Â | |||
TURNOVR by Pumroy, Brooklyn | Â 03:35Â | |||
REBOUND (DEF) by Young, Katie | Â 03:18Â | MISSED JUMPER by Chloe Wells | ||
FOUL by Santos, Ashley (P1T8) | Â 03:05Â | |||
TURNOVR by Santos, Ashley | Â 03:05Â | |||
 02:43 | MISSED 3 PTR by Alexis Jones | |||
 02:43 | REBOUND (OFF) by Oderah Chidom | |||
REBOUND (DEF) by Pumroy, Brooklyn | Â 02:36Â | MISSED 3 PTR by Alexis Jones | ||
MISSED JUMPER by Santos, Ashley | Â 02:24Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Young, Katie (P1T9) | Â 02:23Â | 21-30 | V 9 | GOOD! FT SHOT by Tricia Liston |
 02:23 | 21-31 | V 10 | GOOD! FT SHOT by Tricia Liston | |
SUB IN : Bigica, Cristina | Â 02:23Â | SUB IN : Richa Jackson | ||
SUB OUT: Santos, Ashley | Â 02:23Â | SUB OUT: Tricia Liston | ||
MISSED JUMPER by Young, Katie | Â 02:15Â | |||
REBOUND (OFF) by Young, Katie | Â 02:14Â | |||
MISSED JUMPER by Young, Katie | Â 02:12Â | |||
 02:11 | BLOCK by Elizabeth Williams | |||
REBOUND (OFF) by Young, Katie | Â 02:10Â | |||
TURNOVR by Bigica, Cristina | Â 01:49Â | |||
 01:48 | STEAL by Alexis Jones | |||
FOUL by Bigica, Cristina (P1T10) | Â 01:47Â | 21-32 | V 11 | GOOD! FT SHOT by Alexis Jones |
 01:47 | 21-33 | V 12 | GOOD! FT SHOT by Alexis Jones | |
GOOD! 3 PTR by Pumroy, Brooklyn | Â 01:39Â | 24-33 | V 9 | |
ASSIST by Bigica, Cristina | Â 01:39Â | |||
 01:12 | TURNOVR by Elizabeth Williams | |||
SUB IN : Morse, Arlesia | Â 01:12Â | |||
SUB OUT: Tibbs, Lauren | Â 01:12Â | |||
MISSED JUMPER by Morse, Arlesia | Â 00:52Â | |||
REBOUND (OFF) by Bigica, Cristina | Â 00:52Â | |||
MISSED JUMPER by Pumroy, Brooklyn | Â 00:27Â | REBOUND (DEF) by Chloe Wells | ||
 00:25 | TIMEOUT 30sec | |||
SUB IN : Thomas, Courtney | Â 00:25Â | SUB IN : Tricia Liston | ||
SUB OUT: Morse, Arlesia | Â 00:25Â | SUB OUT: Chloe Wells | ||
REBOUND (DEF) by (TEAM) | Â 00:13Â | MISSED LAYUP by Richa Jackson | ||
SUB IN : Morse, Arlesia | Â 00:12Â | |||
SUB IN : Tibbs, Lauren | Â 00:12Â | |||
SUB OUT: Thomas, Courtney | Â 00:12Â | |||
SUB OUT: Bigica, Cristina | Â 00:12Â | |||
MISSED JUMPER by Pumroy, Brooklyn | Â 00:01Â | |||
REBOUND (OFF) by (DEADBALL) | Â 00:01Â |
DUKE 33, Marquette 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DUKE | 20 | 14 | 5 | 4 | 9 | |
Marquette | 12 | 2 | 7 | 2 | 3 |
Score tied - 6 times.
Lead changed - 5 times.
DUKE vs Marquette
2nd PERIOD Play-by-Play
 HOME TEAM: Marquette |  Time |  Score |  Margin |  VISITORS: DUKE |
---|---|---|---|---|
 19:49 | 24-36 | V 12 | GOOD! 3 PTR by Alexis Jones | |
 19:49 | ASSIST by Chelsea Gray | |||
TURNOVR by Pumroy, Brooklyn | Â 19:33Â | |||
 19:32 | STEAL by Elizabeth Williams | |||
REBOUND (DEF) by (DEADBALL) | Â 19:09Â | MISSED 3 PTR by Tricia Liston | ||
 18:48 | FOUL by Amber Henson (P1T1) | |||
GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 18:46Â | 26-36 | V 10 | |
ASSIST by Ojulu, Apiew | Â 18:46Â | |||
FOUL by Bigica, Cristina (P2T1) | Â 18:39Â | |||
 18:27 | TURNOVR by Chelsea Gray | |||
GOOD! JUMPER by Plouffe, Katherine | Â 18:16Â | 28-36 | V 8 | |
ASSIST by Young, Katie | Â 18:16Â | |||
 17:56 | 28-38 | V 10 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
 17:56 | ASSIST by Chelsea Gray | |||
 17:36 | FOUL by Amber Henson (P2T2) | |||
SUB IN : Morse, Arlesia | Â 17:36Â | SUB IN : Oderah Chidom | ||
SUB OUT: Bigica, Cristina | Â 17:36Â | SUB OUT: Amber Henson | ||
MISSED 3 PTR by Plouffe, Katherine | Â 17:33Â | |||
REBOUND (OFF) by Plouffe, Katherine | Â 17:33Â | |||
GOOD! 3 PTR by Young, Katie | Â 17:19Â | 31-38 | V 7 | |
ASSIST by Pumroy, Brooklyn | Â 17:19Â | |||
 17:00 | 31-40 | V 9 | GOOD! LAYUP by Oderah Chidom [PNT] | |
 17:00 | ASSIST by Elizabeth Williams | |||
TURNOVR by Ojulu, Apiew | Â 16:56Â | |||
 16:55 | STEAL by Alexis Jones | |||
 16:52 | 31-42 | V 11 | GOOD! LAYUP by Alexis Jones [FB/PNT] | |
MISSED 3 PTR by Morse, Arlesia | Â 16:32Â | |||
REBOUND (OFF) by Young, Katie | Â 16:32Â | |||
GOOD! FT SHOT by Young, Katie | Â 16:31Â | 32-42 | V 10 | FOUL by Alexis Jones (P2T3) |
GOOD! FT SHOT by Young, Katie | Â 16:31Â | 33-42 | V 9 | |
 16:31 | SUB IN : Richa Jackson | |||
 16:31 | SUB OUT: Tricia Liston | |||
 16:27 | 33-44 | V 11 | GOOD! LAYUP by Chelsea Gray [PNT] | |
GOOD! 3 PTR by Young, Katie | Â 16:16Â | 36-44 | V 8 | |
ASSIST by Plouffe, Katherine | Â 16:16Â | |||
 15:59 | 36-46 | V 10 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
 15:59 | ASSIST by Chelsea Gray | |||
MISSED JUMPER by Young, Katie | Â 15:35Â | BLOCK by Oderah Chidom | ||
REBOUND (OFF) by Young, Katie | Â 15:33Â | |||
MISSED JUMPER by Young, Katie | Â 15:32Â | |||
REBOUND (OFF) by Young, Katie | Â 15:32Â | |||
GOOD! JUMPER by Young, Katie [PNT] | Â 15:30Â | 38-46 | V 8 | |
 15:22 | MISSED LAYUP by Elizabeth Williams | |||
 15:22 | REBOUND (OFF) by Richa Jackson | |||
 15:18 | MISSED 3 PTR by Chelsea Gray | |||
 15:18 | REBOUND (OFF) by Chelsea Gray | |||
STEAL by Plouffe, Katherine | Â 15:12Â | |||
 14:57 | TURNOVR by Chelsea Gray | |||
MISSED 3 PTR by Pumroy, Brooklyn | Â 14:51Â | REBOUND (DEF) by Richa Jackson | ||
FOUL by Ojulu, Apiew (P2T2) | Â 14:47Â | |||
SUB IN : Tibbs, Lauren | Â 14:47Â | |||
SUB IN : Bigica, Cristina | Â 14:47Â | |||
SUB OUT: Ojulu, Apiew | Â 14:47Â | |||
SUB OUT: Young, Katie | Â 14:47Â | |||
REBOUND (DEF) by Pumroy, Brooklyn | Â 14:35Â | MISSED 3 PTR by Alexis Jones | ||
TURNOVR by Bigica, Cristina | Â 14:23Â | |||
 14:22 | STEAL by Chelsea Gray | |||
FOUL by Tibbs, Lauren (P2T3) | Â 14:20Â | |||
 14:06 | 38-48 | V 10 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
 14:06 | ASSIST by Chelsea Gray | |||
MISSED 3 PTR by Bigica, Cristina | Â 13:47Â | REBOUND (DEF) by Alexis Jones | ||
 13:37 | 38-50 | V 12 | GOOD! LAYUP by Alexis Jones [FB/PNT] | |
MISSED 3 PTR by Morse, Arlesia | Â 13:19Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Young, Katie | Â 13:18Â | |||
SUB IN : Ojulu, Apiew | Â 13:18Â | |||
SUB IN : Thomas, Courtney | Â 13:18Â | |||
SUB OUT: Tibbs, Lauren | Â 13:18Â | |||
SUB OUT: Morse, Arlesia | Â 13:18Â | |||
SUB OUT: Bigica, Cristina | Â 13:18Â | |||
 13:03 | 38-53 | V 15 | GOOD! 3 PTR by Chelsea Gray | |
 13:03 | ASSIST by Oderah Chidom | |||
TURNOVR by Young, Katie | Â 12:42Â | |||
TIMEOUT 30sec | Â 12:42Â | |||
 12:42 | SUB IN : Tricia Liston | |||
 12:42 | SUB OUT: Richa Jackson | |||
REBOUND (DEF) by Pumroy, Brooklyn | Â 12:14Â | MISSED JUMPER by Alexis Jones | ||
MISSED 3 PTR by Young, Katie | Â 12:05Â | |||
REBOUND (OFF) by Plouffe, Katherine | Â 12:05Â | |||
GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 12:01Â | 40-53 | V 13 | |
REBOUND (DEF) by (TEAM) | Â 11:46Â | MISSED JUMPER by Chelsea Gray | ||
TIMEOUT MEDIA | Â 11:41Â | |||
 11:41 | SUB IN : K. McCravey-Cooper | |||
 11:41 | SUB OUT: Oderah Chidom | |||
GOOD! JUMPER by Plouffe, Katherine [PNT] | Â 11:14Â | 42-53 | V 11 | |
ASSIST by Young, Katie | Â 11:14Â | |||
FOUL by Pumroy, Brooklyn (P1T4) | Â 11:05Â | |||
 10:50 | 42-56 | V 14 | GOOD! 3 PTR by Tricia Liston | |
 10:50 | ASSIST by Chelsea Gray | |||
GOOD! 3 PTR by Pumroy, Brooklyn | Â 10:35Â | 45-56 | V 11 | |
ASSIST by Thomas, Courtney | Â 10:34Â | |||
 10:26 | TURNOVR by K. McCravey-Cooper | |||
SUB IN : Butler, Chelsie | Â 10:26Â | |||
SUB IN : Bigica, Cristina | Â 10:26Â | |||
SUB IN : Morse, Arlesia | Â 10:26Â | |||
SUB OUT: Young, Katie | Â 10:26Â | |||
SUB OUT: Ojulu, Apiew | Â 10:26Â | |||
SUB OUT: Thomas, Courtney | Â 10:26Â | |||
MISSED JUMPER by Plouffe, Katherine | Â 10:13Â | BLOCK by Elizabeth Williams | ||
 10:02 | REBOUND (DEF) by Chelsea Gray | |||
 09:46 | 45-58 | V 13 | GOOD! JUMPER by Chelsea Gray [PNT] | |
MISSED FT SHOT by Plouffe, Katherine | Â 09:21Â | FOUL by K. McCravey-Cooper (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:21Â | |||
