w volley stats 2012 2013 muxu ashx html
Marquette vs Xavier (Sep 01, 2012)
 Volleyball Box Score  |
Xavier University Volleyball
Marquette vs Xavier
(Sep 01, 2012 at Cincinnati, Ohio)
  | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5  | Lehman, Erin  | 3 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 7.5 |
7  | Mertens, Holly  | 3 | 13 | 7 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
8  | Carlson, Danielle  | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
10 | Mattai, Kelsey  | 3 | 6 | 0 | 11 | .545 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
11 | Gosh, Lindsey  | 3 | 12 | 4 | 26 | .308 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
18 | KOBERSTEIN,Elizabeth | 3 | 4 | 2 | 9 | .222 | 37 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
4  | Rauch, Ellie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6  | Jeziorowski, Julie  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9  | Stier, Rachel  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mayer, Catherine  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 50 | 20 | 132 | .227 | 44 | 4 | 5 | 5 | 62 | 0 | 12 | 1 | 0 | 60.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â |
|
  | Xavier  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3  | BLAIR, Alex  | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 | |
4  | NAKANDAKARI, Kelly  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
10 | SMITH, Aubree  | 3 | 6 | 0 | 16 | .375 | 28 | 1 | 1 | 0 | 9 | 2 | 3 | 1 | 0 | 10.5 | |
12 | SMITH, Alex  | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 | |
18 | BROWN, Sarah  | 3 | 8 | 6 | 33 | .061 | 1 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 | |
19 | WESTERKAMP, Kelly  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9  | DUNAWAY, Kelsey  | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 | |
11 | WHITE, Ame  | 3 | 7 | 2 | 24 | .208 | 3 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 | |
14 | LUCICH, Elizabeth  | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
16 | ROUGRAFF, Kaleigh  | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |
 | Totals | 3 | 37 | 15 | 131 | .168 | 34 | 5 | 9 | 4 | 58 | 4 | 10 | 1 | 0 | 51.0 | |
  | |||||||||||||||||
 | TOTAL TEAM BLOCKS: 9.0 |
| Â Â Â | Site: Cincinnati, Ohio (Cintas Center) Date: Sep 01, 2012 Attend: 423 Time: 1:35 Referees: Bill Zehler, Elisabeth McHugh | |||||||||||||||||||||||||
 Play-by-Play Summary  |
Xavier University Volleyball
Marquette vs Xavier
(Sep 01, 2012 at Cincinnati, Ohio)
1st Set
For MU: Lehman, Erin; Carlson, Danielle; Mertens, Holly; Mattai, Kelsey; Gosh, Lindsey; KOBERSTEIN,Elizabeth; libero Jeziorowski, Julie. | ||
For XU: BLAIR, Alex; NAKANDAKARI, Kelly; SMITH, Aubree; SMITH, Alex; BROWN, Sarah; WESTERKAMP, Kelly; libero ROUGRAFF, Kaleigh. | ||
0-1 | Point MU - (NAKANDAKARI, Kelly) Service error. | so |
For MU: Mayer, Catherine. | ||
1-1 | Point XU - (Mayer, Catherine) Attack error by Mertens, Holly. | so |
For XU: DUNAWAY, Kelsey. | ||
1-2 | Point MU - (BROWN, Sarah) Service error. | so |
2-2 | Point XU - (Jeziorowski, Julie) Kill by SMITH, Aubree (from BROWN, Sarah). | so |
2-3 | Point MU - (ROUGRAFF, Kaleigh) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
For MU: Stier, Rachel. | ||
2-4 | Point MU - (Stier, Rachel) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). | |
3-4 | Point XU - (Stier, Rachel) Attack error by Gosh, Lindsey (block by BLAIR, Alex; SMITH, Aubree). | so |
For XU: WHITE, Ame. | ||
3-5 | Point MU - (SMITH, Aubree) Kill by Gosh, Lindsey (from Jeziorowski, Julie). | so |
3-6 | Point MU - (Gosh, Lindsey) Attack error by DUNAWAY, Kelsey. | |
For MU: Lehman, Erin. | ||
3-7 | Point MU - (Gosh, Lindsey) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | |
Timeout Xavier. | ||
3-8 | Point MU - (Gosh, Lindsey) Service ace (TEAM). | |
4-8 | Point XU - (Gosh, Lindsey) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
5-8 | Point XU - (DUNAWAY, Kelsey) Attack error by Lehman, Erin (block by WHITE, Ame; BLAIR, Alex). | |
5-9 | Point MU - (DUNAWAY, Kelsey) Service error. | so |
For XU: WESTERKAMP, Kelly. | ||
6-9 | Point XU - (Carlson, Danielle) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
7-9 | Point XU - (BLAIR, Alex) Attack error by Lehman, Erin. | |
7-10 | Point MU - (BLAIR, Alex) Kill by Mattai, Kelsey (from KOBERSTEIN,Elizabeth). | so |
For MU: Mertens, Holly. | ||
8-10 | Point XU - (KOBERSTEIN,Elizabeth) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
8-11 | Point MU - (WHITE, Ame) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
For MU: Mayer, Catherine. | ||
For XU: NAKANDAKARI, Kelly. | ||
9-11 | Point XU - (Mayer, Catherine) Service error. | so |
For XU: DUNAWAY, Kelsey. | ||
9-12 | Point MU - (BROWN, Sarah) Kill by Mattai, Kelsey (from KOBERSTEIN,Elizabeth). | so |
9-13 | Point MU - (Jeziorowski, Julie) Attack error by DUNAWAY, Kelsey. | |
10-13 | Point XU - (Jeziorowski, Julie) Bad set by KOBERSTEIN,Elizabeth. | so |
For XU: LUCICH, Elizabeth. | ||
10-14 | Point MU - (LUCICH, Elizabeth) Attack error by BROWN, Sarah (block by Mertens, Holly; Carlson, Danielle). | so |
For XU: SMITH, Alex. | ||
For MU: Stier, Rachel. | ||
11-14 | Point XU - (Stier, Rachel) Kill by DUNAWAY, Kelsey (from SMITH, Aubree). | so |
For XU: WHITE, Ame. | ||
11-15 | Point MU - (SMITH, Aubree) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). | so |
For MU: Lehman, Erin. | ||
11-16 | Point MU - (Gosh, Lindsey) Attack error by WHITE, Ame (block by Carlson, Danielle; Lehman, Erin). | |
11-17 | Point MU - (Gosh, Lindsey) Service ace (BROWN, Sarah). | |
Timeout Xavier. | ||
12-17 | Point XU - (Gosh, Lindsey) Service error. | so |
For MU: Rauch, Ellie. | ||
13-17 | Point XU - (DUNAWAY, Kelsey) Attack error by KOBERSTEIN,Elizabeth. | |
13-18 | Point MU - (DUNAWAY, Kelsey) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
For XU: WESTERKAMP, Kelly. | ||
14-18 | Point XU - (Carlson, Danielle) Kill by WHITE, Ame (from SMITH, Aubree). | so |
14-19 | Point MU - (BLAIR, Alex) Service error. | so |
For MU: Mertens, Holly. | ||
15-19 | Point XU - (KOBERSTEIN,Elizabeth) Kill by SMITH, Alex (from SMITH, Aubree). | so |
16-19 | Point XU - (WHITE, Ame) Attack error by KOBERSTEIN,Elizabeth. | |
17-19 | Point XU - (WHITE, Ame) Kill by SMITH, Alex. | |
Timeout Marquette. | ||
18-19 | Point XU - (WHITE, Ame) Attack error by Lehman, Erin (block by SMITH, Aubree; WHITE, Ame). | |
18-20 | Point MU - (WHITE, Ame) Service error. | so |
For MU: Mayer, Catherine. | ||
19-20 | Point XU - (Mayer, Catherine) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
For XU: DUNAWAY, Kelsey. | ||
19-21 | Point MU - (BROWN, Sarah) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
20-21 | Point XU - (Jeziorowski, Julie) Attack error by Mertens, Holly. | so |
For XU: LUCICH, Elizabeth. | ||
20-22 | Point MU - (LUCICH, Elizabeth) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). | so |
For MU: Stier, Rachel. | ||
For XU: SMITH, Alex. | ||
21-22 | Point XU - (Stier, Rachel) Kill by SMITH, Aubree (from ROUGRAFF, Kaleigh). | so |
21-23 | Point MU - (SMITH, Aubree) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
For MU: Lehman, Erin. | ||
22-23 | Point XU - (Gosh, Lindsey) Kill by DUNAWAY, Kelsey (from SMITH, Aubree). | so |
23-23 | Point XU - (DUNAWAY, Kelsey) Service ace (Stier, Rachel). | |
23-24 | Point MU - (DUNAWAY, Kelsey) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
For XU: WESTERKAMP, Kelly. | ||
24-24 | Point XU - (Carlson, Danielle) Kill by WHITE, Ame (from SMITH, Aubree). | so |
24-25 | Point MU - (BLAIR, Alex) Attack error by SMITH, Alex (block by KOBERSTEIN,Elizabeth; Mattai, Kelsey). | so |
For MU: Mertens, Holly. | ||
24-26 | Point MU - (KOBERSTEIN,Elizabeth) Attack error by BROWN, Sarah (block by Mertens, Holly; Mattai, Kelsey). |
2nd Set
For XU: SMITH, Alex; BROWN, Sarah; SMITH, Aubree; BLAIR, Alex; WHITE, Ame; NAKANDAKARI, Kelly; libero ROUGRAFF, Kaleigh. | ||
For MU: Lehman, Erin; Carlson, Danielle; KOBERSTEIN,Elizabeth; Mattai, Kelsey; Mertens, Holly; Gosh, Lindsey; libero Jeziorowski, Julie. | ||
1-0 | Point XU - (KOBERSTEIN,Elizabeth) Kill by SMITH, Alex (from SMITH, Aubree), block error by Lehman, Erin. | so |
For XU: DUNAWAY, Kelsey. | ||
2-0 | Point XU - (BROWN, Sarah) Bad set by KOBERSTEIN,Elizabeth. | |
2-1 | Point MU - (BROWN, Sarah) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | so |
For MU: Mayer, Catherine. | ||
2-2 | Point MU - (Mayer, Catherine) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth), block error by SMITH, Aubree. | |
2-3 | Point MU - (Mayer, Catherine) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | |
2-4 | Point MU - (Mayer, Catherine) Attack error by DUNAWAY, Kelsey (block by Mertens, Holly; Mattai, Kelsey). | |
2-5 | Point MU - (Mayer, Catherine) Kill by Gosh, Lindsey (from Mattai, Kelsey). | |
3-5 | Point XU - (Mayer, Catherine) Kill by WHITE, Ame (from SMITH, Aubree). | so |
3-6 | Point MU - (ROUGRAFF, Kaleigh) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
4-6 | Point XU - (Jeziorowski, Julie) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
4-7 | Point MU - (SMITH, Aubree) Service error. | so |
For MU: Stier, Rachel. | ||
4-8 | Point MU - (Stier, Rachel) Kill by Gosh, Lindsey (from Jeziorowski, Julie). | |
5-8 | Point XU - (Stier, Rachel) Kill by DUNAWAY, Kelsey (from SMITH, Aubree). | so |
5-9 | Point MU - (DUNAWAY, Kelsey) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
For XU: NAKANDAKARI, Kelly. | ||
For MU: Lehman, Erin. | ||
5-10 | Point MU - (Gosh, Lindsey) Service ace (NAKANDAKARI, Kelly). | |
6-10 | Point XU - (Gosh, Lindsey) Kill by SMITH, Aubree (from ROUGRAFF, Kaleigh). | so |
7-10 | Point XU - (BLAIR, Alex) Kill by BROWN, Sarah (from WHITE, Ame). | |
7-11 | Point MU - (BLAIR, Alex) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
8-11 | Point XU - (Carlson, Danielle) Kill by WHITE, Ame (from SMITH, Aubree). | so |
8-12 | Point MU - (WHITE, Ame) Service error. | so |
For MU: Mertens, Holly. | ||
9-12 | Point XU - (KOBERSTEIN,Elizabeth) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
For XU: DUNAWAY, Kelsey. | ||
9-13 | Point MU - (BROWN, Sarah) Kill by Mertens, Holly (from Mattai, Kelsey). | so |
10-13 | Point XU - (Mayer, Catherine) Kill by DUNAWAY, Kelsey (from SMITH, Aubree). | so |
11-13 | Point XU - (WHITE, Ame) Kill by SMITH, Alex (from SMITH, Aubree). | |
For XU: LUCICH, Elizabeth. | ||
11-14 | Point MU - (LUCICH, Elizabeth) Attack error by BROWN, Sarah. | so |
For XU: SMITH, Alex. | ||
11-15 | Point MU - (Jeziorowski, Julie) Attack error by WHITE, Ame. | |
12-15 | Point XU - (Jeziorowski, Julie) Service error. | so |
12-16 | Point MU - (SMITH, Aubree) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
Timeout Xavier. | ||
13-16 | Point XU - (Stier, Rachel) Service error. | so |
13-17 | Point MU - (DUNAWAY, Kelsey) Kill by KOBERSTEIN,Elizabeth (from Jeziorowski, Julie). | so |
For XU: NAKANDAKARI, Kelly. | ||
For MU: Lehman, Erin. | ||
14-17 | Point XU - (Gosh, Lindsey) Kill by WHITE, Ame (from SMITH, Aubree). | so |
14-18 | Point MU - (BLAIR, Alex) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | so |
14-19 | Point MU - (Carlson, Danielle) Attack error by BROWN, Sarah (block by Mattai, Kelsey; KOBERSTEIN,Elizabeth). | |
14-20 | Point MU - (Carlson, Danielle) Kill by KOBERSTEIN,Elizabeth (from Gosh, Lindsey). | |
14-21 | Point MU - (Carlson, Danielle) Kill by Gosh, Lindsey. | |
14-22 | Point MU - (Carlson, Danielle) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | |
15-22 | Point XU - (Carlson, Danielle) Kill by WHITE, Ame (from SMITH, Aubree). | so |
16-22 | Point XU - (WHITE, Ame) Attack error by Lehman, Erin (block by SMITH, Aubree). | |
17-22 | Point XU - (WHITE, Ame) Kill by SMITH, Alex (from SMITH, Aubree). | |
17-23 | Point MU - (WHITE, Ame) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | so |
For MU: Mertens, Holly. | ||
18-23 | Point XU - (KOBERSTEIN,Elizabeth) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
For XU: DUNAWAY, Kelsey. | ||
19-23 | Point XU - (BROWN, Sarah) Attack error by Lehman, Erin. | |
20-23 | Point XU - (BROWN, Sarah) Attack error by Mertens, Holly (block by DUNAWAY, Kelsey; SMITH, Alex). | |
Timeout Marquette. | ||
21-23 | Point XU - (BROWN, Sarah) Service ace (Lehman, Erin). | |
21-24 | Point MU - (BROWN, Sarah) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
For MU: Mayer, Catherine. | ||
21-25 | Point MU - (Mayer, Catherine) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). |
3rd Set
For XU: BROWN, Sarah; SMITH, Alex; BLAIR, Alex; SMITH, Aubree; DUNAWAY, Kelsey; WHITE, Ame; libero ROUGRAFF, Kaleigh. | ||
For MU: Carlson, Danielle; Mattai, Kelsey; Gosh, Lindsey; Lehman, Erin; KOBERSTEIN,Elizabeth; Mertens, Holly; libero Jeziorowski, Julie. | ||
1-0 | Point XU - (BROWN, Sarah) Service ace (Lehman, Erin). | |
2-0 | Point XU - (BROWN, Sarah) Kill by SMITH, Aubree (from WHITE, Ame). | |
3-0 | Point XU - (BROWN, Sarah) Attack error by Mertens, Holly. | |
3-1 | Point MU - (BROWN, Sarah) Service error. | so |
For MU: Mayer, Catherine. | ||
3-2 | Point MU - (Mayer, Catherine) Kill by Mattai, Kelsey. | |
3-3 | Point MU - (Mayer, Catherine) Attack error by DUNAWAY, Kelsey. | |
4-3 | Point XU - (Mayer, Catherine) Kill by SMITH, Aubree. | so |
5-3 | Point XU - (ROUGRAFF, Kaleigh) Attack error by Mertens, Holly. | |
Timeout Xavier. | ||
6-3 | Point XU - (ROUGRAFF, Kaleigh) Attack error by Gosh, Lindsey (block by BLAIR, Alex; SMITH, Aubree). | |
6-4 | Point MU - (ROUGRAFF, Kaleigh) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
7-4 | Point XU - (Jeziorowski, Julie) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
8-4 | Point XU - (SMITH, Aubree) Service ace (Mayer, Catherine). | |
8-5 | Point MU - (SMITH, Aubree) Attack error by BLAIR, Alex. | so |
For MU: Stier, Rachel. | ||
9-5 | Point XU - (Stier, Rachel) Kill by BLAIR, Alex. | so |
For XU: LUCICH, Elizabeth. | ||
9-6 | Point MU - (LUCICH, Elizabeth) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). | so |
For MU: Lehman, Erin. | ||
9-7 | Point MU - (Gosh, Lindsey) Service ace (TEAM). | |
10-7 | Point XU - (Gosh, Lindsey) Service error. | so |
10-8 | Point MU - (BLAIR, Alex) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | so |
11-8 | Point XU - (Carlson, Danielle) Kill by WHITE, Ame (from SMITH, Aubree). | so |
12-8 | Point XU - (WHITE, Ame) Kill by SMITH, Aubree (from WHITE, Ame). | |
12-9 | Point MU - (WHITE, Ame) Kill by KOBERSTEIN,Elizabeth. | so |
For MU: Mertens, Holly. | ||
12-10 | Point MU - (KOBERSTEIN,Elizabeth) Attack error by BROWN, Sarah. | |
12-11 | Point MU - (KOBERSTEIN,Elizabeth) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | |
12-12 | Point MU - (KOBERSTEIN,Elizabeth) Kill by Mertens, Holly (from Mattai, Kelsey). | |
12-13 | Point MU - (KOBERSTEIN,Elizabeth) Attack error by BROWN, Sarah. | |
Timeout Xavier. | ||
13-13 | Point XU - (KOBERSTEIN,Elizabeth) Kill by SMITH, Alex (from SMITH, Aubree). | so |
For XU: DUNAWAY, Kelsey. | ||
14-13 | Point XU - (BROWN, Sarah) Kill by DUNAWAY, Kelsey (from SMITH, Aubree). | |
14-14 | Point MU - (BROWN, Sarah) Kill by Mattai, Kelsey (from KOBERSTEIN,Elizabeth). | so |
For MU: Mayer, Catherine. | ||
14-15 | Point MU - (Mayer, Catherine) Kill by Mattai, Kelsey. | |
14-16 | Point MU - (Mayer, Catherine) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). | |
15-16 | Point XU - (Mayer, Catherine) Kill by DUNAWAY, Kelsey (from SMITH, Aubree). | so |
15-17 | Point MU - (ROUGRAFF, Kaleigh) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). | so |
16-17 | Point XU - (Jeziorowski, Julie) Attack error by Gosh, Lindsey. | so |
17-17 | Point XU - (SMITH, Aubree) Attack error by Mertens, Holly. | |
17-18 | Point MU - (SMITH, Aubree) Attack error by DUNAWAY, Kelsey. | so |
For MU: Stier, Rachel. | ||
17-19 | Point MU - (Stier, Rachel) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | |
18-19 | Point XU - (Stier, Rachel) Attack error by Carlson, Danielle. | so |
For XU: LUCICH, Elizabeth. | ||
18-20 | Point MU - (LUCICH, Elizabeth) Kill by Carlson, Danielle (from KOBERSTEIN,Elizabeth). | so |
For MU: Lehman, Erin. | ||
19-20 | Point XU - (Gosh, Lindsey) Bad set by KOBERSTEIN,Elizabeth. | so |
20-20 | Point XU - (BLAIR, Alex) Attack error by Carlson, Danielle (block by BROWN, Sarah). | |
20-21 | Point MU - (BLAIR, Alex) Kill by Gosh, Lindsey (from KOBERSTEIN,Elizabeth). | so |
20-22 | Point MU - (Carlson, Danielle) Kill by KOBERSTEIN,Elizabeth. | |
21-22 | Point XU - (Carlson, Danielle) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
21-23 | Point MU - (WHITE, Ame) Service error. | so |
For MU: Mertens, Holly. | ||
22-23 | Point XU - (KOBERSTEIN,Elizabeth) Attack error by Gosh, Lindsey (block by SMITH, Aubree). | so |
For XU: DUNAWAY, Kelsey. | ||
23-23 | Point XU - (BROWN, Sarah) Service ace (Lehman, Erin). | |
Timeout Marquette. | ||
24-23 | Point XU - (BROWN, Sarah) Attack error by Mertens, Holly (block by DUNAWAY, Kelsey). | |
24-24 | Point MU - (BROWN, Sarah) Kill by Lehman, Erin (from KOBERSTEIN,Elizabeth). | so |
For MU: Mayer, Catherine. | ||
24-25 | Point MU - (Mayer, Catherine) Kill by Mertens, Holly. | |
25-25 | Point XU - (Mayer, Catherine) Kill by SMITH, Alex (from SMITH, Aubree). | so |
25-26 | Point MU - (ROUGRAFF, Kaleigh) Kill by Mattai, Kelsey (from KOBERSTEIN,Elizabeth). | so |
25-27 | Point MU - (Jeziorowski, Julie) Kill by Mertens, Holly (from KOBERSTEIN,Elizabeth). |