Recap
Seton Hall vs Marquette (Nov 08, 2013)
Volleyball Box Score
2013 Marquette Volleyball
Seton Hall vs Marquette
(Nov 08, 2013 at Milwaukee, Wis.) |   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9  | HANSEN, Amanda  | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | MANTHORPE, Shelbey  | 3 | 4 | 0 | 17 | .235 | 20 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | SCHROEDER, Danielle  | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | RUBIN, Ashani  | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 17 | MANTHORPE, Stacey  | 3 | 11 | 6 | 40 | .125 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 11.5 |
| 18 | CONNELL, Sara  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | GRAMMER, Molly  | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3  | FOURNIER, Tessa  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | SEKULOVA, Simona  | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | WARREN, Alyssa  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 26 | 18 | 117 | .068 | 25 | 0 | 1 | 4 | 58 | 3 | 10 | 2 | 0 | 34.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 7 | 4 | 36 | .083 | 10-24  | 41% | | 2 | 10 | 6 | 41 | .098 | 11-25  | 43% | | 3 | 9 | 8 | 40 | .025 | 12-24  | 50% | |  |  |  |  |  | 33-73  | 45% |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Seton Hall  | (0) | 15 | 16 | 21 |   | 12-14 (3-8 BE)  | | | Marquette  | (3) | 25 | 25 | 25 |   | 18-5 (10-1 BE)  | |
|
|   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bailey, Autumn  | 3 | 12 | 0 | 27 | .444 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 4  | Rauch, Ellie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Niemann, Meghan  | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9  | Stier, Rachel  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Schnurr, Teal  | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
| 18 | KOBERSTEIN,Elizabeth | 3 | 4 | 2 | 11 | .182 | 40 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 3  | Barber, Nele  | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5  | Lehman, Erin  | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6  | Jeziorowski, Julie  | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gosh, Lindsey  | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kocken, Jackie  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Read, Casey  | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mayer, Catherine  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 51 | 19 | 142 | .225 | 45 | 4 | 5 | 0 | 63 | 0 | 16 | 0 | 1 | 63.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 20 | 5 | 48 | .312 | 11-16  | 68% | | 2 | 17 | 4 | 47 | .277 | 11-16  | 68% | | 3 | 14 | 10 | 47 | .085 | 13-22  | 59% | |  |  |  |  |  | 35-54  | 64% |
| Â Â Â | Site: Milwaukee, Wis. (Al McGuire Center) Date: Nov 08, 2013 Attend: 423 Time: 1:23 Referees: Dale Rohde, Roger Ozima |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 5 | 2 | 3 | 10 | | Lead changes | 4 | 1 | 1 | 6 |
|