Recap
Marquette vs Seton Hall (Nov 15, 2013)
Volleyball Box Score
2013 Marquette Volleyball
Marquette vs Seton Hall
(Nov 15, 2013 at South Orange, N.J.)   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 5 | 20 | 8 | 49 | .245 | 1 | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 21.5 |
4  | Rauch, Ellie  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
7  | Niemann, Meghan  | 5 | 11 | 5 | 30 | .200 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14.0 |
11 | Gosh, Lindsey  | 5 | 15 | 2 | 32 | .406 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 21.0 |
13 | Schnurr, Teal  | 5 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
18 | KOBERSTEIN,Elizabeth | 5 | 7 | 3 | 13 | .308 | 54 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 8.5 |
3  | Barber, Nele  | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
5  | Lehman, Erin  | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6  | Jeziorowski, Julie  | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
9  | Stier, Rachel  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Houg, Lauren  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 5 | 73 | 26 | 180 | .261 | 66 | 7 | 4 | 7 | 67 | 0 | 16 | 5 | 0 | 88.0 |
  |
 | TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 8 | 45 | .111 | 14-25  | 56% | 2 | 16 | 3 | 33 | .394 | 15-23  | 65% | 3 | 19 | 4 | 37 | .405 | 14-22  | 63% | 4 | 15 | 7 | 40 | .200 | 14-25  | 56% | 5 | 10 | 4 | 25 | .240 | 8-12  | 66% |  |  |  |  |  | 65-107 | 60% |
|    | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | Marquette  | (3) | 20 | 25 | 25 | 24 | 15 |   | 20-5, 12-1  | | Seton Hall  | (2) | 25 | 23 | 21 | 26 | 11 |   | 13-15, 4-9  | |
|
  | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | GRAMMER, Molly  | 5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
9  | HANSEN, Amanda  | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
11 | MANTHORPE, Shelbey  | 5 | 14 | 1 | 34 | .382 | 48 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
12 | SCHROEDER, Danielle  | 5 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18.5 |
13 | RUBIN, Ashani  | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
17 | MANTHORPE, Stacey  | 5 | 17 | 4 | 44 | .295 | 3 | 1 | 1 | 2 | 11 | 2 | 2 | 0 | 0 | 21.0 |
3  | FOURNIER, Tessa  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | WARREN, Alyssa  | 5 | 0 | 0 | 0 | .000 | 9 | 2 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
18 | CONNELL, Sara  | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
  | TEAM  |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |
 | Totals | 5 | 69 | 20 | 172 | .285 | 64 | 7 | 9 | 7 | 70 | 4 | 20 | 0 | 0 | 90.0 |
  |
 | TOTAL TEAM BLOCKS: 14.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 3 | 40 | .275 | 14-20  | 69% | 2 | 16 | 6 | 35 | .286 | 15-25  | 60% | 3 | 15 | 0 | 32 | .469 | 13-24  | 54% | 4 | 17 | 7 | 41 | .244 | 15-25  | 60% | 5 | 7 | 4 | 24 | .125 | 7-14  | 50% |  |  |  |  |  | 64-108 | 59% |
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Nov 15, 2013 Attend: 251 Time: 2:11 Referees: |
| |   | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 1 | 14 | 10 | 10 | 3 | 38 | Lead changes | 0 | 4 | 3 | 5 | 2 | 14 |
|