Recap Marquette vs American (Sep 05, 2014)
Volleyball Box Score
The Automated ScoreBook
Marquette vs American
(Sep 05, 2014 at Washington, D.C.)   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 3 | 15 | 2 | 33 | .394 | 1 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 16.5 |
3  | Barber, Nele  | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
7  | Niemann, Meghan  | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
11 | Gosh, Lindsey  | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
13 | Schnurr, Teal  | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 4.5 |
18 | Benda, Gabby  | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
1  | Nilles, Mary  | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
6  | Hays, Ellen  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kintzel, Courtney  | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
17 | Houg, Lauren  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 3 | 42 | 10 | 111 | .288 | 40 | 1 | 6 | 3 | 61 | 0 | 21 | 1 | 2 | 53.5 |
  |
 | TOTAL TEAM BLOCKS: 10.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 3 | 40 | .275 | 11-21  | 52% | 2 | 13 | 3 | 35 | .286 | 14-19  | 73% | 3 | 15 | 4 | 36 | .306 | 14-17  | 82% |  |  |  |  |  | 39-57  | 68% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | Marquette  | (3) | 25 | 25 | 25 |   | 3-1  | | American  | (0) | 20 | 19 | 16 |   | 3-1  | |
|
  | American  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6  | Smidova, Monika  | 3 | 2 | 2 | 4 | .000 | 25 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 2.5 |
11 | Cappellino, Allison  | 3 | 4 | 8 | 34 | -.118 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
13 | Swartz, Erin  | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
14 | Lindovska, Kristyna  | 3 | 3 | 4 | 22 | -.045 | 2 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 1 | 4.5 |
20 | Dawson, Hoakalei  | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
21 | McCaddin, Kelly  | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
7  | Rosburg, Megan  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8  | Katz, Sarah  | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
9  | Giberti, Valeria  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Dervishi, Megi  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kurdziuk, Julita  | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 29 | 20 | 118 | .076 | 28 | 3 | 8 | 1 | 55 | 1 | 10 | 1 | 2 | 38.0 |
  |
 | TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 8 | 44 | .045 | 10-24  | 41% | 2 | 9 | 5 | 36 | .111 | 14-25  | 56% | 3 | 10 | 7 | 38 | .079 | 13-24  | 54% |  |  |  |  |  | 37-73  | 50% |
| Â Â Â | Site: Washington, D.C. (Bender Arena) Date: Sep 05, 2014 Attend: 532 Time: 1:25 Referees: |
| |   | 1 | 2 | 3 | Total | Tie scores | 7 | 2 | 1 | 10 | Lead changes | 5 | 1 | 0 | 6 |
|