Recap Marquette vs Florida (Sep 19, 2014)
Volleyball Box Score
The Automated ScoreBook
Marquette vs #7 Florida
(Sep 19, 2014 at Gainesville, Fla.) |   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bailey, Autumn  | 5 | 15 | 11 | 55 | .073 | 3 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 3  | Barber, Nele  | 5 | 12 | 8 | 30 | .133 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 7  | Niemann, Meghan  | 5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 11 | Gosh, Lindsey  | 5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 18.5 |
| 13 | Schnurr, Teal  | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Benda, Gabby  | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 1  | Nilles, Mary  | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 4  | Rauch, Ellie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Lehman, Erin  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Hays, Ellen  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Barnes, Nicki  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kintzel, Courtney  | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Houg, Lauren  | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 55 | 28 | 152 | .178 | 50 | 2 | 13 | 7 | 69 | 4 | 14 | 1 | 2 | 68.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 5 | 32 | .344 | 13-24  | 54% | | 2 | 10 | 7 | 35 | .086 | 14-25  | 56% | | 3 | 12 | 5 | 33 | .212 | 14-21  | 66% | | 4 | 7 | 8 | 37 | -.027 | 12-25  | 47% | | 5 | 10 | 3 | 15 | .467 | 9-13  | 69% | |  |  |  |  |  | 62-108 | 57% |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Marquette  | (3) | 26 | 20 | 25 | 20 | 15 |   | 7-3  | | | Florida  | (2) | 24 | 25 | 21 | 25 | 13 |   | 5-3  | |
|
|   | Florida  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Alhassan, Rhamat  | 5 | 11 | 3 | 23 | .348 | 0 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 18.0 |
| 3  | Holston, Alex  | 5 | 13 | 3 | 41 | .244 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 5  | Unroe, Taylor  | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Dagostino, Mackenzie | 5 | 5 | 0 | 6 | .833 | 43 | 6 | 4 | 0 | 17 | 0 | 5 | 0 | 3 | 13.5 |
| 15 | Joseph, Shainah  | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 17 | Santos-Lamb, Noami  | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4  | Snyder, Carli  | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7  | Mallette, Gabby  | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Recek, Ziva  | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Monserez, Madison  | 5 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Belcher, Denise  | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | O'Rourke, Nikki  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Pole, Holly  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 57 | 25 | 157 | .204 | 53 | 7 | 16 | 2 | 60 | 2 | 26 | 1 | 4 | 79.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 3 | 31 | .355 | 13-26  | 50% | | 2 | 12 | 5 | 33 | .212 | 14-20  | 69% | | 3 | 10 | 8 | 38 | .053 | 14-25  | 56% | | 4 | 14 | 6 | 40 | .200 | 12-20  | 60% | | 5 | 7 | 3 | 15 | .267 | 9-15  | 60% | |  |  |  |  |  | 62-106 | 58% |
| Â Â Â | Site: Gainesville, Fla. (O'Connell Center) Date: Sep 19, 2014 Attend: 2002 Time: 2:18 Referees: Michale Holder, Denise Penzkofer |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 11 | 3 | 8 | 6 | 6 | 34 | | Lead changes | 6 | 1 | 5 | 3 | 3 | 18 |
|