Recap Marquette vs UCF (Sep 20, 2014)
Volleyball Box Score
The Automated ScoreBook
Marquette vs UCF
(Sep 20, 2014 at Orlando, Fla.) |   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bailey, Autumn  | 5 | 19 | 8 | 55 | .200 | 0 | 6 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 25.5 |
| 3  | Barber, Nele  | 5 | 12 | 6 | 32 | .188 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 7  | Niemann, Meghan  | 5 | 11 | 0 | 22 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Gosh, Lindsey  | 5 | 10 | 2 | 26 | .308 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 12.0 |
| 13 | Schnurr, Teal  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Benda, Gabby  | 5 | 2 | 1 | 5 | .200 | 46 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 1  | Nilles, Mary  | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Rauch, Ellie  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Lehman, Erin  | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Hays, Ellen  | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Barnes, Nicki  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kintzel, Courtney  | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kocken, Jackie  | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 17 | Houg, Lauren  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 65 | 22 | 172 | .250 | 61 | 9 | 12 | 3 | 61 | 2 | 10 | 1 | 1 | 81.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 10 | 6 | 33 | .121 | 12-25  | 47% | | 2 | 14 | 6 | 38 | .211 | 13-24  | 54% | | 3 | 15 | 4 | 40 | .275 | 15-24  | 62% | | 4 | 13 | 3 | 31 | .323 | 15-23  | 65% | | 5 | 13 | 3 | 30 | .333 | 6-13  | 46% | |  |  |  |  |  | 61-109 | 55% |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Marquette  | (3) | 19 | 21 | 25 | 25 | 15 |   | 8-3  | | | UCF  | (2) | 25 | 25 | 23 | 23 | 13 |   | 7-4  | |
|
| Â Â | UCF Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | HERVEY, Jale  | 5 | 21 | 8 | 48 | .271 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 22.0 |
| 5  | BRIGHT, Kia  | 5 | 19 | 4 | 43 | .349 | 0 | 1 | 5 | 4 | 12 | 2 | 2 | 0 | 0 | 23.0 |
| 7  | GREEN, Kaye-Alese  | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | REITEROVA, Marie  | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | SARDEN, DeLaina  | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 9.5 |
| 18 | CORY, Loren  | 5 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 3  | GIALENIOS, Ashley  | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 8  | FAUGHT, Dana  | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 9  | HAYES, Jade  | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GALLART, Taylor  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | FOYER, Shelby  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 68 | 22 | 159 | .289 | 66 | 3 | 6 | 8 | 74 | 2 | 14 | 2 | 3 | 80.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 15 | 8 | 32 | .219 | 12-19  | 63% | | 2 | 15 | 2 | 33 | .394 | 14-22  | 63% | | 3 | 14 | 7 | 39 | .179 | 14-24  | 58% | | 4 | 17 | 4 | 32 | .406 | 15-25  | 60% | | 5 | 7 | 1 | 23 | .261 | 6-15  | 40% | |  |  |  |  |  | 61-105 | 58% |
| Â Â Â | Site: Orlando, Fla. (The Venue at UCF) Date: Sep 20, 2014 Attend: 428 Time: 2:28 Referees: James Philips, Rebecca Carstensen, Lindon, Wiggins |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 1 | 3 | 8 | 5 | 7 | 24 | | Lead changes | 1 | 2 | 2 | 1 | 2 | 8 |
|