Recap Jacksonville vs Marquette (Sep 21, 2014)
Volleyball Box Score
The Automated ScoreBook
Jacksonville vs Marquette
(Sep 21, 2014 at Oviedo, Fla.)   | Jacksonville  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5  | NIETO-GOMEZ, Ana  | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
9  | LASKELLE, Emily  | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | GESUALDO, Jizzian  | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
11 | STRAUSBAUGH, Sammie  | 3 | 9 | 8 | 31 | .032 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
16 | KOOP, Kelly  | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 4.5 |
18 | NUSHTAYEVA, Olga  | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
4  | ROMAN, Gabriella  | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
6  | PRITCHARD, Nicole  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8  | LANE, Lyndsey  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
13 | SWAN, Mackenzie  | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
  | Team  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 3 | 17 | 15 | 78 | .026 | 15 | 1 | 5 | 5 | 22 | 1 | 6 | 4 | 0 | 22.0 |
  |
 | TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 4 | 8 | 30 | -.133 | 6-24  | 25% | 2 | 5 | 5 | 21 | .000 | 10-25  | 40% | 3 | 8 | 2 | 27 | .222 | 12-24  | 50% |  |  |  |  |  | 28-73  | 38% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | Jacksonville  | (0) | 8 | 12 | 15 |   | 8-6  | | Marquette  | (3) | 25 | 25 | 25 |   | 9-3  | |
|
  | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 3 | 14 | 1 | 22 | .591 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
3  | Barber, Nele  | 3 | 11 | 2 | 16 | .562 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12.0 |
7  | Niemann, Meghan  | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
11 | Gosh, Lindsey  | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
12 | Kocken, Jackie  | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
18 | Benda, Gabby  | 3 | 0 | 1 | 3 | -.333 | 28 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
1  | Nilles, Mary  | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4  | Rauch, Ellie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5  | Lehman, Erin  | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
6  | Hays, Ellen  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8  | Barnes, Nicki  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Schnurr, Teal  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Houg, Lauren  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 3 | 47 | 6 | 78 | .526 | 43 | 5 | 10 | 1 | 42 | 1 | 8 | 0 | 1 | 57.0 |
  |
 | TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 2 | 26 | .462 | 7-9  | 77% | 2 | 15 | 1 | 22 | .636 | 10-12  | 83% | 3 | 18 | 3 | 30 | .500 | 13-16  | 81% |  |  |  |  |  | 30-37  | 81% |
| Â Â Â | Site: Oviedo, Fla. (Oviedo High School) Date: Sep 21, 2014 Attend: 206 Time: :59 Referees: James Phillips, Darin Clark |
| |   | 1 | 2 | 3 | Total | Tie scores | 1 | 2 | 3 | 6 | Lead changes | 0 | 1 | 1 | 2 |
|