Recap
Marquette vs Villanova (Nov 15, 2014)
Volleyball Box Score
The Automated ScoreBook
Marquette vs Villanova
(Nov 15, 2014 at Villanova, PA)   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 3 | 21 | 3 | 54 | .333 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 24.0 |
3  | Barber, Nele  | 3 | 6 | 4 | 17 | .118 | 1 | 2 | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 9.5 |
5  | Lehman, Erin  | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
7  | Niemann, Meghan  | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
10 | Kintzel, Courtney  | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
18 | Benda, Gabby  | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
1  | Nilles, Mary  | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
11 | Gosh, Lindsey  | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 9.0 |
17 | Houg, Lauren  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 50 | 13 | 121 | .306 | 41 | 3 | 4 | 0 | 59 | 1 | 23 | 3 | 4 | 65.5 |
  |
 | TOTAL TEAM BLOCKS: 12.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 4 | 35 | .371 | 14-17  | 82% | 2 | 18 | 5 | 48 | .271 | 13-20  | 64% | 3 | 15 | 4 | 38 | .289 | 11-19  | 57% |  |  |  |  |  | 38-56  | 67% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | Marquette  | (3) | 25 | 25 | 25 |   | 23-7, 13-4 Big East  | | Villanova  | (0) | 17 | 19 | 19 |   | 13-18, 6-10 Big East | |
|
  | Villanova  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | O'NEIL, Molly  | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6  | CRUTCHFIELD, Claire  | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
9  | BERENDT, Michaela  | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
10 | CUNNINGHAM, Cara  | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 7.5 |
11 | DIBERNARDO, Allie  | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
18 | CARPENTER, Lauren  | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 6.5 |
4  | PETTIT, Emma  | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
5  | REMBERT, Brittany  | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
7  | ADAMS, Michelle  | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
14 | HICKEY, Colleen  | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
17 | FITZGERALD, Allison  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 31 | 20 | 124 | .089 | 30 | 0 | 0 | 3 | 55 | 1 | 18 | 2 | 2 | 41.0 |
  |
 | TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 8 | 38 | .026 | 14-25  | 56% | 2 | 13 | 6 | 47 | .149 | 12-24  | 50% | 3 | 9 | 6 | 39 | .077 | 11-25  | 43% |  |  |  |  |  | 37-74  | 50% |
| Â Â Â | Site: Villanova, PA (Nevin Fieldhouse) Date: Nov 15, 2014 Attend: 277 Time: 1:25 Referees: Corny Galdones, Ed Tucholski |
| |   | 1 | 2 | 3 | Total | Tie scores | 1 | 5 | 2 | 8 | Lead changes | 0 | 1 | 0 | 1 |
|