Men's Basketball History vs University of Pittsburgh from March 27, 2003 - November 18, 2016
 Wins 
8
 Losses 
7
 Home Record 
5-1
 Away Record 
2-3
 Conference Record 
7-4
 Streak 
L1
 First Matchup 
W 77-74
3/27/2003
 Last 10 Matchups 
4-6
3/8/2007 - 11/18/2016
 Largest Margin of Victory 
 W 72-54
2/15/2008
 Smallest Margin of Victory 
 W 84-82
2/18/2006
 Total Points
1093
 Average Points
73
History from March 27, 2003 - November 18, 2016
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, November 18 | 2016-17 | Neutral New York, N.Y. | L75-78 | Recap | 
| Saturday, February 16 | 2012-13 | Home Milwaukee, Wis. | W79-69 | Recap | 
| Saturday, January 12 | 2012-13 | Away Pittsburgh, Pa. | OT W74-67 | Recap | 
| Saturday, January 14 | 2011-12 | Home Milwaukee, Wis. | W62-57 | Recap | 
| Saturday, January 8 | 2010-11 | Away Pittsburgh, Pa. | L81-89 | Recap | 
| Thursday, February 18 | 2009-10 | Home Milwaukee, Wis. | L51-58 | Recap | 
| Wednesday, March 4 | 2008-09 | Away Pittsburgh, Pa. | L75-90 | Recap | 
| Friday, March 14 | 2007-08 | Neutral New York, N.Y. | L61-68 | Recap | 
| Friday, February 15 | 2007-08 | Home Milwaukee, Wis. | W72-54 | Recap | 
| Thursday, March 8 | 2006-07 | Neutral Madison Square Garden | L79-89 | Recap | 
| Saturday, March 3 | 2006-07 | Home Bradley Center | W75-71 | |
| Sunday, January 21 | 2006-07 | Away Pittsburgh, Pa. | OT W77-74 | |
| Saturday, February 18 | 2005-06 | Home Bradley Center | W84-82 | |
| Saturday, January 28 | 2005-06 | Away Pittsburgh, PA | L71-77 | Recap | 
| Thursday, March 27 | 2002-03 | Neutral Minneapolis | W77-74 | |
 Win 
 Loss 
Inside Marquette Basketball - Episode 1 Teaser
Wednesday, October 29
Inside Marquette Basketball - Oct. 29, 2025
Tuesday, October 28
Shaka Presser Open Practice Presser
Friday, October 24
Sean Jones Open Practice Presser
Friday, October 24





