Men's Basketball History vs Creighton University from December 19, 1988 - February 8, 2025
Wins
15
Losses
14
Home Record
8-6
Away Record
7-7
Conference Record
12-12
Streak
L1
First Matchup
L 73-79
12/19/1988
Last 10 Matchups
4-6
2/6/2021 - 2/8/2025
Largest Margin of Victory
W 82-50
12/23/1994
Smallest Margin of Victory
W 53-52
1/14/2015
Total Points
2144
Average Points
74
History from December 19, 1988 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Away Omaha, NE | L67-77 | |
Friday, January 3 | 2024-25 | Home Milwaukee, WI | W79-71 | |
Saturday, March 2 | 2023-24 | Away Omaha, NE | L75-89 | |
Saturday, December 30 | 2023-24 | Home Milwaukee, WI | W72-67 | |
Tuesday, February 21 | 2022-23 | Away Omaha, NE | W73-71 | |
Friday, December 16 | 2022-23 | Home Milwaukee, WI | W69-58 | |
Thursday, March 10 | 2021-22 | Neutral New York,NY | L63-74 | |
Sunday, February 20 | 2021-22 | Away Omaha, NE | L82-83 | |
Saturday, January 1 | 2021-22 | Home Milwaukee, WI | 2OT L69-75 | |
Saturday, February 6 | 2020-21 | Home Milwaukee, WI | L68-71 | |
Monday, December 14 | 2020-21 | Away Omaha, NE | W89-84 | |
Tuesday, February 18 | 2019-20 | Home Milwaukee, WI | L65-73 | |
Wednesday, January 1 | 2019-20 | Away Omaha, NE | L75-92 | |
Sunday, March 3 | 2018-19 | Home Milwaukee, WI | L60-66 | |
Wednesday, January 9 | 2018-19 | Away Omaha, NE | OT W106-104 | |
Saturday, March 3 | 2017-18 | Home BMO Harris Bradley Center | W81-85 | |
Saturday, February 17 | 2017-18 | Away Omaha, Neb. | W90-86 | |
Saturday, March 4 | 2016-17 | Home Milwaukee, Wis. | W91-83 | Recap |
Saturday, January 21 | 2016-17 | Away Omaha, Neb. | W102-94 | Recap |
Wednesday, February 24 | 2015-16 | Away Omaha, Neb. | W66-61 | Recap |
Saturday, February 13 | 2015-16 | Home BMO Harris Bradley Center | L62-65 | Recap |
Saturday, February 14 | 2014-15 | Away Omaha, Neb. | L70-77 | Recap |
Wednesday, January 14 | 2014-15 | Home Milwaukee, Wis. | W53-52 | Recap |
Wednesday, February 19 | 2013-14 | Home Milwaukee, Wis. | L70-85 | Recap |
Tuesday, December 31 | 2013-14 | Away Omaha, Neb. | L49-67 | Recap |
Wednesday, March 11 | 1997-98 | Home Wisconsin Entertainment & Sports Center | W80-68 | |
Wednesday, February 14 | 1995-96 | Away Omaha, NE | W63-57 | |
Friday, December 23 | 1994-95 | Home Wisconsin Entertainment & Sports Center | W82-50 | |
Monday, December 19 | 1988-89 | Away Omaha, NE | L73-79 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26