Detroit vs Marquette
3/6/2016
Ohio Stadium
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 4 | 3 | 10 | |
1 | 2 | 2 | 3 | 8 |
DETROIT: Anstead, Mark (3), Birney, Sean (2), Hess, JD (1), Gilhooly, Alec (1), Hebden, Andy (1)
MU: GATELY, Conor (3), DUNN, Joseph (2), DEMICHIEI, Andy (2), MCNAMARA, Ryan (1), CLARKE, Kyran (1), WHITLOW, Kyle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DETROIT |
---|---|---|---|---|---|---|
1 | 04:46 | DUNN, Joseph | GATELY, Conor | 1 | 0 | |
1 | 02:05 | Birney, Sean | Unassisted | 1 | 1 | |
2 | 10:42 | Anstead, Mark | Unassisted | 1 | 2 | |
2 | 02:17 | Anstead, Mark | Unassisted | 1 | 3 | |
2 | 01:45 | GATELY, Conor | DEMICHIEI, Andy | 2 | 3 | |
2 | 00:35 | DUNN, Joseph | Unassisted | 3 | 3 | |
3 | 14:35 | DEMICHIEI, Andy | MCNAMARA, Ryan | 4 | 3 | |
3 | 11:29 | MCNAMARA, Ryan | Unassisted | 5 | 3 | |
3 | 10:10 | DEMICHIEI, Andy | WHITLOW, Kyle | 6 | 3 | |
3 | 05:50 | Anstead, Mark | Hebden, Andy | 6 | 4 | |
3 | 03:17 | CLARKE, Kyran | DEMICHIEI, Andy | 7 | 4 | |
3 | 01:33 | Hess, JD | Beauregard, Kyle | 7 | 5 | |
4 | 12:30 | Birney, Sean | Anstead, Mark | 7 | 6 | |
4 | 09:33 | Gilhooly, Alec | Anstead, Mark | 7 | 7 | |
4 | 06:50 | Hebden, Andy | Anstead, Mark | 7 | 8 | |
4 | 03:56 | GATELY, Conor | Unassisted | 8 | 8 | |
4 | 02:56 | WHITLOW, Kyle | Unassisted | 9 | 8 | |
4 | 01:29 | GATELY, Conor | Unassisted | 10 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:56 | Ducharme, Lucas | PUSHING | |
1 | 00:40 | Marzec, Greg | SLASHING | |
2 | 06:40 | CONNOLLY, Brendon | SLASHING | |
2 | 02:15 | Gilhooly, Alec | FACEOFF VIOLATION | |
2 | 00:01 | Bitetti, Paul | PUSHING | |
4 | 10:20 | BYRNES, Liam | HOLDING | |
4 | 10:20 | BYRNES, Liam | PUSHING | |
4 | 09:55 | GRILL, B.J. | SLASHING |