Marquette vs Notre Dame
4/13/2016
Arlotta Stadium
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 3 | 2 | 0 | 1 | 8 | |
1 | 1 | 3 | 2 | 0 | 7 |
MU: CLARKE, Kyran (2), FLEMING, Blaine (1), THOMSON, Tanner (1), CONNOR, Griffin (1), NELSON, Henry (1), MCNAMARA, Ryan (1)
ND: Matt Kavanagh (4), Ryder Garnsey (1), Cole Riccardi (1), Sergio Perkovic (1), John Sexton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | MU |
---|---|---|---|---|---|---|
1 | 14:01 | FLEMING, Blaine | DEMICHIEI, Andy | 0 | 1 | |
1 | 13:13 | Matt Kavanagh | Unassisted | 1 | 1 | |
1 | 10:12 | Ryder Garnsey | Matt Kavanagh | 2 | 1 | |
2 | 13:01 | Cole Riccardi | Unassisted | 3 | 1 | |
2 | 11:43 | Sergio Perkovic | Ryder Garnsey | 4 | 1 | |
2 | 06:07 | CLARKE, Kyran | FLEMING, Blaine | 4 | 2 | |
2 | 00:54 | Matt Kavanagh | Unassisted | 5 | 2 | |
3 | 12:04 | THOMSON, Tanner | Unassisted | 5 | 3 | |
3 | 10:49 | CONNOR, Griffin | Unassisted | 5 | 4 | |
3 | 08:29 | NELSON, Henry | MCNAMARA, Ryan | 5 | 5 | |
3 | 05:45 | Matt Kavanagh | Unassisted | 6 | 5 | |
3 | 00:03 | John Sexton | Unassisted | 7 | 5 | |
4 | 13:32 | CLARKE, Kyran | BYRNES, Liam | 7 | 6 | |
4 | 08:51 | MCNAMARA, Ryan | Unassisted | 7 | 7 | |
5 | 03:30 | Matt Kavanagh | Unassisted | 8 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:28 | GATELY, Conor | PUSHING | |
2 | 11:53 | JOSEPH, Noah | PUSHING | |
3 | 09:26 | Matt Kavanagh | SLASHING | |
4 | 07:32 | BYRNES, Liam | PUSHING |