Marquette vs Quinnipiac
3/19/2016
QU Lacrosse Complex
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 2 | 5 | |
4 | 2 | 4 | 1 | 11 |
MU: MCNAMARA, Ryan (4), FLEMING, Blaine (2), GATELY, Conor (2), PISANO, Robbie (1), CLARKE, Kyran (1), DUNN, Joseph (1)
QU: Feldman, Brian (1), D'Antonio, Drew (1), Nibbelink, Nate (1), Cuomo, Foster (1), Disalvo, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | MU |
---|---|---|---|---|---|---|
1 | 10:21 | Feldman, Brian | Carchietta, Anthony | 1 | 0 | |
1 | 06:38 | PISANO, Robbie | Unassisted | 1 | 1 | |
1 | 05:20 | MCNAMARA, Ryan | WAGNER, John | 1 | 2 | |
1 | 03:45 | FLEMING, Blaine | Unassisted | 1 | 3 | |
1 | 00:45 | CLARKE, Kyran | GATELY, Conor | 1 | 4 | |
2 | 14:09 | DUNN, Joseph | GATELY, Conor | 1 | 5 | |
2 | 06:13 | GATELY, Conor | WAGNER, John | 1 | 6 | |
2 | 00:01 | D'Antonio, Drew | Byrns, James | 2 | 6 | |
3 | 14:11 | MCNAMARA, Ryan | Unassisted | 2 | 7 | |
3 | 09:54 | GATELY, Conor | Unassisted | 2 | 8 | |
3 | 07:02 | FLEMING, Blaine | DEMICHIEI, Andy | 2 | 9 | |
3 | 02:10 | MCNAMARA, Ryan | DEMICHIEI, Andy | 2 | 10 | |
3 | 00:07 | Nibbelink, Nate | Keenan, Ryan | 3 | 10 | |
4 | 14:00 | MCNAMARA, Ryan | Unassisted | 3 | 11 | |
4 | 11:54 | Cuomo, Foster | Unassisted | 4 | 11 | |
4 | 11:16 | Disalvo, Alex | Keenan, Ryan | 5 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 09:46 | Devane, Connor | PUSHING | |
4 | 14:00 | Bellamy, Adam | ILLEGAL BODY CHECK | |
4 | 05:13 | RIEHL, Colin | PUSHING |