Marquette vs Duke
4/20/2018
Koskinen Stadium
7:01 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 5 | 7 | 17 | |
2 | 1 | 1 | 1 | 5 |
MU: FLEMING, Griffin (2), FAZIO, Ryan (1), PELTON, Bob (1), WAGNER, John (1)
DU: Justin Guterding (6), Joe Robertson (4), Brad Smith (2), Joey Manown (1), Brian Smyth (1), Jake Seau (1), Peter Conley (1), Ryan Hastings (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | MU |
---|---|---|---|---|---|---|
1 | 12:48 | FLEMING, Griffin | Unassisted | 0 | 1 | |
1 | 10:15 | Joey Manown | Justin Guterding | 1 | 1 | |
1 | 08:14 | Justin Guterding | Joe Robertson | 2 | 1 | |
1 | 05:04 | Joe Robertson | Brad Smith | 3 | 1 | |
1 | 04:18 | FAZIO, Ryan | RICHARD, Noah | 3 | 2 | |
2 | 14:00 | Justin Guterding | Brad Smith | 4 | 2 | |
2 | 08:27 | Justin Guterding | Unassisted | 5 | 2 | |
2 | 01:19 | FLEMING, Griffin | Unassisted | 5 | 3 | |
3 | 12:25 | Justin Guterding | Unassisted | 6 | 3 | |
3 | 11:49 | PELTON, Bob | Unassisted | 6 | 4 | |
3 | 10:51 | Brad Smith | Unassisted | 7 | 4 | |
3 | 01:49 | Brad Smith | Justin Guterding | 8 | 4 | |
3 | 00:56 | Justin Guterding | Unassisted | 9 | 4 | |
3 | 00:09 | Joe Robertson | Sean Lowrie | 10 | 4 | |
4 | 12:25 | Joe Robertson | Brad Smith | 11 | 4 | |
4 | 10:42 | Justin Guterding | Unassisted | 12 | 4 | |
4 | 08:09 | Joe Robertson | Sean Lowrie | 13 | 4 | |
4 | 08:01 | Brian Smyth | Unassisted | 14 | 4 | |
4 | 05:49 | Jake Seau | Unassisted | 15 | 4 | |
4 | 04:59 | Peter Conley | Mitch Russell | 16 | 4 | |
4 | 01:55 | Ryan Hastings | David Gill | 17 | 4 | |
4 | 01:18 | WAGNER, John | Unassisted | 17 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:08 | Sean Cerrone | HOLDING | |
1 | 02:01 | Reilly Walsh | OFFSIDE | |
4 | 03:17 | Sean Cerrone | SLASHING |