Providence vs Marquette
4/14/2018
Valley Fields
2 pm CT
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 6 | 1 | 12 | |
| 2 | 4 | 1 | 4 | 0 | 11 |
PC: NAWROCKI, Ryan (4), LEAHEY, Sean (2), MCGREEN, Evan (1), MCHALE, Joseph (1), HATZIPETRAKOS, Nick (1), KEARNS, Brendan (1), MCCORDIC, Kevin (1)
MU: WAGNER, John (4), MCCLELLAND, Connor (2), FLEMING, Griffin (2), ANDERSON, Luke (1), ORSINI, Anthony (1), HENKHAUS, Peter (1), PELTON, Bob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | PC |
|---|---|---|---|---|---|---|
| 1 | 07:24 | LEAHEY, Sean | Unassisted | 0 | 1 | |
| 1 | 00:21 | NAWROCKI, Ryan | MCGREEN, Evan | 0 | 2 | |
| 2 | 13:14 | MCCLELLAND, Connor | FLEMING, Griffin | 1 | 2 | |
| 2 | 12:09 | NAWROCKI, Ryan | Unassisted | 1 | 3 | |
| 2 | 10:55 | MCGREEN, Evan | Unassisted | 1 | 4 | |
| 2 | 07:32 | NAWROCKI, Ryan | Unassisted | 1 | 5 | |
| 2 | 06:57 | WAGNER, John | ZERRILLO, Jack | 2 | 5 | |
| 2 | 03:41 | MCHALE, Joseph | KELLER, Joshua | 2 | 6 | |
| 3 | 12:24 | ANDERSON, Luke | Unassisted | 3 | 6 | |
| 3 | 09:09 | MCCLELLAND, Connor | ZERRILLO, Jack | 4 | 6 | |
| 3 | 07:09 | HATZIPETRAKOS, Nick | MCGREEN, Evan | 4 | 7 | |
| 3 | 06:19 | ORSINI, Anthony | FLEMING, Griffin | 5 | 7 | |
| 4 | 12:29 | HENKHAUS, Peter | WAGNER, John | 6 | 7 | |
| 4 | 10:04 | LEAHEY, Sean | Unassisted | 6 | 8 | |
| 4 | 08:09 | KEARNS, Brendan | MCGREEN, Evan | 6 | 9 | |
| 4 | 07:57 | NAWROCKI, Ryan | Unassisted | 6 | 10 | |
| 4 | 03:35 | FLEMING, Griffin | WAGNER, John | 7 | 10 | |
| 4 | 02:26 | MCCORDIC, Kevin | MCGREEN, Evan | 7 | 11 | |
| 4 | 01:37 | WAGNER, John | Unassisted | 8 | 11 | |
| 4 | 01:02 | PELTON, Bob | Unassisted | 9 | 11 | |
| 4 | 00:36 | WAGNER, John | Unassisted | 10 | 11 | |
| 4 | 00:00 | FLEMING, Griffin | ANDERSON, Luke | 11 | 11 | |
| 5 | 03:46 | WAGNER, John | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:41 | WAGNER, John | SLASHING | |
| 2 | 13:46 | BYRNE, Conner | CROSS-CHECK | |
| 2 | 07:14 | BYRNE, Conner | TRIPPING | |
| 2 | 02:28 | RIEHL, Colin | PUSHING | |
| 3 | 00:36 | PROCOPIO, David | HOLDING |



