DETMERCY vs Marquette
2/23/2019
Valley Fields
noon CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 4 | 5 | 12 | |
4 | 3 | 6 | 2 | 15 |
DETMERCY: Erskine, Brett (4), Kostus, Cam (3), Vangalen, Matthew (3), Mendell, Seth (2), Blevins, Matt (1), Jarzembowski, Alex (1), Voorhis, AJ Van (1)
MU: HENKHAUS, Peter (5), MCCLELLAND, Connor (2), THOMSON, Tanner (2), O'DONNELL, Colin (1), ORSINI, Anthony (1), FLEMING, Griffin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DETMERCY |
---|---|---|---|---|---|---|
1 | 10:32 | Kostus, Cam | Unassisted | 0 | 1 | |
1 | 09:34 | Mendell, Seth | Unassisted | 0 | 2 | |
1 | 07:10 | Vangalen, Matthew | Voorhis, AJ Van | 0 | 3 | |
1 | 04:43 | Blevins, Matt | Mendell, Seth | 0 | 4 | |
1 | 04:09 | HENKHAUS, Peter | ROMAGNOLI, Andrew | 1 | 4 | |
2 | 14:00 | Kostus, Cam | Voorhis, AJ Van | 1 | 5 | |
2 | 09:34 | Erskine, Brett | Unassisted | 1 | 6 | |
2 | 03:31 | O'DONNELL, Colin | THOMSON, Tanner | 2 | 6 | |
2 | 02:29 | MCCLELLAND, Connor | PELTON, Bob | 3 | 6 | |
2 | 01:05 | Erskine, Brett | Vangalen, Matthew | 3 | 7 | |
3 | 14:14 | Kostus, Cam | Unassisted | 3 | 8 | |
3 | 12:39 | Erskine, Brett | Figueiras, Ryan | 3 | 9 | |
3 | 11:26 | Vangalen, Matthew | Unassisted | 3 | 10 | |
3 | 10:07 | Vangalen, Matthew | Unassisted | 3 | 11 | |
3 | 09:12 | ORSINI, Anthony | WAGNER, John | 4 | 11 | |
3 | 07:27 | Mendell, Seth | Erskine, Brett | 4 | 12 | |
3 | 07:16 | Jarzembowski, Alex | Unassisted | 4 | 13 | |
3 | 06:31 | HENKHAUS, Peter | Unassisted | 5 | 13 | |
3 | 05:34 | HENKHAUS, Peter | Unassisted | 6 | 13 | |
3 | 01:15 | HENKHAUS, Peter | Unassisted | 7 | 13 | |
4 | 11:26 | MCCLELLAND, Connor | PELTON, Bob | 8 | 13 | |
4 | 08:47 | FLEMING, Griffin | Unassisted | 9 | 13 | |
4 | 07:45 | Erskine, Brett | Unassisted | 9 | 14 | |
4 | 06:59 | THOMSON, Tanner | MCCLELLAND, Connor | 10 | 14 | |
4 | 04:57 | Voorhis, AJ Van | Unassisted | 10 | 15 | |
4 | 02:05 | HENKHAUS, Peter | WAGNER, John | 11 | 15 | |
4 | 01:24 | THOMSON, Tanner | FLEMING, Griffin | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:00 | Pickens, Bo | HOLDING | |
2 | 05:29 | Beacom, David | PUSHING | |
2 | 04:21 | Horton, Sam | SLASHING | |
3 | 14:24 | ANDERSON, Luke | HOLDING | |
3 | 14:24 | ANDERSON, Luke | PUSHING | |
4 | 14:05 | RICHARD, Noah | PUSHING | |
4 | 11:23 | RICHARD, Noah | TRIPPING | |
4 | 10:03 | WAGNER, John | PUSHING |