Duke vs Marquette
4/20/2019
Bethpage High School
11 am ET
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 1 | 3 | 2 | 0 | 9 | |
3 | 2 | 3 | 1 | 1 | 10 |
DU: Brad Smith (2), Jake Seau (2), CJ Carpenter (2), John Prendergast (1), Nakeie Montgomery (1), Joey Manown (1), Joe Robertson (1)
MU: WAGNER, John (5), PELTON, Bob (2), MCCLELLAND, Connor (1), ROMAGNOLI, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DU |
---|---|---|---|---|---|---|
1 | 14:45 | John Prendergast | Joey Manown | 0 | 1 | |
1 | 13:48 | PELTON, Bob | Unassisted | 1 | 1 | |
1 | 13:07 | Brad Smith | Nakeie Montgomery | 1 | 2 | |
1 | 11:09 | Jake Seau | Unassisted | 1 | 3 | |
1 | 10:28 | WAGNER, John | Unassisted | 2 | 3 | |
1 | 05:27 | WAGNER, John | THOMSON, Tanner | 3 | 3 | |
2 | 09:58 | MCCLELLAND, Connor | THOMSON, Tanner | 4 | 3 | |
2 | 03:19 | Jake Seau | Kevin Quigley | 4 | 4 | |
2 | 00:10 | Nakeie Montgomery | Unassisted | 4 | 5 | |
3 | 13:56 | PELTON, Bob | Unassisted | 5 | 5 | |
3 | 10:41 | Joey Manown | Brad Smith | 5 | 6 | |
3 | 08:11 | Joe Robertson | Sean Lowrie | 5 | 7 | |
3 | 05:16 | WAGNER, John | Unassisted | 6 | 7 | |
3 | 04:28 | WAGNER, John | MOYA, Garrett | 7 | 7 | |
3 | 00:03 | CJ Carpenter | Unassisted | 7 | 8 | |
4 | 12:53 | WAGNER, John | THOMSON, Tanner | 8 | 8 | |
4 | 10:34 | ROMAGNOLI, Andrew | ZERRILLO, Jack | 9 | 8 | |
4 | 07:23 | CJ Carpenter | Unassisted | 9 | 9 | |
5 | 00:32 | Brad Smith | Nakeie Montgomery | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:27 | Wilson Stephenson | SLAS | |
1 | 02:45 | SINGLETON, Nick | ILLEGAL BODY CHECK | |
2 | 10:19 | Jack Falk | HOLDING | |
3 | 05:16 | Jack Fowler | SLAS | |
3 | 05:16 | John Prendergast | UNNECESSARY ROUGHNESS | |
4 | 10:25 | TEAM | FACEOFF VIOLATION |