Marquette vs Georgetown
3/23/2019
Cooper Field
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 3 | 3 | 8 | |
1 | 6 | 2 | 0 | 9 |
MU: THOMSON, Tanner (3), ROMAGNOLI, Andrew (2), ANDERSON, Luke (2), FAZIO, Ryan (1), HENKHAUS, Peter (1)
GU: WITTENBERG, Lucas (3), BUCARO, Daniel (3), CARRAWAY, Jake (1), MCDERMOTT, Declan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
---|---|---|---|---|---|---|
1 | 10:28 | CARRAWAY, Jake | Unassisted | 1 | 0 | |
1 | 06:14 | THOMSON, Tanner | Unassisted | 1 | 1 | |
1 | 04:07 | WITTENBERG, Lucas | Unassisted | 2 | 1 | |
2 | 14:07 | ROMAGNOLI, Andrew | Unassisted | 2 | 2 | |
2 | 13:39 | ANDERSON, Luke | HENKHAUS, Peter | 2 | 3 | |
2 | 07:56 | ANDERSON, Luke | Unassisted | 2 | 4 | |
2 | 04:49 | FAZIO, Ryan | WAGNER, John | 2 | 5 | |
2 | 03:58 | THOMSON, Tanner | FAZIO, Ryan | 2 | 6 | |
2 | 00:24 | HENKHAUS, Peter | WAGNER, John | 2 | 7 | |
3 | 13:44 | THOMSON, Tanner | FAZIO, Ryan | 2 | 8 | |
3 | 11:30 | ROMAGNOLI, Andrew | MCCLELLAND, Connor | 2 | 9 | |
3 | 10:39 | BUCARO, Daniel | Unassisted | 3 | 9 | |
3 | 09:17 | BUCARO, Daniel | CARRAWAY, Jake | 4 | 9 | |
3 | 05:36 | WITTENBERG, Lucas | BUCARO, Daniel | 5 | 9 | |
4 | 10:41 | WITTENBERG, Lucas | Unassisted | 6 | 9 | |
4 | 05:32 | BUCARO, Daniel | Unassisted | 7 | 9 | |
4 | 04:20 | MCDERMOTT, Declan | WITTENBERG, Lucas | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:05 | ANDERSON, Luke | HOLDING | |
2 | 07:21 | ASLANIAN, Patrick | INTERFERENCE | |
3 | 09:49 | GRILL, Nick | SLASHING |