Marquette vs Ohio State
3/2/2019
Ford Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 5 | 2 | 5 | 13 | |
1 | 2 | 3 | 3 | 9 |
MU: ROMAGNOLI, Andrew (2), MCCLELLAND, Connor (2), THOMSON, Tanner (2), PATTERSON, Holden (1), RICHARD, Noah (1), WAGNER, John (1)
OSU: Reid, Jackson (5), Leclaire, Tre (3), Terefenko, Ryan (2), Musci, Nick (1), Inacio, Justin (1), Jasinski, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | MU |
---|---|---|---|---|---|---|
1 | 07:01 | ROMAGNOLI, Andrew | Unassisted | 0 | 1 | |
1 | 01:11 | Leclaire, Tre | Myers, Jack | 1 | 1 | |
2 | 14:58 | Reid, Jackson | Myers, Jack | 2 | 1 | |
2 | 14:44 | Terefenko, Ryan | Unassisted | 3 | 1 | |
2 | 11:32 | Reid, Jackson | Unassisted | 4 | 1 | |
2 | 09:20 | ROMAGNOLI, Andrew | Unassisted | 4 | 2 | |
2 | 08:07 | Terefenko, Ryan | Unassisted | 5 | 2 | |
2 | 06:18 | PATTERSON, Holden | THOMSON, Tanner | 5 | 3 | |
2 | 01:25 | Reid, Jackson | Bugliosi, JT | 6 | 3 | |
3 | 14:45 | RICHARD, Noah | Unassisted | 6 | 4 | |
3 | 10:37 | Musci, Nick | Unassisted | 7 | 4 | |
3 | 06:37 | MCCLELLAND, Connor | Unassisted | 7 | 5 | |
3 | 02:02 | Leclaire, Tre | Jasinski, Jack | 8 | 5 | |
3 | 01:43 | THOMSON, Tanner | Unassisted | 8 | 6 | |
4 | 14:13 | Reid, Jackson | Jasinski, Jack | 9 | 6 | |
4 | 11:19 | THOMSON, Tanner | WAGNER, John | 9 | 7 | |
4 | 11:13 | Inacio, Justin | Unassisted | 10 | 7 | |
4 | 07:41 | WAGNER, John | Unassisted | 10 | 8 | |
4 | 06:22 | Reid, Jackson | Jasinski, Jack | 11 | 8 | |
4 | 05:23 | Leclaire, Tre | Unassisted | 12 | 8 | |
4 | 02:19 | MCCLELLAND, Connor | WAGNER, John | 12 | 9 | |
4 | 02:00 | Jasinski, Jack | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:20 | Henrick, Jeff | ILLEGAL BODY CHECK | |
2 | 06:53 | Henrick, Jeff | SLASHING | |
2 | 04:46 | Jasinski, Jack | PUSHING | |
3 | 08:30 | TEAM | OFFSIDE | |
4 | 12:52 | LARDY, Moey | SLASHING | |
4 | 07:35 | Riss, Evan | HOLDING | |
4 | 05:23 | Jasinski, Jack | UNSPORTSMANLIKE CONDUCT | |
4 | 05:23 | RICHARD, Noah | UNSPORTSMANLIKE CONDUCT | |
4 | 00:59 | WAGNER, John | CROSS-CHECK |