Marquette vs Providence
4/13/2019
Anderson Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 2 | 5 | 15 | |
1 | 4 | 2 | 1 | 8 |
MU: FAZIO, Ryan (2), WAGNER, John (2), THOMSON, Tanner (1), ZERRILLO, Jack (1), HENKHAUS, Peter (1), MCCLELLAND, Connor (1)
PC: GRILLO, Matt (5), KEARNS, Brendan (3), NAWROCKI, Ryan (2), HINRICHS, Tim (2), McGREEN, Evan (2), HATZIPETRAKOS, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | MU |
---|---|---|---|---|---|---|
1 | 13:40 | HATZIPETRAKOS, Nick | Unassisted | 1 | 0 | |
1 | 09:19 | KEARNS, Brendan | Unassisted | 2 | 0 | |
1 | 08:17 | GRILLO, Matt | KEARNS, Brendan | 3 | 0 | |
1 | 01:42 | NAWROCKI, Ryan | Unassisted | 4 | 0 | |
1 | 00:25 | HINRICHS, Tim | Unassisted | 5 | 0 | |
1 | 00:18 | FAZIO, Ryan | DEVINE, Jack | 5 | 1 | |
2 | 11:13 | THOMSON, Tanner | Unassisted | 5 | 2 | |
2 | 10:05 | WAGNER, John | FLEMING, Griffin | 5 | 3 | |
2 | 09:07 | KEARNS, Brendan | AXELSON, Dan | 6 | 3 | |
2 | 07:11 | GRILLO, Matt | KEARNS, Brendan | 7 | 3 | |
2 | 05:26 | FAZIO, Ryan | ROMAGNOLI, Andrew | 7 | 4 | |
2 | 04:24 | ZERRILLO, Jack | Unassisted | 7 | 5 | |
2 | 01:38 | KEARNS, Brendan | HATZIPETRAKOS, Nick | 8 | 5 | |
3 | 13:45 | GRILLO, Matt | Unassisted | 9 | 5 | |
3 | 11:53 | WAGNER, John | Unassisted | 9 | 6 | |
3 | 05:49 | HENKHAUS, Peter | Unassisted | 9 | 7 | |
3 | 03:32 | NAWROCKI, Ryan | Unassisted | 10 | 7 | |
4 | 13:00 | MCCLELLAND, Connor | FAZIO, Ryan | 10 | 8 | |
4 | 11:37 | GRILLO, Matt | Unassisted | 11 | 8 | |
4 | 09:19 | McGREEN, Evan | NAWROCKI, Ryan | 12 | 8 | |
4 | 06:08 | GRILLO, Matt | NAWROCKI, Ryan | 13 | 8 | |
4 | 04:44 | HINRICHS, Tim | Unassisted | 14 | 8 | |
4 | 00:31 | McGREEN, Evan | Unassisted | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:55 | McCORDIC, Kevin | DELAY OF GAME | |
2 | 01:49 | MCCLELLAND, Connor | OFFSIDE | |
3 | 00:44 | CONNOLLY, Brendon | SLASHING | |
4 | 04:44 | FAZIO, Ryan | UNSPORTSMANLIKE CONDUCT |