Marquette vs Robert Morris
3/12/2019
Joe Walton Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 1 | 4 | 3 | 15 | |
3 | 8 | 3 | 3 | 17 |
MU: THOMSON, Tanner (4), ROMAGNOLI, Andrew (4), MCCLELLAND, Connor (2), WAGNER, John (2), ZERRILLO, Jack (1), RICHARD, Noah (1), KREINZ, Logan (1), ANDERSON, Luke (1), HENKHAUS, Peter (1)
RMU: KEALEY, Corson (4), GIBSON, Tyson (4), SMITH, Ryan (3), BOUDREAU, Jake (2), MAJEWSKI, Shane (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | MU |
---|---|---|---|---|---|---|
1 | 14:07 | SMITH, Ryan | GIBSON, Tyson | 1 | 0 | |
1 | 13:56 | BOUDREAU, Jake | SCHMIDT, Matt | 2 | 0 | |
1 | 13:33 | KEALEY, Corson | SMITH, Eddie | 3 | 0 | |
1 | 13:01 | MCCLELLAND, Connor | Unassisted | 3 | 1 | |
1 | 11:56 | GIBSON, Tyson | Unassisted | 4 | 1 | |
1 | 09:13 | ZERRILLO, Jack | WAGNER, John | 4 | 2 | |
1 | 08:48 | GIBSON, Tyson | BOUDREAU, Jake | 5 | 2 | |
1 | 04:35 | THOMSON, Tanner | WAGNER, John | 5 | 3 | |
1 | 04:01 | GIBSON, Tyson | Unassisted | 6 | 3 | |
1 | 01:15 | MAJEWSKI, Shane | SMITH, Eddie | 7 | 3 | |
2 | 13:23 | ROMAGNOLI, Andrew | Unassisted | 7 | 4 | |
2 | 13:13 | RICHARD, Noah | ANDERSON, Luke | 7 | 5 | |
2 | 09:56 | ROMAGNOLI, Andrew | Unassisted | 7 | 6 | |
2 | 09:42 | GIBSON, Tyson | SMITH, Eddie | 8 | 6 | |
2 | 09:08 | WAGNER, John | HENKHAUS, Peter | 8 | 7 | |
2 | 08:39 | KREINZ, Logan | Unassisted | 8 | 8 | |
2 | 07:14 | MCCLELLAND, Connor | THOMSON, Tanner | 8 | 9 | |
2 | 07:03 | ANDERSON, Luke | RICHARD, Noah | 8 | 10 | |
2 | 00:32 | ROMAGNOLI, Andrew | HENKHAUS, Peter | 8 | 11 | |
3 | 14:09 | KEALEY, Corson | Unassisted | 9 | 11 | |
3 | 13:04 | KEALEY, Corson | GIBSON, Tyson | 10 | 11 | |
3 | 08:12 | BOUDREAU, Jake | KEALEY, Corson | 11 | 11 | |
3 | 06:46 | ROMAGNOLI, Andrew | PATTERSON, Holden | 11 | 12 | |
3 | 02:47 | SMITH, Ryan | GIBSON, Tyson | 12 | 12 | |
3 | 02:08 | THOMSON, Tanner | Unassisted | 12 | 13 | |
3 | 01:01 | WAGNER, John | THOMSON, Tanner | 12 | 14 | |
4 | 13:53 | THOMSON, Tanner | Unassisted | 12 | 15 | |
4 | 13:09 | HENKHAUS, Peter | Unassisted | 12 | 16 | |
4 | 08:43 | THOMSON, Tanner | WAGNER, John | 12 | 17 | |
4 | 07:58 | MAJEWSKI, Shane | GIBSON, Tyson | 13 | 17 | |
4 | 02:41 | SMITH, Ryan | SMITH, Daniel | 14 | 17 | |
4 | 01:13 | KEALEY, Corson | SMITH, Ryan | 15 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:49 | SMITH, Ryan | ILLEGAL PROCEDURE | |
1 | 06:42 | SINGLETON, Nick | PUSHING | |
1 | 00:04 | SULHOFF, Brandon | GOALKEEPER INTERFERENCE | |
2 | 00:15 | CONNOLLY, Brendon | CROSS-CHECK | |
3 | 04:39 | JOHANSEN, Will | CROSS-CHECK | |
3 | 01:34 | TOOMB, Jack | TRIPPING | |
4 | 12:34 | SINGLETON, Nick | PUSHING | |
4 | 02:41 | CONNOLLY, Brendon | SLASHING | |
4 | 00:04 | HELLMICH, Evan | UNSPORTSMANLIKE CONDUCT | |
4 | 00:04 | ROMAGNOLI, Andrew | UNSPORTSMANLIKE CONDUCT |