Denver vs Marquette
4/26/2019
Valley Fields
8 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 1 | 2 | 0 | 8 | |
1 | 4 | 4 | 0 | 9 |
DEN: WALKER, Ethan (2), SULLIVAN, Ted (2), FRENCH, Austin (2), BLAIR, Schuyler (1), MCKONE, Quinn (1), JACKSON, Colton (1)
MU: FAZIO, Ryan (2), FLEMING, Griffin (2), ROMAGNOLI, Andrew (1), WAGNER, John (1), PELTON, Bob (1), HENKHAUS, Peter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 14:15 | ROMAGNOLI, Andrew | WAGNER, John | 1 | 0 | |
1 | 10:43 | WAGNER, John | MOYA, Garrett | 2 | 0 | |
1 | 09:22 | FAZIO, Ryan | Unassisted | 3 | 0 | |
1 | 03:12 | BLAIR, Schuyler | Unassisted | 3 | 1 | |
1 | 02:15 | FAZIO, Ryan | CONNOLLY, Brendon | 4 | 1 | |
1 | 01:35 | FLEMING, Griffin | FAZIO, Ryan | 5 | 1 | |
2 | 14:23 | MCKONE, Quinn | Unassisted | 5 | 2 | |
2 | 07:10 | JACKSON, Colton | Unassisted | 5 | 3 | |
2 | 05:38 | FLEMING, Griffin | FAZIO, Ryan | 6 | 3 | |
2 | 05:17 | WALKER, Ethan | Unassisted | 6 | 4 | |
2 | 04:18 | SULLIVAN, Ted | Unassisted | 6 | 5 | |
3 | 13:46 | WALKER, Ethan | Unassisted | 6 | 6 | |
3 | 12:30 | FRENCH, Austin | Unassisted | 6 | 7 | |
3 | 11:41 | FRENCH, Austin | SULLIVAN, Ted | 6 | 8 | |
3 | 03:39 | PELTON, Bob | WAGNER, John | 7 | 8 | |
3 | 02:55 | HENKHAUS, Peter | Unassisted | 8 | 8 | |
3 | 02:10 | SULLIVAN, Ted | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:33 | JACKSON, Colton | SLASHING | |
1 | 11:14 | SIMMONS, Alex | GOALKEEPER INTERFERENCE | |
1 | 01:35 | LOGAN, Danny | SLASHING | |
2 | 04:18 | WAGNER, John | UNNECESSARY ROUGHNESS | |
3 | 00:55 | RICHARD, Noah | SLASHING | |
4 | 13:29 | SMITH, Kyle | TOO MANY PLAYERS | |
4 | 11:54 | MCCLELLAND, Connor | TOO MANY PLAYERS | |
4 | 07:49 | GAINES, Dylan | ILLEGAL BODY CHECK | |
4 | 02:46 | SQUIRES, Colin | SLASHING | |
4 | 00:11 | RICHARD, Noah | SLASHING |