Marquette vs Cleveland State
2/1/2020
Krenzler Field
11:02 am
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 4 | 1 | 3 | 0 | 10 | |
3 | 0 | 3 | 4 | 1 | 11 |
MU: COWAN, Devon (3), HENKHAUS, Peter (2), KIRSCHNER, Chris (2), PATTERSON, Holden (2), ORSINI, Anthony (1), MCCLELLAND, Connor (1)
CSU: HANNA, Tristan (3), MASI, Stephen (2), HAIGH, Ryan (2), POLYDORAS, Nick (1), WILSON, Michael (1), GLEESON, Noah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CSU | MU |
---|---|---|---|---|---|---|
1 | 14:06 | HENKHAUS, Peter | Unassisted | 0 | 1 | |
1 | 13:26 | MASI, Stephen | Unassisted | 1 | 1 | |
1 | 09:15 | ORSINI, Anthony | COWAN, Devon | 1 | 2 | |
1 | 03:51 | POLYDORAS, Nick | Unassisted | 2 | 2 | |
1 | 02:33 | COWAN, Devon | Unassisted | 2 | 3 | |
2 | 11:48 | HANNA, Tristan | WILSON, Michael | 3 | 3 | |
2 | 08:33 | MASI, Stephen | Unassisted | 4 | 3 | |
2 | 06:45 | WILSON, Michael | RENO, Gabe | 5 | 3 | |
2 | 06:28 | GLEESON, Noah | Unassisted | 6 | 3 | |
3 | 10:57 | KIRSCHNER, Chris | Unassisted | 6 | 4 | |
3 | 09:59 | HAIGH, Ryan | GLEESON, Noah | 7 | 4 | |
3 | 04:53 | PATTERSON, Holden | MOYA, Garrett | 7 | 5 | |
3 | 04:00 | PATTERSON, Holden | COWAN, Devon | 7 | 6 | |
4 | 12:54 | COWAN, Devon | Unassisted | 7 | 7 | |
4 | 12:27 | HAIGH, Ryan | GLEESON, Noah | 8 | 7 | |
4 | 07:36 | HENKHAUS, Peter | Unassisted | 8 | 8 | |
4 | 06:09 | COWAN, Devon | Unassisted | 8 | 9 | |
4 | 01:45 | HANNA, Tristan | RENO, Gabe | 9 | 9 | |
4 | 00:47 | MCCLELLAND, Connor | STEGMAN, Jake | 9 | 10 | |
4 | 00:13 | HANNA, Tristan | RENO, Gabe | 10 | 10 | |
5 | 03:35 | KIRSCHNER, Chris | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:51 | COX, P.J. | UNNECESSARY ROUGHNESS | |
3 | 01:04 | WOODWARD, Mason | HOLDING | |
3 | 00:23 | HARRIS, Michael | HOLDING | |
4 | 12:27 | COX, P.J. | SLASHING | |
4 | 02:42 | ANDERSON, Luke | CROSS-CHECK |