Marquette vs Drexel
2/29/2020
Vidas Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 2 | 4 | 13 | |
5 | 0 | 4 | 2 | 11 |
MU: KIRSCHNER, Chris (3), WASHINGTON, Thomas (2), STEGMAN, Jake (2), ANDERSON, Luke (1), KRUSZESKI, Max (1), PATTERSON, Holden (1), COWAN, Devon (1)
DREXEL: Genord, Ryan (5), Mailman, Collin (3), Bowering, Reid (2), Mulcahy, Jack (1), Coll, Aidan (1), Fox, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | MU |
---|---|---|---|---|---|---|
1 | 13:54 | Mailman, Collin | Unassisted | 1 | 0 | |
1 | 13:25 | Mailman, Collin | Unassisted | 2 | 0 | |
1 | 13:02 | KIRSCHNER, Chris | STEGMAN, Jake | 2 | 1 | |
1 | 10:27 | ANDERSON, Luke | Unassisted | 2 | 2 | |
1 | 10:20 | WASHINGTON, Thomas | Unassisted | 2 | 3 | |
1 | 07:08 | KRUSZESKI, Max | STEGMAN, Jake | 2 | 4 | |
1 | 01:42 | Bowering, Reid | Genord, Ryan | 3 | 4 | |
1 | 00:05 | STEGMAN, Jake | KIRSCHNER, Chris | 3 | 5 | |
2 | 12:14 | Genord, Ryan | Unassisted | 4 | 5 | |
2 | 10:25 | Bowering, Reid | Varian, Matt | 5 | 5 | |
2 | 04:46 | Genord, Ryan | Varian, Matt | 6 | 5 | |
2 | 03:15 | Mulcahy, Jack | Unassisted | 7 | 5 | |
3 | 14:35 | PATTERSON, Holden | STEGMAN, Jake | 7 | 6 | |
3 | 13:55 | KIRSCHNER, Chris | STEGMAN, Jake | 7 | 7 | |
3 | 12:44 | Coll, Aidan | Varian, Matt | 8 | 7 | |
3 | 05:04 | STEGMAN, Jake | COWAN, Devon | 8 | 8 | |
3 | 04:26 | COWAN, Devon | Unassisted | 8 | 9 | |
3 | 03:19 | Genord, Ryan | Unassisted | 9 | 9 | |
4 | 14:43 | WASHINGTON, Thomas | Unassisted | 9 | 10 | |
4 | 07:24 | Genord, Ryan | Unassisted | 10 | 10 | |
4 | 05:44 | Mailman, Collin | Mulcahy, Jack | 11 | 10 | |
4 | 05:22 | KIRSCHNER, Chris | Unassisted | 11 | 11 | |
4 | 04:42 | Genord, Ryan | Unassisted | 12 | 11 | |
4 | 00:49 | Fox, Nick | Coll, Aidan | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:00 | Snider, Lucas | CROSS-CHECK | |
2 | 00:03 | Quinn, Sean | HOLDING | |
3 | 12:44 | LARDY, Moey | SLASHING | |
3 | 12:44 | COX, P.J. | SLASHING | |
3 | 07:53 | STEGMAN, Jake | CROSS-CHECK | |
3 | 06:15 | Bowering, Reid | HOLDING | |
3 | 05:52 | Quinn, Sean | PUSHING | |
3 | 01:20 | Bowering, Reid | PUSHING | |
4 | 10:30 | ANDERSON, Luke | SLASHING |